![]() |
true
Westmont College at UC Santa Barbara
@ The Thunderdome, Santa Barbara, Calif.
11/18/2011 at 7:00pm
@ The Thunderdome, Santa Barbara, Calif.
11/18/2011 at 7:00pm
|
Westmont College
61 |
UC Santa Barbara
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Westmont College (2-2) | 31 | 30 | 61 |
| UC Santa Barbara (3-0) | 33 | 49 | 82 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Westmont College | Score | UC Santa Barbara |
| 19:31 | Foul by MILLER,CHRISTOPHER | - | |
| 19:31 | 0-1 | PETERSON,CHRISTIAN made free throw | |
| 19:31 | 0-2 | PETERSON,CHRISTIAN made free throw | |
| 18:58 | Turnover by BROOKS,NIKO | - | |
| 18:51 | 0-5 | JOHNSON,ORLANDO made 3-pt. jump shot | |
| 18:36 | Turnover by MILLER,CHRISTOPHER | - | |
| 18:24 | - | NUNNALLY,JAMES missed jump shot | |
| 18:24 | - | JOHNSON,ORLANDO offensive rebound | |
| 18:20 | - | JOHNSON,ORLANDO missed layup | |
| 18:20 | - | JOHNSON,ORLANDO offensive rebound | |
| 18:16 | Foul by LIPOLD,ANTHONY | - | |
| 18:16 | 0-6 | JOHNSON,ORLANDO made free throw | |
| 18:16 | 0-7 | JOHNSON,ORLANDO made free throw | |
| 17:59 | BROOKS,NIKO missed layup | - | |
| 17:59 | - | NUNNALLY,JAMES defensive rebound | |
| 17:53 | - | NUNNALLY,JAMES missed 3-pt. jump shot | |
| 17:53 | TEAM defensive rebound | - | |
| 17:23 | LIPOLD,ANTHONY made 3-pt. jump shot | 3-7 | |
| 17:23 | Assist by BROOKS,NIKO | - | |
| 17:01 | Foul by BROOKS,NIKO | - | |
| 17:01 | HILL,BRENDAN enters the game | - | |
| 17:01 | BROOKS,NIKO goes to the bench | - | |
| 16:52 | 3-9 | JOHNSON,ORLANDO made jump shot | |
| 16:24 | HILL,BRENDAN missed layup | - | |
| 16:24 | TEAM offensive rebound | - | |
| 16:20 | HORNBUCKLE,MATTHEW enters the game | - | |
| 16:20 | DAMRON,COOPER enters the game | - | |
| 16:20 | BRANSON,PRESTON goes to the bench | - | |
| 16:20 | MILLER,CHRISTOPHER goes to the bench | - | |
| 16:18 | SACHS,JORDAN made 3-pt. jump shot | 6-9 | |
| 16:18 | Assist by HILL,BRENDAN | - | |
| 15:55 | - | Turnover by SERNA,JAIME | |
| 15:53 | Steal by HORNBUCKLE,MATTHEW | - | |
| 15:51 | HORNBUCKLE,MATTHEW made layup | 8-9 | |
| 15:36 | Foul by HILL,BRENDAN | - | |
| 15:36 | - | MEDIA TIMEOUT by UC Santa Barbara | |
| 15:14 | - | GARTH,NATE missed 3-pt. jump shot | |
| 15:14 | - | NUNNALLY,JAMES offensive rebound | |
| 15:02 | - | PETERSON,CHRISTIAN missed jump shot | |
| 15:02 | - | SERNA,JAIME offensive rebound | |
| 14:58 | 8-11 | SERNA,JAIME made jump shot | |
| 14:29 | Turnover by SACHS,JORDAN | - | |
| 14:28 | - | Steal by JOHNSON,ORLANDO | |
| 14:24 | - | GARTH,NATE missed layup | |
| 14:24 | SACHS,JORDAN defensive rebound | - | |
| 14:16 | SACHS,JORDAN missed 3-pt. jump shot | - | |
| 14:16 | HORNBUCKLE,MATTHEW offensive rebound | - | |
| 14:11 | LIPOLD,ANTHONY missed 3-pt. jump shot | - | |
| 14:11 | DAMRON,COOPER offensive rebound | - | |
| 14:07 | DAMRON,COOPER missed jump shot | - | |
| 14:07 | SACHS,JORDAN offensive rebound | - | |
| 14:04 | SACHS,JORDAN missed jump shot | - | |
| 14:04 | - | Block by SERNA,JAIME | |
| 14:01 | TEAM offensive rebound | - | |
| 14:01 | - | THOMAS,LEWIS enters the game | |
| 14:01 | - | SOMOGYI,GREG enters the game | |
| 14:01 | - | TAYLOR,TJ enters the game | |
| 14:01 | - | BOSWELL,KYLE enters the game | |
| 14:01 | - | SERNA,JAIME goes to the bench | |
| 14:01 | - | GARTH,NATE goes to the bench | |
| 14:01 | - | NUNNALLY,JAMES goes to the bench | |
| 14:01 | - | PETERSON,CHRISTIAN goes to the bench | |
| 13:58 | Turnover by HILL,BRENDAN | - | |
| 13:44 | - | Turnover by THOMAS,LEWIS | |
| 13:39 | DAMRON,COOPER made layup | 10-11 | |
| 13:39 | Assist by HILL,BRENDAN | - | |
| 13:18 | Foul by LIPOLD,ANTHONY | - | |
| 13:18 | BRANSON,PRESTON enters the game | - | |
| 13:18 | LIPOLD,ANTHONY goes to the bench | - | |
| 13:13 | - | JOHNSON,ORLANDO missed 3-pt. jump shot | |
| 13:13 | BRANSON,PRESTON defensive rebound | - | |
| 12:58 | DAMRON,COOPER missed jump shot | - | |
| 12:58 | - | JOHNSON,ORLANDO defensive rebound | |
| 12:40 | 10-13 | THOMAS,LEWIS made layup | |
| 12:40 | - | Assist by SOMOGYI,GREG | |
| 12:16 | - | Foul by TAYLOR,TJ | |
| 12:16 | BRANSON,PRESTON made free throw | 11-13 | |
| 12:16 | BRANSON,PRESTON missed free throw | - | |
| 12:16 | TEAM deadball rebound | - | |
| 12:16 | - | Turnover by TEAM | |
| 12:10 | - | Turnover by BOSWELL,KYLE | |
| 12:10 | GIBBS,NATE enters the game | - | |
| 12:10 | SACHS,JORDAN goes to the bench | - | |
| 12:08 | HORNBUCKLE,MATTHEW missed jump shot | - | |
| 12:08 | - | TEAM defensive rebound | |
| 12:03 | Foul by DAMRON,COOPER | - | |
| 12:01 | - | JOHNSON,ORLANDO missed free throw | |
| 12:01 | - | TEAM deadball rebound | |
| 12:01 | - | JOHNSON,ORLANDO missed free throw | |
| 12:01 | GIBBS,NATE defensive rebound | - | |
| 11:40 | - | Foul by THOMAS,LEWIS | |
| 11:40 | DAMRON,COOPER missed free throw | - | |
| 11:40 | TEAM deadball rebound | - | |
| 11:40 | DAMRON,COOPER missed free throw | - | |
| 11:40 | - | SOMOGYI,GREG defensive rebound | |
| 11:40 | BOUCHER,LANDON enters the game | - | |
| 11:40 | HILL,BRENDAN goes to the bench | - | |
| 11:12 | - | TAYLOR,TJ missed layup | |
| 11:12 | - | SOMOGYI,GREG offensive rebound | |
| 11:08 | Foul by DAMRON,COOPER | - | |
| 11:08 | - | SOMOGYI,GREG missed free throw | |
| 11:08 | - | TEAM deadball rebound | |
| 11:08 | 11-14 | SOMOGYI,GREG made free throw | |
| 11:08 | MILLER,LUCAS enters the game | - | |
| 11:08 | DAMRON,COOPER goes to the bench | - | |
| 11:08 | - | NUNNALLY,JAMES enters the game | |
| 11:08 | - | JOHNSON,ORLANDO goes to the bench | |
| 10:41 | - | WILLIAMS,ALAN missed layup | |
| 10:41 | TEAM defensive rebound | - | |
| 10:39 | - | JOHNSON,ORLANDO enters the game | |
| 10:39 | - | NUNNALLY,JAMES goes to the bench | |
| 10:22 | 11-16 | SOMOGYI,GREG made layup | |
| 10:22 | - | Assist by TAYLOR,TJ | |
| 09:48 | GIBBS,NATE made jump shot | 13-16 | |
| 09:48 | Assist by HORNBUCKLE,MATTHEW | - | |
| 09:31 | - | BOSWELL,KYLE missed jump shot | |
| 09:31 | - | SOMOGYI,GREG offensive rebound | |
| 09:28 | Foul by MILLER,LUCAS | - | |
| 09:28 | 13-17 | SOMOGYI,GREG made free throw | |
| 09:28 | - | SOMOGYI,GREG missed free throw | |
| 09:28 | WILSON,JARED defensive rebound | - | |
| 09:28 | - | JOHNSON,ORLANDO missed jump shot | |
| 09:28 | FARRAND,MARCUS defensive rebound | - | |
| 09:28 | - | Foul by SOMOGYI,GREG | |
| 09:28 | FARRAND,MARCUS enters the game | - | |
| 09:28 | SACHS,JORDAN enters the game | - | |
| 09:28 | HORNBUCKLE,MATTHEW goes to the bench | - | |
| 09:28 | MILLER,LUCAS goes to the bench | - | |
| 09:28 | - | NUNNALLY,JAMES enters the game | |
| 09:28 | - | THOMAS,LEWIS goes to the bench | |
| 09:12 | BOUCHER,LANDON made jump shot | 15-17 | |
| 08:58 | 15-19 | TAYLOR,TJ made layup | |
| 08:40 | GIBBS,NATE missed jump shot | - | |
| 08:40 | - | Block by JOHNSON,ORLANDO | |
| 08:38 | TEAM offensive rebound | - | |
| 08:26 | BRANSON,PRESTON made layup | 17-19 | |
| 08:05 | 17-21 | SOMOGYI,GREG made layup | |
| 08:05 | - | Assist by BOSWELL,KYLE | |
| 07:31 | BRANSON,PRESTON missed 3-pt. jump shot | - | |
| 07:31 | - | SOMOGYI,GREG defensive rebound | |
| 07:24 | - | BOSWELL,KYLE missed jump shot | |
| 07:24 | SACHS,JORDAN defensive rebound | - | |
| 07:10 | GIBBS,NATE missed jump shot | - | |
| 07:10 | - | SOMOGYI,GREG defensive rebound | |
| 06:59 | - | Turnover by NUNNALLY,JAMES | |
| 06:51 | BROOKS,NIKO enters the game | - | |
| 06:51 | GIBBS,NATE goes to the bench | - | |
| 06:51 | BOUCHER,LANDON goes to the bench | - | |
| 06:51 | BRANSON,PRESTON goes to the bench | - | |
| 06:49 | FARRAND,MARCUS missed jump shot | - | |
| 06:49 | - | Block by WILLIAMS,ALAN | |
| 06:45 | TEAM offensive rebound | - | |
| 06:40 | BROOKS,NIKO missed layup | - | |
| 06:40 | - | WILLIAMS,ALAN defensive rebound | |
| 06:29 | GIBBS,NATE enters the game | - | |
| 06:29 | LIPOLD,ANTHONY enters the game | - | |
| 06:24 | - | WILLIAMS,ALAN enters the game | |
| 06:24 | - | GARTH,NATE enters the game | |
| 06:24 | - | SOMOGYI,GREG goes to the bench | |
| 06:24 | - | TAYLOR,TJ goes to the bench | |
| 06:20 | Foul by GIBBS,NATE | - | |
| 06:19 | 17-22 | NUNNALLY,JAMES made free throw | |
| 06:19 | 17-23 | NUNNALLY,JAMES made free throw | |
| 06:00 | LIPOLD,ANTHONY made jump shot | 19-23 | |
| 06:00 | Assist by SACHS,JORDAN | - | |
| 05:47 | 19-25 | NUNNALLY,JAMES made layup | |
| 05:39 | SACHS,JORDAN made layup | 21-25 | |
| 05:08 | - | NUNNALLY,JAMES missed layup | |
| 05:08 | Block by FARRAND,MARCUS | - | |
| 05:05 | LIPOLD,ANTHONY defensive rebound | - | |
| 04:55 | Turnover by SACHS,JORDAN | - | |
| 04:54 | - | Steal by GARTH,NATE | |
| 04:47 | - | NUNNALLY,JAMES missed 3-pt. jump shot | |
| 04:47 | BROOKS,NIKO defensive rebound | - | |
| 04:42 | Turnover by BROOKS,NIKO | - | |
| 04:42 | Foul by BROOKS,NIKO | - | |
| 04:42 | MILLER,CHRISTOPHER enters the game | - | |
| 04:42 | HILL,BRENDAN enters the game | - | |
| 04:42 | GIBBS,NATE goes to the bench | - | |
| 04:42 | BROOKS,NIKO goes to the bench | - | |
| 04:27 | - | JOHNSON,ORLANDO missed 3-pt. jump shot | |
| 04:27 | FARRAND,MARCUS defensive rebound | - | |
| 04:19 | SACHS,JORDAN made dunk | 23-25 | |
| 04:19 | Assist by HILL,BRENDAN | - | |
| 04:06 | - | WILLIAMS,ALAN missed layup | |
| 04:06 | SACHS,JORDAN defensive rebound | - | |
| 03:59 | SACHS,JORDAN made 3-pt. jump shot | 26-25 | |
| 03:59 | Assist by HILL,BRENDAN | - | |
| 03:55 | - | TEAM TIMEOUT by UC Santa Barbara | |
| 03:55 | - | PETERSON,CHRISTIAN enters the game | |
| 03:55 | - | THOMAS,LEWIS enters the game | |
| 03:55 | - | TAYLOR,TJ enters the game | |
| 03:55 | - | SERNA,JAIME enters the game | |
| 03:55 | - | JOHNSON,ORLANDO goes to the bench | |
| 03:55 | - | WILLIAMS,ALAN goes to the bench | |
| 03:55 | - | GARTH,NATE goes to the bench | |
| 03:55 | - | BOSWELL,KYLE goes to the bench | |
| 03:35 | - | Foul by SERNA,JAIME | |
| 03:10 | Turnover by LIPOLD,ANTHONY | - | |
| 03:10 | - | JOHNSON,ORLANDO enters the game | |
| 03:10 | - | THOMAS,LEWIS goes to the bench | |
| 02:56 | - | TAYLOR,TJ missed 3-pt. jump shot | |
| 02:56 | - | SERNA,JAIME offensive rebound | |
| 02:41 | - | PETERSON,CHRISTIAN missed layup | |
| 02:41 | - | SERNA,JAIME offensive rebound | |
| 02:37 | 26-27 | SERNA,JAIME made layup | |
| 02:23 | TEAM TIMEOUT by Westmont College | - | |
| 02:03 | HILL,BRENDAN missed jump shot | - | |
| 02:03 | - | SERNA,JAIME defensive rebound | |
| 01:58 | Foul by MILLER,CHRISTOPHER | - | |
| 01:58 | 26-28 | SERNA,JAIME made free throw | |
| 01:58 | 26-29 | SERNA,JAIME made free throw | |
| 01:58 | BRANSON,PRESTON enters the game | - | |
| 01:58 | HILL,BRENDAN goes to the bench | - | |
| 01:58 | - | GARTH,NATE enters the game | |
| 01:58 | - | TAYLOR,TJ goes to the bench | |
| 01:32 | MILLER,CHRISTOPHER made jump shot | 28-29 | |
| 01:20 | 28-31 | NUNNALLY,JAMES made jump shot | |
| 01:20 | - | Assist by PETERSON,CHRISTIAN | |
| 01:01 | MILLER,CHRISTOPHER made 3-pt. jump shot | 31-31 | |
| 01:01 | Assist by SACHS,JORDAN | - | |
| 00:43 | 31-33 | JOHNSON,ORLANDO made jump shot | |
| 00:28 | MILLER,CHRISTOPHER missed jump shot | - | |
| 00:23 | - | GARTH,NATE defensive rebound | |
| 00:08 | - | GARTH,NATE missed 3-pt. jump shot | |
| 00:08 | LIPOLD,ANTHONY defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Westmont College | Score | UC Santa Barbara |
| 19:34 | MILLER,CHRISTOPHER made 3-pt. jump shot | 34-33 | |
| 19:34 | Assist by SACHS,JORDAN | - | |
| 19:02 | - | NUNNALLY,JAMES missed 3-pt. jump shot | |
| 19:02 | - | JOHNSON,ORLANDO offensive rebound | |
| 18:56 | - | JOHNSON,ORLANDO missed layup | |
| 18:56 | Block by MILLER,CHRISTOPHER | - | |
| 18:54 | BRANSON,PRESTON defensive rebound | - | |
| 18:50 | SACHS,JORDAN made layup | 36-33 | |
| 18:50 | Assist by BRANSON,PRESTON | - | |
| 18:42 | - | Turnover by GARTH,NATE | |
| 18:26 | BROOKS,NIKO missed layup | - | |
| 18:26 | - | PETERSON,CHRISTIAN defensive rebound | |
| 18:13 | - | Turnover by NUNNALLY,JAMES | |
| 18:05 | LIPOLD,ANTHONY made 3-pt. jump shot | 39-33 | |
| 18:05 | Assist by MILLER,CHRISTOPHER | - | |
| 17:36 | 39-35 | SERNA,JAIME made layup | |
| 17:36 | - | Assist by GARTH,NATE | |
| 17:23 | BROOKS,NIKO missed 3-pt. jump shot | - | |
| 17:23 | - | SERNA,JAIME defensive rebound | |
| 17:11 | - | Turnover by JOHNSON,ORLANDO | |
| 17:11 | - | Foul by JOHNSON,ORLANDO | |
| 16:59 | Turnover by BRANSON,PRESTON | - | |
| 16:59 | - | Steal by PETERSON,CHRISTIAN | |
| 16:38 | 39-37 | NUNNALLY,JAMES made jump shot | |
| 16:38 | - | Assist by SERNA,JAIME | |
| 16:18 | Turnover by BRANSON,PRESTON | - | |
| 16:15 | 39-39 | JOHNSON,ORLANDO made layup | |
| 16:15 | - | Assist by NUNNALLY,JAMES | |
| 15:47 | Turnover by BROOKS,NIKO | - | |
| 15:46 | - | Steal by JOHNSON,ORLANDO | |
| 15:40 | Foul by MILLER,CHRISTOPHER | - | |
| 15:40 | - | MEDIA TIMEOUT by UC Santa Barbara | |
| 15:40 | HILL,BRENDAN enters the game | - | |
| 15:40 | BROOKS,NIKO goes to the bench | - | |
| 15:37 | 39-40 | JOHNSON,ORLANDO made free throw | |
| 15:37 | - | JOHNSON,ORLANDO missed free throw | |
| 15:37 | - | JOHNSON,ORLANDO offensive rebound | |
| 15:34 | - | Turnover by JOHNSON,ORLANDO | |
| 15:33 | Steal by LIPOLD,ANTHONY | - | |
| 15:30 | LIPOLD,ANTHONY missed layup | - | |
| 15:30 | - | NUNNALLY,JAMES defensive rebound | |
| 15:21 | - | JOHNSON,ORLANDO missed jump shot | |
| 15:21 | - | JOHNSON,ORLANDO offensive rebound | |
| 15:17 | 39-42 | JOHNSON,ORLANDO made jump shot | |
| 14:50 | SACHS,JORDAN missed jump shot | - | |
| 14:50 | - | NUNNALLY,JAMES defensive rebound | |
| 14:47 | - | Turnover by NUNNALLY,JAMES | |
| 14:47 | HORNBUCKLE,MATTHEW enters the game | - | |
| 14:47 | DAMRON,COOPER enters the game | - | |
| 14:47 | BRANSON,PRESTON goes to the bench | - | |
| 14:47 | MILLER,CHRISTOPHER goes to the bench | - | |
| 14:47 | - | TAYLOR,TJ enters the game | |
| 14:47 | - | BOSWELL,KYLE enters the game | |
| 14:47 | - | GARTH,NATE goes to the bench | |
| 14:47 | - | PETERSON,CHRISTIAN goes to the bench | |
| 14:38 | HORNBUCKLE,MATTHEW made layup | 41-42 | |
| 14:38 | Assist by HILL,BRENDAN | - | |
| 14:17 | Foul by HILL,BRENDAN | - | |
| 14:13 | - | BOSWELL,KYLE missed 3-pt. jump shot | |
| 14:13 | - | JOHNSON,ORLANDO offensive rebound | |
| 14:07 | 41-44 | JOHNSON,ORLANDO made layup | |
| 13:36 | - | Foul by TAYLOR,TJ | |
| 13:36 | HILL,BRENDAN missed free throw | - | |
| 13:36 | TEAM deadball rebound | - | |
| 13:36 | HILL,BRENDAN missed free throw | - | |
| 13:35 | SACHS,JORDAN offensive rebound | - | |
| 13:35 | SACHS,JORDAN made jump shot | 43-44 | |
| 13:20 | Foul by HILL,BRENDAN | - | |
| 13:20 | 43-45 | TAYLOR,TJ made free throw | |
| 13:20 | 43-46 | TAYLOR,TJ made free throw | |
| 13:20 | BRANSON,PRESTON enters the game | - | |
| 13:20 | LIPOLD,ANTHONY goes to the bench | - | |
| 13:12 | - | WILLIAMS,ALAN missed layup | |
| 13:12 | BOUCHER,LANDON defensive rebound | - | |
| 13:02 | HORNBUCKLE,MATTHEW missed 3-pt. jump shot | - | |
| 13:02 | - | WILLIAMS,ALAN defensive rebound | |
| 12:52 | Turnover by SACHS,JORDAN | - | |
| 12:46 | - | Steal by JOHNSON,ORLANDO | |
| 12:43 | 43-48 | TAYLOR,TJ made layup | |
| 12:38 | BRANSON,PRESTON missed layup | - | |
| 12:38 | - | BOSWELL,KYLE defensive rebound | |
| 12:32 | Foul by SACHS,JORDAN | - | |
| 12:32 | - | NUNNALLY,JAMES missed free throw | |
| 12:32 | - | TEAM deadball rebound | |
| 12:32 | - | NUNNALLY,JAMES missed free throw | |
| 12:32 | HORNBUCKLE,MATTHEW defensive rebound | - | |
| 12:32 | BROOKS,NIKO enters the game | - | |
| 12:32 | HILL,BRENDAN goes to the bench | - | |
| 12:13 | SACHS,JORDAN made layup | 45-48 | |
| 12:13 | Assist by BROOKS,NIKO | - | |
| 11:54 | 45-51 | BOSWELL,KYLE made 3-pt. jump shot | |
| 11:54 | - | Assist by TAYLOR,TJ | |
| 11:26 | Turnover by BRANSON,PRESTON | - | |
| 11:24 | - | Steal by JOHNSON,ORLANDO | |
| 11:21 | 45-53 | TAYLOR,TJ made layup | |
| 11:21 | Foul by BRANSON,PRESTON | - | |
| 11:21 | - | TAYLOR,TJ missed free throw | |
| 11:21 | DAMRON,COOPER defensive rebound | - | |
| 11:21 | LIPOLD,ANTHONY enters the game | - | |
| 11:21 | BRANSON,PRESTON goes to the bench | - | |
| 10:57 | LIPOLD,ANTHONY missed 3-pt. jump shot | - | |
| 10:57 | HORNBUCKLE,MATTHEW offensive rebound | - | |
| 10:47 | HORNBUCKLE,MATTHEW missed jump shot | - | |
| 10:47 | - | SERNA,JAIME defensive rebound | |
| 10:28 | Foul by HORNBUCKLE,MATTHEW | - | |
| 10:23 | GIBBS,NATE enters the game | - | |
| 10:23 | MILLER,CHRISTOPHER enters the game | - | |
| 10:23 | DAMRON,COOPER goes to the bench | - | |
| 10:23 | SACHS,JORDAN goes to the bench | - | |
| 10:13 | - | Turnover by TAYLOR,TJ | |
| 10:01 | MILLER,CHRISTOPHER missed jump shot | - | |
| 10:01 | - | JOHNSON,ORLANDO defensive rebound | |
| 09:54 | 45-56 | BOSWELL,KYLE made 3-pt. jump shot | |
| 09:54 | - | Assist by JOHNSON,ORLANDO | |
| 09:39 | MILLER,CHRISTOPHER made jump shot | 47-56 | |
| 09:10 | - | TAYLOR,TJ missed 3-pt. jump shot | |
| 09:10 | LIPOLD,ANTHONY defensive rebound | - | |
| 09:03 | HORNBUCKLE,MATTHEW missed 3-pt. jump shot | - | |
| 09:03 | - | TAYLOR,TJ defensive rebound | |
| 08:45 | - | JOHNSON,ORLANDO missed 3-pt. jump shot | |
| 08:45 | - | NUNNALLY,JAMES offensive rebound | |
| 08:41 | 47-59 | NUNNALLY,JAMES made 3-pt. jump shot | |
| 08:30 | - | Foul by JOHNSON,ORLANDO | |
| 08:30 | GIBBS,NATE missed free throw | - | |
| 08:30 | TEAM deadball rebound | - | |
| 08:30 | GIBBS,NATE missed free throw | - | |
| 08:30 | HORNBUCKLE,MATTHEW offensive rebound | - | |
| 08:30 | - | SOMOGYI,GREG enters the game | |
| 08:30 | - | GARTH,NATE enters the game | |
| 08:30 | - | SERNA,JAIME goes to the bench | |
| 08:30 | - | TAYLOR,TJ goes to the bench | |
| 08:18 | MILLER,CHRISTOPHER missed jump shot | - | |
| 08:18 | - | NUNNALLY,JAMES defensive rebound | |
| 07:51 | 47-61 | BOSWELL,KYLE made jump shot | |
| 07:51 | - | Assist by JOHNSON,ORLANDO | |
| 07:32 | media TIMEOUT by Westmont College | - | |
| 07:15 | - | Foul by BOSWELL,KYLE | |
| 07:15 | Turnover by LIPOLD,ANTHONY | - | |
| 07:00 | - | SOMOGYI,GREG missed layup | |
| 07:00 | MILLER,CHRISTOPHER defensive rebound | - | |
| 06:48 | LIPOLD,ANTHONY missed 3-pt. jump shot | - | |
| 06:48 | - | GARTH,NATE defensive rebound | |
| 06:45 | Foul by HORNBUCKLE,MATTHEW | - | |
| 06:45 | 47-62 | GARTH,NATE made free throw | |
| 06:45 | 47-63 | GARTH,NATE made free throw | |
| 06:45 | BOUCHER,LANDON enters the game | - | |
| 06:45 | LIPOLD,ANTHONY goes to the bench | - | |
| 06:35 | MILLER,CHRISTOPHER missed jump shot | - | |
| 06:35 | GIBBS,NATE offensive rebound | - | |
| 06:30 | - | Foul by NUNNALLY,JAMES | |
| 06:30 | GIBBS,NATE missed free throw | - | |
| 06:30 | TEAM deadball rebound | - | |
| 06:30 | GIBBS,NATE made free throw | 48-63 | |
| 06:30 | BRANSON,PRESTON enters the game | - | |
| 06:30 | SACHS,JORDAN enters the game | - | |
| 06:30 | HORNBUCKLE,MATTHEW goes to the bench | - | |
| 06:30 | MILLER,CHRISTOPHER goes to the bench | - | |
| 06:18 | WILSON,JARED missed 3-pt. jump shot | - | |
| 06:18 | - | NUNNALLY,JAMES defensive rebound | |
| 06:08 | - | Turnover by NUNNALLY,JAMES | |
| 06:07 | Steal by SACHS,JORDAN | - | |
| 06:04 | SACHS,JORDAN missed jump shot | - | |
| 06:04 | - | SOMOGYI,GREG defensive rebound | |
| 05:59 | - | Turnover by SOMOGYI,GREG | |
| 05:57 | Steal by SACHS,JORDAN | - | |
| 05:51 | SACHS,JORDAN missed 3-pt. jump shot | - | |
| 05:51 | - | SOMOGYI,GREG defensive rebound | |
| 05:35 | Foul by GIBBS,NATE | - | |
| 05:35 | - | NUNNALLY,JAMES missed free throw | |
| 05:35 | - | TEAM deadball rebound | |
| 05:35 | 48-64 | NUNNALLY,JAMES made free throw | |
| 05:35 | FARRAND,MARCUS enters the game | - | |
| 05:35 | GIBBS,NATE goes to the bench | - | |
| 05:26 | - | Foul by GARTH,NATE | |
| 05:13 | BOUCHER,LANDON missed 3-pt. jump shot | - | |
| 05:13 | - | SOMOGYI,GREG defensive rebound | |
| 05:08 | - | TEAM TIMEOUT by UC Santa Barbara | |
| 04:55 | 48-66 | NUNNALLY,JAMES made layup | |
| 04:32 | SACHS,JORDAN made layup | 50-66 | |
| 04:29 | TEAM TIMEOUT by Westmont College | - | |
| 04:29 | HORNBUCKLE,MATTHEW enters the game | - | |
| 04:29 | BROOKS,NIKO goes to the bench | - | |
| 04:07 | - | JOHNSON,ORLANDO missed jump shot | |
| 04:07 | SACHS,JORDAN defensive rebound | - | |
| 03:50 | BOUCHER,LANDON missed 3-pt. jump shot | - | |
| 03:50 | - | BOSWELL,KYLE defensive rebound | |
| 03:45 | 50-68 | BOSWELL,KYLE made layup | |
| 03:37 | - | Foul by GARTH,NATE | |
| 03:37 | media TIMEOUT by Westmont College | - | |
| 03:37 | SACHS,JORDAN made free throw | 51-68 | |
| 03:37 | SACHS,JORDAN made free throw | 52-68 | |
| 03:37 | WILSON,JARED enters the game | - | |
| 03:37 | BRANSON,PRESTON goes to the bench | - | |
| 03:17 | - | JOHNSON,ORLANDO missed jump shot | |
| 03:17 | - | JOHNSON,ORLANDO offensive rebound | |
| 03:12 | 52-70 | JOHNSON,ORLANDO made layup | |
| 03:09 | SACHS,JORDAN made 3-pt. jump shot | 55-70 | |
| 03:09 | Assist by HORNBUCKLE,MATTHEW | - | |
| 03:05 | TEAM TIMEOUT by Westmont College | - | |
| 03:05 | GIBBS,NATE enters the game | - | |
| 03:05 | BROOKS,NIKO enters the game | - | |
| 03:05 | HILL,BRENDAN enters the game | - | |
| 03:05 | HORNBUCKLE,MATTHEW goes to the bench | - | |
| 03:05 | FARRAND,MARCUS goes to the bench | - | |
| 03:05 | BOUCHER,LANDON goes to the bench | - | |
| 03:05 | - | SERNA,JAIME enters the game | |
| 03:05 | - | SOMOGYI,GREG goes to the bench | |
| 03:04 | Foul by HORNBUCKLE,MATTHEW | - | |
| 03:04 | - | JOHNSON,ORLANDO missed free throw | |
| 03:04 | - | NUNNALLY,JAMES offensive rebound | |
| 03:04 | HORNBUCKLE,MATTHEW enters the game | - | |
| 03:04 | RITCHEY,JASON enters the game | - | |
| 03:04 | WILSON,JARED goes to the bench | - | |
| 03:04 | HILL,BRENDAN goes to the bench | - | |
| 02:55 | - | JOHNSON,ORLANDO missed layup | |
| 02:55 | - | JOHNSON,ORLANDO offensive rebound | |
| 02:51 | 55-72 | JOHNSON,ORLANDO made layup | |
| 02:48 | Foul by RITCHEY,JASON | - | |
| 02:48 | - | JOHNSON,ORLANDO missed free throw | |
| 02:48 | - | SERNA,JAIME offensive rebound | |
| 02:48 | BOUCHER,LANDON enters the game | - | |
| 02:48 | HORNBUCKLE,MATTHEW goes to the bench | - | |
| 02:44 | 55-75 | BOSWELL,KYLE made 3-pt. jump shot | |
| 02:44 | - | Assist by SERNA,JAIME | |
| 02:27 | SACHS,JORDAN missed 3-pt. jump shot | - | |
| 02:27 | GIBBS,NATE offensive rebound | - | |
| 02:21 | Turnover by GIBBS,NATE | - | |
| 02:21 | - | Steal by BOSWELL,KYLE | |
| 02:19 | - | Turnover by BOSWELL,KYLE | |
| 02:18 | Steal by GIBBS,NATE | - | |
| 02:16 | GIBBS,NATE made layup | 57-75 | |
| 02:13 | - | Turnover by NUNNALLY,JAMES | |
| 02:04 | BOUCHER,LANDON missed 3-pt. jump shot | - | |
| 02:04 | SACHS,JORDAN offensive rebound | - | |
| 02:02 | - | Foul by SERNA,JAIME | |
| 02:02 | SACHS,JORDAN made free throw | 58-75 | |
| 02:02 | SACHS,JORDAN made free throw | 59-75 | |
| 02:02 | HILL,BRENDAN enters the game | - | |
| 02:02 | LARINAN,JAY enters the game | - | |
| 02:02 | MILLER,LUCAS enters the game | - | |
| 02:02 | WILSON,JARED enters the game | - | |
| 02:02 | GIBBS,NATE goes to the bench | - | |
| 02:02 | BOUCHER,LANDON goes to the bench | - | |
| 02:02 | BROOKS,NIKO goes to the bench | - | |
| 02:02 | SACHS,JORDAN goes to the bench | - | |
