![]() |
true
Santa Clara at UC Santa Barbara
@ The Thunderdome, Santa Barbara, Calif.
11/15/2011 at 7:00pm
@ The Thunderdome, Santa Barbara, Calif.
11/15/2011 at 7:00pm
|
Santa Clara
56 |
UC Santa Barbara
89 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Santa Clara (1-1) | 24 | 32 | 56 |
| UC Santa Barbara (2-0) | 42 | 47 | 89 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Santa Clara | Score | UC Santa Barbara |
| 19:38 | - | NUNNALLY,JAMES missed jump shot | |
| 19:38 | COWELS,RAYMOND III defensive rebound | - | |
| 19:19 | MCARTHUR,JOHN made jump shot | 2-0 | |
| 19:19 | Assist by COWELS,RAYMOND III | - | |
| 18:58 | 2-2 | SERNA,JAIME made jump shot | |
| 18:58 | - | Assist by GARTH,NATE | |
| 18:52 | Turnover by ROQUEMORE,EVAN | - | |
| 18:40 | - | JOHNSON,ORLANDO missed layup | |
| 18:40 | - | JOHNSON,ORLANDO offensive rebound | |
| 18:35 | - | Turnover by JOHNSON,ORLANDO | |
| 18:34 | Steal by COWELS,RAYMOND III | - | |
| 18:28 | Turnover by FOSTER,KEVIN | - | |
| 18:28 | Foul by FOSTER,KEVIN | - | |
| 18:16 | 2-4 | SERNA,JAIME made layup | |
| 18:16 | - | Assist by NUNNALLY,JAMES | |
| 17:47 | HARRISON,NIYI missed layup | - | |
| 17:47 | - | Block by SERNA,JAIME | |
| 17:45 | - | NUNNALLY,JAMES defensive rebound | |
| 17:20 | - | JOHNSON,ORLANDO missed 3-pt. jump shot | |
| 17:20 | - | GARTH,NATE offensive rebound | |
| 17:15 | - | GARTH,NATE missed jump shot | |
| 17:15 | - | GARTH,NATE offensive rebound | |
| 16:50 | 2-6 | GARTH,NATE made layup | |
| 16:26 | MCARTHUR,JOHN made layup | 4-6 | |
| 16:26 | Assist by ROQUEMORE,EVAN | - | |
| 16:17 | - | Turnover by NUNNALLY,JAMES | |
| 16:15 | Steal by COWELS,RAYMOND III | - | |
| 16:11 | FOSTER,KEVIN missed 3-pt. jump shot | - | |
| 16:11 | FOSTER,KEVIN offensive rebound | - | |
| 16:05 | - | Foul by SERNA,JAIME | |
| 16:05 | FOSTER,KEVIN missed free throw | - | |
| 16:05 | TEAM deadball rebound | - | |
| 16:05 | FOSTER,KEVIN made free throw | 5-6 | |
| 16:05 | CLARK,BRANDON enters the game | - | |
| 16:05 | ATANGA,YANNICK enters the game | - | |
| 16:05 | FOSTER,KEVIN goes to the bench | - | |
| 16:05 | MCARTHUR,JOHN goes to the bench | - | |
| 16:05 | - | SOMOGYI,GREG enters the game | |
| 16:05 | - | SERNA,JAIME goes to the bench | |
| 15:54 | 5-8 | JOHNSON,ORLANDO made jump shot | |
| 15:33 | ROQUEMORE,EVAN missed jump shot | - | |
| 15:33 | ROQUEMORE,EVAN offensive rebound | - | |
| 15:24 | HARRISON,NIYI made layup | 7-8 | |
| 15:17 | - | GARTH,NATE missed layup | |
| 15:17 | Block by ATANGA,YANNICK | - | |
| 15:15 | - | TEAM offensive rebound | |
| 15:14 | - | MEDIA TIMEOUT by UC Santa Barbara | |
| 15:14 | - | THOMAS,LEWIS enters the game | |
| 15:14 | - | PETERSON,CHRISTIAN goes to the bench | |
| 15:11 | - | SOMOGYI,GREG missed layup | |
| 15:11 | TEAM defensive rebound | - | |
| 15:00 | HARRISON,NIYI made jump shot | 9-8 | |
| 14:40 | Foul by COWELS,RAYMOND III | - | |
| 14:40 | 9-9 | JOHNSON,ORLANDO made free throw | |
| 14:40 | 9-10 | JOHNSON,ORLANDO made free throw | |
| 14:40 | JOHNSON,DENZEL enters the game | - | |
| 14:40 | COWELS,RAYMOND III goes to the bench | - | |
| 14:14 | HARRISON,NIYI missed jump shot | - | |
| 14:14 | - | SOMOGYI,GREG defensive rebound | |
| 14:03 | - | Turnover by GARTH,NATE | |
| 14:03 | MCARTHUR,JOHN enters the game | - | |
| 14:03 | HARRISON,NIYI goes to the bench | - | |
| 13:49 | Turnover by ROQUEMORE,EVAN | - | |
| 13:44 | 9-12 | JOHNSON,ORLANDO made layup | |
| 13:44 | - | Assist by NUNNALLY,JAMES | |
| 13:22 | JOHNSON,DENZEL made 3-pt. jump shot | 12-12 | |
| 13:22 | Assist by ROQUEMORE,EVAN | - | |
| 13:03 | 12-14 | NUNNALLY,JAMES made jump shot | |
| 12:45 | CLARK,BRANDON missed 3-pt. jump shot | - | |
| 12:45 | - | THOMAS,LEWIS defensive rebound | |
| 12:36 | - | Turnover by THOMAS,LEWIS | |
| 12:15 | ROQUEMORE,EVAN missed 3-pt. jump shot | - | |
| 12:15 | - | JOHNSON,ORLANDO defensive rebound | |
| 12:01 | - | GARTH,NATE missed 3-pt. jump shot | |
| 12:01 | ROQUEMORE,EVAN defensive rebound | - | |
| 11:46 | JOHNSON,DENZEL missed 3-pt. jump shot | - | |
| 11:46 | - | SOMOGYI,GREG defensive rebound | |
| 11:34 | - | Turnover by NUNNALLY,JAMES | |
| 11:32 | Steal by MCARTHUR,JOHN | - | |
| 11:30 | - | Foul by NUNNALLY,JAMES | |
| 11:30 | MEDIA TIMEOUT by Santa Clara | - | |
| 11:30 | MCARTHUR,JOHN missed free throw | - | |
| 11:30 | TEAM deadball rebound | - | |
| 11:30 | MCARTHUR,JOHN made free throw | 13-14 | |
| 11:30 | COWELS,RAYMOND III enters the game | - | |
| 11:30 | HARRISON,NIYI enters the game | - | |
| 11:30 | FOSTER,KEVIN enters the game | - | |
| 11:30 | ROQUEMORE,EVAN goes to the bench | - | |
| 11:30 | CLARK,BRANDON goes to the bench | - | |
| 11:30 | ATANGA,YANNICK goes to the bench | - | |
| 11:30 | - | TAYLOR,TJ enters the game | |
| 11:30 | - | BOSWELL,KYLE enters the game | |
| 11:30 | - | SERNA,JAIME enters the game | |
| 11:30 | - | SOMOGYI,GREG goes to the bench | |
| 11:30 | - | GARTH,NATE goes to the bench | |
| 11:30 | - | NUNNALLY,JAMES goes to the bench | |
| 11:23 | - | JOHNSON,ORLANDO missed 3-pt. jump shot | |
| 11:23 | HARRISON,NIYI defensive rebound | - | |
| 11:13 | FOSTER,KEVIN made jump shot | 15-14 | |
| 11:01 | - | Turnover by TAYLOR,TJ | |
| 11:00 | Steal by HARRISON,NIYI | - | |
| 10:58 | HARRISON,NIYI made dunk | 17-14 | |
| 10:55 | - | 30SEC TIMEOUT by UC Santa Barbara | |
| 10:23 | - | THOMAS,LEWIS missed jump shot | |
| 10:23 | COWELS,RAYMOND III defensive rebound | - | |
| 10:00 | FOSTER,KEVIN missed 3-pt. jump shot | - | |
| 10:00 | - | SERNA,JAIME defensive rebound | |
| 09:51 | Foul by JOHNSON,DENZEL | - | |
| 09:51 | - | BOSWELL,KYLE missed free throw | |
| 09:51 | - | TEAM deadball rebound | |
| 09:51 | 17-15 | BOSWELL,KYLE made free throw | |
| 09:51 | 17-16 | BOSWELL,KYLE made free throw | |
| 09:51 | ROQUEMORE,EVAN enters the game | - | |
| 09:51 | AKWENUKE,JORDAN enters the game | - | |
| 09:51 | HARRISON,NIYI goes to the bench | - | |
| 09:51 | JOHNSON,DENZEL goes to the bench | - | |
| 09:34 | Turnover by FOSTER,KEVIN | - | |
| 09:33 | - | Steal by TAYLOR,TJ | |
| 09:17 | 17-18 | JOHNSON,ORLANDO made jump shot | |
| 09:17 | - | Assist by TAYLOR,TJ | |
| 09:04 | - | Foul by TAYLOR,TJ | |
| 08:49 | FOSTER,KEVIN missed layup | - | |
| 08:49 | - | SERNA,JAIME defensive rebound | |
| 08:40 | 17-20 | SERNA,JAIME made layup | |
| 08:40 | - | Assist by THOMAS,LEWIS | |
| 08:40 | Foul by AKWENUKE,JORDAN | - | |
| 08:40 | 17-21 | SERNA,JAIME made free throw | |
| 08:40 | - | NUNNALLY,JAMES enters the game | |
| 08:40 | - | JOHNSON,ORLANDO goes to the bench | |
| 08:27 | MCARTHUR,JOHN missed jump shot | - | |
| 08:27 | - | Block by SERNA,JAIME | |
| 08:26 | - | THOMAS,LEWIS defensive rebound | |
| 08:22 | 17-23 | BOSWELL,KYLE made layup | |
| 08:22 | - | Assist by NUNNALLY,JAMES | |
| 08:05 | ROQUEMORE,EVAN missed 3-pt. jump shot | - | |
| 08:05 | - | SERNA,JAIME defensive rebound | |
| 07:43 | Foul by COWELS,RAYMOND III | - | |
| 07:43 | - | media TIMEOUT by UC Santa Barbara | |
| 07:43 | HARRISON,NIYI enters the game | - | |
| 07:43 | ATANGA,YANNICK enters the game | - | |
| 07:43 | CLARK,BRANDON enters the game | - | |
| 07:43 | AKWENUKE,JORDAN goes to the bench | - | |
| 07:43 | COWELS,RAYMOND III goes to the bench | - | |
| 07:43 | MCARTHUR,JOHN goes to the bench | - | |
| 07:43 | - | WILLIAMS,ALAN enters the game | |
| 07:43 | - | PETERSON,CHRISTIAN enters the game | |
| 07:43 | - | THOMAS,LEWIS goes to the bench | |
| 07:43 | - | SERNA,JAIME goes to the bench | |
| 07:30 | 17-25 | NUNNALLY,JAMES made jump shot | |
| 07:28 | Foul by FOSTER,KEVIN | - | |
| 07:28 | 17-26 | NUNNALLY,JAMES made free throw | |
| 07:28 | CLARKE,JULIAN enters the game | - | |
| 07:28 | FOSTER,KEVIN goes to the bench | - | |
| 07:13 | ROQUEMORE,EVAN missed jump shot | - | |
| 07:13 | - | PETERSON,CHRISTIAN defensive rebound | |
| 07:01 | - | NUNNALLY,JAMES missed 3-pt. jump shot | |
| 07:01 | TEAM defensive rebound | - | |
| 06:44 | Turnover by CLARK,BRANDON | - | |
| 06:42 | - | Steal by PETERSON,CHRISTIAN | |
| 06:39 | - | TAYLOR,TJ missed jump shot | |
| 06:39 | - | NUNNALLY,JAMES offensive rebound | |
| 06:36 | Foul by ATANGA,YANNICK | - | |
| 06:36 | 17-27 | NUNNALLY,JAMES made free throw | |
| 06:36 | 17-28 | NUNNALLY,JAMES made free throw | |
| 06:36 | MCARTHUR,JOHN enters the game | - | |
| 06:36 | ATANGA,YANNICK goes to the bench | - | |
| 06:19 | - | Foul by WILLIAMS,ALAN | |
| 06:19 | Turnover by HARRISON,NIYI | - | |
| 06:03 | 17-30 | WILLIAMS,ALAN made jump shot | |
| 06:03 | - | Assist by BOSWELL,KYLE | |
| 05:52 | 30SEC TIMEOUT by Santa Clara | - | |
| 05:52 | FOSTER,KEVIN enters the game | - | |
| 05:52 | CLARKE,JULIAN goes to the bench | - | |
| 05:36 | - | Foul by BOSWELL,KYLE | |
| 05:36 | - | JOHNSON,ORLANDO enters the game | |
| 05:36 | - | GARTH,NATE enters the game | |
| 05:36 | - | TAYLOR,TJ goes to the bench | |
| 05:36 | - | PETERSON,CHRISTIAN goes to the bench | |
| 05:15 | FOSTER,KEVIN missed 3-pt. jump shot | - | |
| 05:15 | - | NUNNALLY,JAMES defensive rebound | |
| 04:57 | - | NUNNALLY,JAMES missed jump shot | |
| 04:57 | - | WILLIAMS,ALAN offensive rebound | |
| 04:54 | Foul by MCARTHUR,JOHN | - | |
| 04:54 | 17-31 | WILLIAMS,ALAN made free throw | |
| 04:54 | 17-32 | WILLIAMS,ALAN made free throw | |
| 04:54 | - | SERNA,JAIME enters the game | |
| 04:54 | - | WILLIAMS,ALAN goes to the bench | |
| 04:36 | FOSTER,KEVIN missed jump shot | - | |
| 04:36 | - | NUNNALLY,JAMES defensive rebound | |
| 04:23 | - | SERNA,JAIME missed layup | |
| 04:23 | CLARK,BRANDON defensive rebound | - | |
| 04:15 | - | Foul by GARTH,NATE | |
| 04:15 | FOSTER,KEVIN made free throw | 18-32 | |
| 04:15 | FOSTER,KEVIN missed free throw | - | |
| 04:15 | TEAM deadball rebound | - | |
| 04:15 | FOSTER,KEVIN made free throw | 19-32 | |
| 04:15 | JOHNSON,DENZEL enters the game | - | |
| 04:15 | FOSTER,KEVIN goes to the bench | - | |
| 04:04 | 19-34 | JOHNSON,ORLANDO made layup | |
| 03:44 | - | Foul by GARTH,NATE | |
| 03:44 | MEDIA TIMEOUT by Santa Clara | - | |
| 03:44 | ROQUEMORE,EVAN made free throw | 20-34 | |
| 03:44 | ROQUEMORE,EVAN made free throw | 21-34 | |
| 03:44 | - | TAYLOR,TJ enters the game | |
| 03:44 | - | GARTH,NATE goes to the bench | |
| 03:35 | Foul by HARRISON,NIYI | - | |
| 03:35 | 21-35 | JOHNSON,ORLANDO made free throw | |
| 03:35 | - | JOHNSON,ORLANDO missed free throw | |
| 03:35 | - | TEAM deadball rebound | |
| 03:35 | 21-36 | JOHNSON,ORLANDO made free throw | |
| 03:22 | Turnover by CLARK,BRANDON | - | |
| 03:20 | - | Steal by BOSWELL,KYLE | |
| 03:17 | 21-38 | NUNNALLY,JAMES made dunk | |
| 03:17 | - | Assist by JOHNSON,ORLANDO | |
| 03:03 | JOHNSON,DENZEL missed 3-pt. jump shot | - | |
| 03:03 | HARRISON,NIYI offensive rebound | - | |
| 02:58 | HARRISON,NIYI missed jump shot | - | |
| 02:58 | - | JOHNSON,ORLANDO defensive rebound | |
| 02:38 | - | SERNA,JAIME missed layup | |
| 02:38 | - | TEAM offensive rebound | |
| 02:27 | - | BOSWELL,KYLE missed 3-pt. jump shot | |
| 02:27 | CLARK,BRANDON defensive rebound | - | |
| 02:20 | CLARK,BRANDON missed layup | - | |
| 02:20 | - | NUNNALLY,JAMES defensive rebound | |
| 02:08 | - | Turnover by NUNNALLY,JAMES | |
| 02:08 | - | Foul by NUNNALLY,JAMES | |
| 02:08 | COWELS,RAYMOND III enters the game | - | |
| 02:08 | FOSTER,KEVIN enters the game | - | |
| 02:08 | JOHNSON,DENZEL goes to the bench | - | |
| 02:08 | CLARK,BRANDON goes to the bench | - | |
| 02:08 | - | PETERSON,CHRISTIAN enters the game | |
| 02:08 | - | SOMOGYI,GREG enters the game | |
| 02:08 | - | SERNA,JAIME goes to the bench | |
| 02:08 | - | NUNNALLY,JAMES goes to the bench | |
| 01:46 | - | Foul by SOMOGYI,GREG | |
| 01:46 | HARRISON,NIYI made free throw | 22-38 | |
| 01:46 | HARRISON,NIYI missed free throw | - | |
| 01:46 | TEAM offensive rebound | - | |
| 01:39 | FOSTER,KEVIN missed 3-pt. jump shot | - | |
| 01:39 | - | JOHNSON,ORLANDO defensive rebound | |
| 01:18 | 22-41 | JOHNSON,ORLANDO made 3-pt. jump shot | |
| 01:18 | - | Assist by PETERSON,CHRISTIAN | |
| 00:53 | ROQUEMORE,EVAN missed jump shot | - | |
| 00:53 | - | PETERSON,CHRISTIAN defensive rebound | |
| 00:36 | - | Turnover by JOHNSON,ORLANDO | |
| 00:36 | - | Foul by JOHNSON,ORLANDO | |
| 00:36 | GARRETT,ROBERT enters the game | - | |
| 00:36 | HARRISON,NIYI goes to the bench | - | |
| 00:36 | - | NUNNALLY,JAMES enters the game | |
| 00:36 | - | JOHNSON,ORLANDO goes to the bench | |
| 00:10 | Turnover by ROQUEMORE,EVAN | - | |
| 00:10 | - | Steal by SOMOGYI,GREG | |
| 00:10 | Foul by MCARTHUR,JOHN | - | |
| 00:10 | 22-42 | SOMOGYI,GREG made free throw | |
| 00:10 | - | SOMOGYI,GREG missed free throw | |
| 00:10 | AKWENUKE,JORDAN defensive rebound | - | |
| 00:10 | AKWENUKE,JORDAN enters the game | - | |
| 00:10 | MCARTHUR,JOHN goes to the bench | - | |
| 00:10 | - | GARTH,NATE enters the game | |
| 00:10 | - | NUNNALLY,JAMES goes to the bench | |
| 00:02 | ROQUEMORE,EVAN made layup | 24-42 | |
| back to top | |||
| 2nd Half | |||
| Time | Santa Clara | Score | UC Santa Barbara |
| 19:52 | ROQUEMORE,EVAN made 3-pt. jump shot | 27-42 | |
| 19:52 | Assist by FOSTER,KEVIN | - | |
| 19:17 | Foul by COWELS,RAYMOND III | - | |
| 19:17 | 27-43 | SERNA,JAIME made free throw | |
| 19:17 | 27-44 | SERNA,JAIME made free throw | |
| 19:01 | FOSTER,KEVIN made 3-pt. jump shot | 30-44 | |
| 19:01 | Assist by MCARTHUR,JOHN | - | |
| 18:38 | 30-46 | NUNNALLY,JAMES made layup | |
| 18:38 | - | Assist by GARTH,NATE | |
| 18:27 | FOSTER,KEVIN missed 3-pt. jump shot | - | |
| 18:27 | - | NUNNALLY,JAMES defensive rebound | |
| 18:24 | Foul by MCARTHUR,JOHN | - | |
| 18:10 | - | JOHNSON,ORLANDO missed 3-pt. jump shot | |
| 18:10 | - | PETERSON,CHRISTIAN offensive rebound | |
| 18:04 | - | JOHNSON,ORLANDO missed 3-pt. jump shot | |
| 18:04 | HARRISON,NIYI defensive rebound | - | |
| 17:54 | ROQUEMORE,EVAN made jump shot | 32-46 | |
| 17:29 | 32-49 | GARTH,NATE made 3-pt. jump shot | |
| 17:29 | - | Assist by JOHNSON,ORLANDO | |
| 17:17 | MCARTHUR,JOHN missed jump shot | - | |
| 17:17 | COWELS,RAYMOND III offensive rebound | - | |
| 17:11 | COWELS,RAYMOND III made jump shot | 34-49 | |
| 17:10 | - | TEAM TIMEOUT by UC Santa Barbara | |
| 17:10 | AKWENUKE,JORDAN enters the game | - | |
| 17:10 | JOHNSON,DENZEL enters the game | - | |
| 17:10 | MCARTHUR,JOHN goes to the bench | - | |
| 17:10 | COWELS,RAYMOND III goes to the bench | - | |
| 16:55 | - | Turnover by NUNNALLY,JAMES | |
| 16:49 | - | Foul by GARTH,NATE | |
| 16:49 | - | TAYLOR,TJ enters the game | |
| 16:49 | - | GARTH,NATE goes to the bench | |
| 16:21 | JOHNSON,DENZEL missed 3-pt. jump shot | - | |
| 16:21 | FOSTER,KEVIN offensive rebound | - | |
| 16:16 | FOSTER,KEVIN made jump shot | 36-49 | |
| 16:07 | 36-52 | NUNNALLY,JAMES made 3-pt. jump shot | |
| 15:59 | FOSTER,KEVIN missed 3-pt. jump shot | - | |
| 15:59 | - | PETERSON,CHRISTIAN defensive rebound | |
| 15:57 | - | MEDIA TIMEOUT by UC Santa Barbara | |
| 15:57 | - | THOMAS,LEWIS enters the game | |
| 15:57 | - | PETERSON,CHRISTIAN goes to the bench | |
| 15:57 | - | JOHNSON,ORLANDO goes to the bench | |
| 15:41 | - | SERNA,JAIME missed layup | |
| 15:41 | Block by HARRISON,NIYI | - | |
| 15:40 | - | SERNA,JAIME offensive rebound | |
| 15:40 | Foul by FOSTER,KEVIN | - | |
| 15:40 | - | SERNA,JAIME missed free throw | |
| 15:40 | - | TEAM deadball rebound | |
| 15:40 | 36-53 | SERNA,JAIME made free throw | |
| 15:29 | HARRISON,NIYI missed jump shot | - | |
| 15:29 | - | TAYLOR,TJ defensive rebound | |
| 15:08 | CLARK,BRANDON enters the game | - | |
| 15:08 | FOSTER,KEVIN goes to the bench | - | |
| 15:08 | - | SOMOGYI,GREG enters the game | |
| 15:08 | - | SERNA,JAIME goes to the bench | |
| 15:00 | 36-56 | THOMAS,LEWIS made 3-pt. jump shot | |
| 15:00 | - | Assist by SOMOGYI,GREG | |
| 14:36 | HARRISON,NIYI made layup | 38-56 | |
| 14:22 | 38-58 | NUNNALLY,JAMES made layup | |
| 14:22 | - | Assist by THOMAS,LEWIS | |
| 14:04 | - | Foul by SOMOGYI,GREG | |
| 14:04 | HARRISON,NIYI missed free throw | - | |
| 14:04 | TEAM deadball rebound | - | |
| 14:04 | HARRISON,NIYI made free throw | 39-58 | |
| 14:04 | ATANGA,YANNICK enters the game | - | |
| 14:04 | HARRISON,NIYI goes to the bench | - | |
| 13:50 | - | Turnover by THOMAS,LEWIS | |
| 13:50 | - | Foul by THOMAS,LEWIS | |
| 13:29 | CLARK,BRANDON made jump shot | 41-58 | |
| 13:29 | Assist by ROQUEMORE,EVAN | - | |
| 13:00 | 41-60 | JOHNSON,ORLANDO made jump shot | |
| 13:00 | Foul by ROQUEMORE,EVAN | - | |
| 13:00 | 41-61 | JOHNSON,ORLANDO made free throw | |
| 13:00 | - | BOSWELL,KYLE enters the game | |
| 13:00 | - | NUNNALLY,JAMES goes to the bench | |
| 12:49 | ROQUEMORE,EVAN missed 3-pt. jump shot | - | |
| 12:49 | - | SOMOGYI,GREG defensive rebound | |
| 12:18 | COWELS,RAYMOND III enters the game | - | |
| 12:18 | HARRISON,NIYI enters the game | - | |
| 12:18 | MCARTHUR,JOHN enters the game | - | |
| 12:18 | FOSTER,KEVIN enters the game | - | |
| 12:18 | ATANGA,YANNICK goes to the bench | - | |
| 12:18 | CLARK,BRANDON goes to the bench | - | |
| 12:18 | AKWENUKE,JORDAN goes to the bench | - | |
| 12:18 | JOHNSON,DENZEL goes to the bench | - | |
| 12:11 | 41-64 | JOHNSON,ORLANDO made 3-pt. jump shot | |
| 11:56 | ROQUEMORE,EVAN missed 3-pt. jump shot | - | |
| 11:56 | - | BOSWELL,KYLE defensive rebound | |
| 11:51 | - | MEDIA TIMEOUT by UC Santa Barbara | |
| 11:35 | Foul by COWELS,RAYMOND III | - | |
| 11:35 | 41-65 | BOSWELL,KYLE made free throw | |
| 11:35 | 41-66 | BOSWELL,KYLE made free throw | |
| 11:35 | CLARKE,JULIAN enters the game | - | |
| 11:35 | COWELS,RAYMOND III goes to the bench | - | |
| 11:21 | ROQUEMORE,EVAN missed jump shot | - | |
| 11:21 | - | Block by SOMOGYI,GREG | |
| 11:20 | - | BOSWELL,KYLE defensive rebound | |
| 11:15 | - | TAYLOR,TJ missed 3-pt. jump shot | |
| 11:15 | MCARTHUR,JOHN defensive rebound | - | |
| 11:01 | - | Foul by BOSWELL,KYLE | |
| 11:01 | - | NUNNALLY,JAMES enters the game | |
| 10:52 | Turnover by ROQUEMORE,EVAN | - | |
| 10:51 | - | Steal by TAYLOR,TJ | |
| 10:47 | - | NUNNALLY,JAMES missed layup | |
| 10:47 | - | TAYLOR,TJ offensive rebound | |
| 10:42 | - | NUNNALLY,JAMES missed jump shot | |
| 10:42 | FOSTER,KEVIN defensive rebound | - | |
| 10:33 | ROQUEMORE,EVAN missed jump shot | - | |
| 10:33 | - | NUNNALLY,JAMES defensive rebound | |
| 10:29 | TEAM TIMEOUT by Santa Clara | - | |
| 10:29 | - | GARTH,NATE enters the game | |
| 10:29 | - | TAYLOR,TJ goes to the bench | |
| 10:07 | 41-68 | NUNNALLY,JAMES made layup | |
| 09:59 | - | Foul by THOMAS,LEWIS | |
| 09:59 | FOSTER,KEVIN made free throw | 42-68 | |
| 09:59 | FOSTER,KEVIN made free throw | 43-68 | |
| 09:59 | - | WILLIAMS,ALAN enters the game | |
| 09:59 | - | SOMOGYI,GREG goes to the bench | |
| 09:46 | - | GARTH,NATE missed layup | |
| 09:46 | - | WILLIAMS,ALAN offensive rebound | |
| 09:43 | 43-70 | WILLIAMS,ALAN made layup | |
| 09:28 | FOSTER,KEVIN missed jump shot | - | |
| 09:28 | - | NUNNALLY,JAMES defensive rebound | |
| 09:16 | Foul by MCARTHUR,JOHN | - | |
| 09:16 | 43-71 | WILLIAMS,ALAN made free throw | |
| 09:16 | - | WILLIAMS,ALAN missed free throw | |
| 09:16 | HARRISON,NIYI defensive rebound | - | |
| 09:09 | FOSTER,KEVIN missed 3-pt. jump shot | - | |
| 09:09 | - | GARTH,NATE defensive rebound | |
| 09:02 | 43-73 | NUNNALLY,JAMES made layup | |
| 09:02 | - | Assist by GARTH,NATE | |
| 08:49 | Turnover by ROQUEMORE,EVAN | - | |
| 08:40 | - | BOSWELL,KYLE missed 3-pt. jump shot | |
| 08:40 | - | WILLIAMS,ALAN offensive rebound | |
| 08:37 | Foul by MCARTHUR,JOHN | - | |
| 08:37 | - | WILLIAMS,ALAN missed free throw | |
| 08:37 | ROQUEMORE,EVAN defensive rebound | - | |
| 08:37 | GARRETT,ROBERT enters the game | - | |
| 08:37 | JOHNSON,DENZEL enters the game | - | |
| 08:37 | MCARTHUR,JOHN goes to the bench | - | |
| 08:37 | FOSTER,KEVIN goes to the bench | - | |
| 08:27 | JOHNSON,DENZEL missed jump shot | - | |
| 08:27 | HARRISON,NIYI offensive rebound | - | |
| 08:21 | HARRISON,NIYI made layup | 45-73 | |
| 08:18 | - | Foul by WILLIAMS,ALAN | |
| 08:18 | HARRISON,NIYI made free throw | 46-73 | |
| 08:18 | - | PETERSON,CHRISTIAN enters the game | |
| 08:18 | - | THOMAS,LEWIS goes to the bench | |
| 08:06 | - | BOSWELL,KYLE missed 3-pt. jump shot | |
| 08:06 | - | PETERSON,CHRISTIAN offensive rebound | |
| 07:47 | 46-75 | GARTH,NATE made layup | |
| 07:26 | ROQUEMORE,EVAN missed jump shot | - | |
| 07:26 | - | WILLIAMS,ALAN defensive rebound | |
| 07:12 | 46-78 | BOSWELL,KYLE made 3-pt. jump shot | |
| 07:12 | - | Assist by GARTH,NATE | |
| 06:54 | HARRISON,NIYI made dunk | 48-78 | |
| 06:54 | Assist by ROQUEMORE,EVAN | - | |
| 06:46 | Foul by ROQUEMORE,EVAN | - | |
| 06:46 | - | MEDIA TIMEOUT by UC Santa Barbara | |
| 06:46 | 48-79 | NUNNALLY,JAMES made free throw | |
| 06:46 | 48-80 | NUNNALLY,JAMES made free throw | |
| 06:46 | CLARK,BRANDON enters the game | - | |
| 06:46 | ROQUEMORE,EVAN goes to the bench | - | |
| 06:35 | - | Foul by PETERSON,CHRISTIAN | |
| 06:35 | CLARK,BRANDON missed free throw | - | |
| 06:35 | TEAM deadball rebound | - | |
| 06:35 | CLARK,BRANDON made free throw | 49-80 | |
| 06:19 | Foul by CLARK,BRANDON | - | |
| 06:19 | 49-81 | PETERSON,CHRISTIAN made free throw | |
| 06:19 | 49-82 | PETERSON,CHRISTIAN made free throw | |
| 06:19 | ATANGA,YANNICK enters the game | - | |
| 06:19 | AKWENUKE,JORDAN enters the game | - | |
| 06:19 | HARRISON,NIYI goes to the bench | - | |
| 06:19 | GARRETT,ROBERT goes to the bench | - | |
| 06:02 | Turnover by AKWENUKE,JORDAN | - | |
| 05:45 | 49-84 | NUNNALLY,JAMES made jump shot | |
| 05:45 | - | Assist by PETERSON,CHRISTIAN | |
| 05:30 | CLARKE,JULIAN missed 3-pt. jump shot | - | |
| 05:30 | - | GARTH,NATE defensive rebound | |
| 05:16 | - | NUNNALLY,JAMES missed 3-pt. jump shot | |
| 05:16 | - | BOSWELL,KYLE offensive rebound | |
| 05:14 | Foul by ATANGA,YANNICK | - | |
| 05:14 | - | BOSWELL,KYLE missed free throw | |
| 05:14 | - | TEAM deadball rebound | |
| 05:14 | 49-85 | BOSWELL,KYLE made free throw | |
| 05:14 | GARRETT,ROBERT enters the game | - | |
| 05:14 | AKWENUKE,JORDAN goes to the bench | - | |
| 05:14 | - | SOMOGYI,GREG enters the game | |
| 05:14 | - | WILLIAMS,ALAN goes to the bench | |
| 04:59 | Turnover by ATANGA,YANNICK | - | |
| 04:59 | - | Steal by BOSWELL,KYLE | |
| 04:26 | - | GARTH,NATE missed 3-pt. jump shot | |
| 04:26 | ATANGA,YANNICK defensive rebound | - | |
| 04:22 | - | Foul by PETERSON,CHRISTIAN | |
| 04:22 | ATANGA,YANNICK missed free throw | - | |
| 04:22 | - | THOMAS,LEWIS defensive rebound | |
| 04:22 | - | THOMAS,LEWIS enters the game | |
| 04:22 | - | PETERSON,CHRISTIAN goes to the bench | |
| 04:06 | - | SOMOGYI,GREG missed jump shot | |
| 04:06 | ATANGA,YANNICK defensive rebound | - | |
| 03:50 | JOHNSON,DENZEL missed 3-pt. jump shot | - | |
| 03:50 | ATANGA,YANNICK offensive rebound | - | |
| 03:45 | ATANGA,YANNICK made layup | 51-85 | |
| 03:28 | - | BOSWELL,KYLE missed layup | |
| 03:28 | CLARKE,JULIAN defensive rebound | - | |
| 03:20 | JOHNSON,DENZEL missed layup | - | |
| 03:20 | JOHNSON,DENZEL offensive rebound | - | |
