![]() |
true
UC Santa Barbara at UC Riverside
@ Student Rec Center (Riverside, CA)
1/12/2012 at 7:00 pm
@ Student Rec Center (Riverside, CA)
1/12/2012 at 7:00 pm
|
UC Santa Barbara
70 |
UC Riverside
79 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| UC Santa Barbara (7-6, 2-1) | 28 | 35 | 7 | 70 |
| UC Riverside (9-8, 3-1) | 33 | 30 | 16 | 79 |
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Johnson, Orlando - f | 17 | 2-7 | 0-2 | 2-2 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 6 |
| 21 | Nunnally, James - f | 18 | 2-6 | 1-2 | 0-0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 5 |
| 15 | Williams, Alan - g | 9 | 1-4 | 0-0 | 1-2 | 5 | 1 | 9 | 0 | 1 | 0 | 0 | 2 | 3 |
| 05 | Hornbuckle, Keegan - g | 11 | 1-3 | 0-1 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| 10 | Boswell, Kyle - g | 14 | 1-2 | 1-1 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 55 | Somogyi, Greg | 10 | 3-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| 24 | Peterson, Christian | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | Taylor, T.J. | 8 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| 01 | Garth, Nate | 6 | 0-2 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| TOTALS |
10-28 35.7% |
2-8 25.0% |
6-8 75.0% |
9 | 9 | 18 | 6 | 1 | 0 | 5 | 8 | 28 | ||
UC Riverside | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Bradshaw, Kevin - f | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Shearry, BJ - f | 14 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 4 |
| 12 | Martin, Phil - g | 17 | 7-12 | 3-5 | 4-4 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 21 |
| 05 | Nitoto, Kareem - g | 19 | 1-4 | 0-1 | 0-0 | 0 | 0 | 5 | 2 | 1 | 1 | 1 | 1 | 2 |
| 01 | Smith, Robert - g | 15 | 1-2 | 0-1 | 0-0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Berry, Elliott | 13 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 2 |
| 22 | Gaines, Harrison | 5 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Chavarria, David | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 10 | Gilliam, John | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Quick, Austin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
12-27 44.4% |
3-7 42.9% |
6-6 100.0% |
6 | 10 | 16 | 4 | 2 | 4 | 3 | 7 | 33 | ||
