|
UC Riverside
52 |
UC Santa Barbara
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Riverside (11-14, 5-7) | 30 | 22 | 52 |
| UC Santa Barbara (13-8, 8-3) | 23 | 37 | 60 |
UC Riverside | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Smith, Robert | 14 | 4-9 | 1-4 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 9 |
| 05 | Nitoto, Kareem | 17 | 2-4 | 0-1 | 2-3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 6 |
| 12 | Martin, Phil | 18 | 2-7 | 0-3 | 2-2 | 1 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 6 |
| 13 | Berry, Elliott | 14 | 2-7 | 0-2 | 1-2 | 1 | 4 | 8 | 0 | 0 | 0 | 1 | 1 | 5 |
| 23 | Shearry, BJ | 13 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Cowlah, Daymond | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Gilliam, John | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Gaines, Harrison | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Burke, TJ | 11 | 0-1 | 0-0 | 0-1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
| 35 | Quick, Austin | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 3 | 8 | 0 | 0 | ||||||||
| TOTALS |
12-33 36.4% |
1-10 10.0% |
5-8 62.5% |
8 | 18 | 26 | 4 | 1 | 1 | 6 | 7 | 30 | ||
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jaime Serna - F | 14 | 2-5 | 0-0 | 3-6 | 3 | 4 | 8 | 0 | 0 | 0 | 1 | 1 | 7 |
| 15 | Alan Williams - F | 10 | 0-1 | 0-0 | 3-4 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 3 |
| 11 | T.j. Taylor - G | 7 | 0-4 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 | Orlando Johnson - G | 17 | 2-8 | 0-1 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| 21 | James Nunnally | 18 | 3-8 | 0-2 | 2-3 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Nate Garth | 5 | 0-1 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
| 05 | Keegan Hornbuckle | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Kyle Boswell | 13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 24 | Christian Peterson | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 55 | Greg Somogyi | 6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
7-29 24.1% |
0-9 0.0% |
9-15 60.0% |
6 | 16 | 22 | 5 | 3 | 2 | 5 | 8 | 23 | ||