![]() |
true
UC Santa Barbara at Pacific
@ Stockton, Calif. (Alex G. Spanos Center)
1/28/2012 at 5:05 pm
@ Stockton, Calif. (Alex G. Spanos Center)
1/28/2012 at 5:05 pm
|
UC Santa Barbara
56 |
Pacific
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Santa Barbara (11-7, 6-2 BWC) | 26 | 30 | 56 |
| Pacific (7-13, 3-5 BWC) | 16 | 37 | 53 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | UC Santa Barbara | Score | Pacific |
| 19:42 | 0-3 | DURAN, MARKUS made 3-pt. jump shot | |
| 19:42 | - | Assist by FULTON, TRAVIS | |
| 19:07 | TAYLOR, TJ made 3-pt. jump shot | 3-3 | |
| 19:07 | Assist by JOHNSON, ORLANDO | - | |
| 18:51 | - | FULTON, TRAVIS missed jump shot | |
| 18:51 | SERNA, JAIME defensive rebound | - | |
| 18:12 | JOHNSON, ORLANDO made 3-pt. jump shot | 6-3 | |
| 17:48 | 6-6 | DURAN, MARKUS made 3-pt. jump shot | |
| 17:48 | - | Assist by FULTON, TRAVIS | |
| 17:14 | TAYLOR, TJ missed 3-pt. jump shot | - | |
| 17:14 | - | KELLEY, KHALIL defensive rebound | |
| 17:03 | - | HARRIS, TREVIN missed 3-pt. jump shot | |
| 17:03 | JOHNSON, ORLANDO defensive rebound | - | |
| 16:51 | JOHNSON, ORLANDO made jump shot | 8-6 | |
| 16:33 | - | FULTON, TRAVIS missed 3-pt. jump shot | |
| 16:33 | NUNNALLY, JAMES defensive rebound | - | |
| 16:25 | NUNNALLY, JAMES missed 3-pt. jump shot | - | |
| 16:25 | - | FULTON, TRAVIS defensive rebound | |
| 16:17 | - | FULTON, TRAVIS missed 3-pt. jump shot | |
| 16:17 | SERNA, JAIME defensive rebound | - | |
| 15:43 | NUNNALLY, JAMES missed jump shot | - | |
| 15:43 | WILLIAMS, ALAN offensive rebound | - | |
| 15:37 | WILLIAMS, ALAN missed layup | - | |
| 15:37 | - | FULTON, TRAVIS defensive rebound | |
| 15:29 | - | DURAN, MARKUS missed 3-pt. jump shot | |
| 15:29 | SERNA, JAIME defensive rebound | - | |
| 15:19 | NUNNALLY, JAMES missed layup | - | |
| 15:19 | - | Block by KELLEY, KHALIL | |
| 15:16 | - | HARRIS, TREVIN defensive rebound | |
| 15:05 | Foul by TAYLOR, TJ | - | |
| 15:05 | - | 20SEC TIMEOUT by Pacific | |
| 15:05 | SOMOGYI, GREG enters the game | - | |
| 15:05 | GARTH, NATE enters the game | - | |
| 15:05 | TAYLOR, TJ goes to the bench | - | |
| 15:05 | SERNA, JAIME goes to the bench | - | |
| 15:05 | - | RIVERA, ROSS enters the game | |
| 15:05 | - | FULTON, TRAVIS goes to the bench | |
| 14:51 | - | MCCLOUD, LORENZO missed 3-pt. jump shot | |
| 14:51 | NUNNALLY, JAMES defensive rebound | - | |
| 14:27 | SOMOGYI, GREG missed jump shot | - | |
| 14:27 | - | RIVERA, ROSS defensive rebound | |
| 14:10 | - | BEATTY, COLIN enters the game | |
| 14:10 | - | HARRIS, TREVIN goes to the bench | |
| 13:52 | - | BEATTY, COLIN missed jump shot | |
| 13:52 | JOHNSON, ORLANDO defensive rebound | - | |
| 13:34 | Turnover by SOMOGYI, GREG | - | |
| 13:34 | BOSWELL, KYLE enters the game | - | |
| 13:34 | NUNNALLY, JAMES goes to the bench | - | |
| 13:15 | - | Turnover by RIVERA, ROSS | |
| 13:14 | Steal by GARTH, NATE | - | |
| 13:07 | BOSWELL, KYLE made layup | 10-6 | |
| 12:45 | - | DURAN, MARKUS missed 3-pt. jump shot | |
| 12:45 | BOSWELL, KYLE defensive rebound | - | |
| 12:27 | GARTH, NATE missed layup | - | |
| 12:27 | WILLIAMS, ALAN offensive rebound | - | |
| 12:26 | - | Foul by DURAN, MARKUS | |
| 12:26 | WILLIAMS, ALAN made free throw | 11-6 | |
| 12:26 | WILLIAMS, ALAN made free throw | 12-6 | |
| 12:26 | NUNNALLY, JAMES enters the game | - | |
| 12:26 | SERNA, JAIME enters the game | - | |
| 12:26 | JOHNSON, ORLANDO goes to the bench | - | |
| 12:26 | WILLIAMS, ALAN goes to the bench | - | |
| 12:26 | - | MAUGE, RUNDELL enters the game | |
| 12:26 | - | DE SOUZA, RODRIGO enters the game | |
| 12:26 | - | FULTON, TRAVIS enters the game | |
| 12:26 | - | RIVERA, ROSS goes to the bench | |
| 12:26 | - | KELLEY, KHALIL goes to the bench | |
| 12:26 | - | MCCLOUD, LORENZO goes to the bench | |
| 12:03 | 12-8 | BEATTY, COLIN made jump shot | |
| 12:03 | - | Assist by DE SOUZA, RODRIGO | |
| 11:45 | BOSWELL, KYLE missed 3-pt. jump shot | - | |
| 11:45 | SOMOGYI, GREG offensive rebound | - | |
| 11:42 | 20SEC TIMEOUT by UC Santa Barbara | - | |
| 11:29 | GARTH, NATE missed 3-pt. jump shot | - | |
| 11:29 | - | MAUGE, RUNDELL defensive rebound | |
| 11:04 | - | DURAN, MARKUS missed 3-pt. jump shot | |
| 11:04 | - | DURAN, MARKUS offensive rebound | |
| 10:43 | 12-11 | DE SOUZA, RODRIGO made 3-pt. jump shot | |
| 10:43 | - | Assist by BEATTY, COLIN | |
| 10:22 | NUNNALLY, JAMES made 3-pt. jump shot | 15-11 | |
| 10:22 | Assist by GARTH, NATE | - | |
| 10:05 | - | DE SOUZA, RODRIGO missed jump shot | |
| 10:05 | TEAM defensive rebound | - | |
| 10:04 | - | LLEWELLYN, SPENCER enters the game | |
| 10:04 | - | DURAN, MARKUS goes to the bench | |
| 09:40 | - | Foul by MAUGE, RUNDELL | |
| 09:33 | SERNA, JAIME made jump shot | 17-11 | |
| 09:33 | Assist by GARTH, NATE | - | |
| 09:15 | - | BEATTY, COLIN missed 3-pt. jump shot | |
| 09:15 | - | FULTON, TRAVIS offensive rebound | |
| 08:48 | - | Turnover by MAUGE, RUNDELL | |
| 08:48 | JOHNSON, ORLANDO enters the game | - | |
| 08:48 | HORNBUCKLE, KEEGAN enters the game | - | |
| 08:48 | WILLIAMS, ALAN enters the game | - | |
| 08:48 | BOSWELL, KYLE goes to the bench | - | |
| 08:48 | GARTH, NATE goes to the bench | - | |
| 08:48 | SOMOGYI, GREG goes to the bench | - | |
| 08:48 | - | RIVERA, ROSS enters the game | |
| 08:48 | - | HARRIS, TREVIN enters the game | |
| 08:48 | - | MAUGE, RUNDELL goes to the bench | |
| 08:48 | - | BEATTY, COLIN goes to the bench | |
| 08:33 | NUNNALLY, JAMES missed 3-pt. jump shot | - | |
| 08:33 | - | HARRIS, TREVIN defensive rebound | |
| 08:23 | - | DE SOUZA, RODRIGO missed layup | |
| 08:23 | HORNBUCKLE, KEEGAN defensive rebound | - | |
| 08:15 | JOHNSON, ORLANDO missed 3-pt. jump shot | - | |
| 08:15 | WILLIAMS, ALAN offensive rebound | - | |
| 08:11 | Foul by WILLIAMS, ALAN | - | |
| 08:11 | Turnover by WILLIAMS, ALAN | - | |
| 08:11 | - | MCCLOUD, LORENZO enters the game | |
| 08:11 | - | DE SOUZA, RODRIGO goes to the bench | |
| 07:53 | 17-14 | HARRIS, TREVIN made 3-pt. jump shot | |
| 07:53 | - | Assist by MCCLOUD, LORENZO | |
| 07:34 | NUNNALLY, JAMES missed 3-pt. jump shot | - | |
| 07:34 | - | RIVERA, ROSS defensive rebound | |
| 07:25 | - | LLEWELLYN, SPENCER missed 3-pt. jump shot | |
| 07:25 | WILLIAMS, ALAN defensive rebound | - | |
| 07:01 | HORNBUCKLE, KEEGAN missed 3-pt. jump shot | - | |
| 07:01 | - | FULTON, TRAVIS defensive rebound | |
| 06:58 | Foul by WILLIAMS, ALAN | - | |
| 06:58 | - | 20SEC TIMEOUT by Pacific | |
| 06:58 | TAYLOR, TJ enters the game | - | |
| 06:58 | WILLIAMS, ALAN goes to the bench | - | |
| 06:58 | - | KELLEY, KHALIL enters the game | |
| 06:58 | - | FULTON, TRAVIS goes to the bench | |
| 06:28 | - | Foul by KELLEY, KHALIL | |
| 06:28 | - | Turnover by KELLEY, KHALIL | |
| 06:07 | JOHNSON, ORLANDO made 3-pt. jump shot | 20-14 | |
| 06:07 | Assist by NUNNALLY, JAMES | - | |
| 05:43 | - | RIVERA, ROSS missed layup | |
| 05:43 | - | TEAM offensive rebound | |
| 05:42 | - | DURAN, MARKUS enters the game | |
| 05:42 | - | LLEWELLYN, SPENCER goes to the bench | |
| 05:30 | Foul by JOHNSON, ORLANDO | - | |
| 05:16 | - | HARRIS, TREVIN missed 3-pt. jump shot | |
| 05:16 | NUNNALLY, JAMES defensive rebound | - | |
| 05:03 | Turnover by NUNNALLY, JAMES | - | |
| 05:02 | - | Steal by KELLEY, KHALIL | |
| 04:53 | - | Turnover by KELLEY, KHALIL | |
| 04:51 | Steal by NUNNALLY, JAMES | - | |
| 04:44 | JOHNSON, ORLANDO missed jump shot | - | |
| 04:44 | SERNA, JAIME offensive rebound | - | |
| 04:40 | SERNA, JAIME missed layup | - | |
| 04:40 | - | KELLEY, KHALIL defensive rebound | |
| 04:29 | - | Turnover by RIVERA, ROSS | |
| 04:29 | - | DE SOUZA, RODRIGO enters the game | |
| 04:29 | - | MCCLOUD, LORENZO goes to the bench | |
| 04:14 | JOHNSON, ORLANDO made jump shot | 22-14 | |
| 03:40 | - | DURAN, MARKUS missed 3-pt. jump shot | |
| 03:40 | - | KELLEY, KHALIL offensive rebound | |
| 03:33 | - | KELLEY, KHALIL missed layup | |
| 03:33 | SERNA, JAIME defensive rebound | - | |
| 03:25 | NUNNALLY, JAMES made jump shot | 24-14 | |
| 03:25 | Assist by JOHNSON, ORLANDO | - | |
| 03:22 | - | 30SEC TIMEOUT by Pacific | |
| 03:22 | WILLIAMS, ALAN enters the game | - | |
| 03:22 | BOSWELL, KYLE enters the game | - | |
| 03:22 | HORNBUCKLE, KEEGAN goes to the bench | - | |
| 03:22 | SERNA, JAIME goes to the bench | - | |
| 03:22 | - | FULTON, TRAVIS enters the game | |
| 03:22 | - | RIVERA, ROSS goes to the bench | |
| 03:13 | - | HARRIS, TREVIN missed jump shot | |
| 03:13 | WILLIAMS, ALAN defensive rebound | - | |
| 03:05 | NUNNALLY, JAMES made dunk | 26-14 | |
| 03:05 | Assist by WILLIAMS, ALAN | - | |
| 02:42 | - | FULTON, TRAVIS missed 3-pt. jump shot | |
| 02:42 | JOHNSON, ORLANDO defensive rebound | - | |
| 02:29 | Turnover by JOHNSON, ORLANDO | - | |
| 02:29 | - | 20SEC TIMEOUT by Pacific | |
| 02:29 | - | BEATTY, COLIN enters the game | |
| 02:29 | - | HARRIS, TREVIN goes to the bench | |
| 02:13 | - | Turnover by DE SOUZA, RODRIGO | |
| 02:13 | SERNA, JAIME enters the game | - | |
| 02:13 | WILLIAMS, ALAN goes to the bench | - | |
| 02:13 | - | MCCLOUD, LORENZO enters the game | |
| 02:13 | - | DE SOUZA, RODRIGO goes to the bench | |
| 01:58 | SERNA, JAIME missed layup | - | |
| 01:58 | - | DURAN, MARKUS defensive rebound | |
| 01:31 | Foul by NUNNALLY, JAMES | - | |
| 01:31 | - | RIVERA, ROSS enters the game | |
| 01:31 | - | KELLEY, KHALIL goes to the bench | |
| 01:16 | - | BEATTY, COLIN missed 3-pt. jump shot | |
| 01:16 | - | RIVERA, ROSS offensive rebound | |
| 01:03 | Foul by SERNA, JAIME | - | |
| 01:03 | 26-15 | DURAN, MARKUS made free throw | |
| 01:03 | 26-16 | DURAN, MARKUS made free throw | |
| 00:41 | NUNNALLY, JAMES missed jump shot | - | |
| 00:41 | - | MCCLOUD, LORENZO defensive rebound | |
| 00:32 | - | DURAN, MARKUS missed 3-pt. jump shot | |
| 00:32 | TAYLOR, TJ defensive rebound | - | |
| 00:06 | TAYLOR, TJ missed 3-pt. jump shot | - | |
| 00:06 | - | MCCLOUD, LORENZO defensive rebound | |
| 00:00 | WILLIAMS, ALAN enters the game | - | |
| 00:00 | BOSWELL, KYLE goes to the bench | - | |
| 00:00 | - | KELLEY, KHALIL enters the game | |
| 00:00 | - | HARRIS, TREVIN enters the game | |
| 00:00 | - | RIVERA, ROSS goes to the bench | |
| 00:00 | - | BEATTY, COLIN goes to the bench | |
| back to top | |||
| 2nd Half | |||
| Time | UC Santa Barbara | Score | Pacific |
| 19:38 | SERNA, JAIME missed jump shot | - | |
| 19:38 | WILLIAMS, ALAN offensive rebound | - | |
| 19:34 | WILLIAMS, ALAN missed layup | - | |
| 19:34 | - | Block by HARRIS, TREVIN | |
| 19:31 | - | MCCLOUD, LORENZO defensive rebound | |
| 19:29 | 26-18 | MCCLOUD, LORENZO made layup | |
| 19:29 | Foul by SERNA, JAIME | - | |
| 19:29 | 26-19 | MCCLOUD, LORENZO made free throw | |
| 19:17 | NUNNALLY, JAMES missed 3-pt. jump shot | - | |
| 19:17 | - | DURAN, MARKUS defensive rebound | |
| 18:59 | Foul by SERNA, JAIME | - | |
| 18:59 | - | KELLEY, KHALIL missed free throw | |
| 18:59 | - | TEAM deadball rebound | |
| 18:59 | - | KELLEY, KHALIL missed free throw | |
| 18:59 | NUNNALLY, JAMES defensive rebound | - | |
| 18:59 | HORNBUCKLE, KEEGAN enters the game | - | |
| 18:59 | SERNA, JAIME goes to the bench | - | |
| 18:43 | JOHNSON, ORLANDO missed 3-pt. jump shot | - | |
| 18:43 | WILLIAMS, ALAN offensive rebound | - | |
| 18:41 | - | Foul by KELLEY, KHALIL | |
| 18:28 | Foul by WILLIAMS, ALAN | - | |
| 18:28 | Turnover by WILLIAMS, ALAN | - | |
| 17:56 | - | HARRIS, TREVIN missed jump shot | |
| 17:56 | - | HARRIS, TREVIN offensive rebound | |
| 17:48 | - | MCCLOUD, LORENZO missed jump shot | |
| 17:48 | WILLIAMS, ALAN defensive rebound | - | |
| 17:38 | 30SEC TIMEOUT by UC Santa Barbara | - | |
| 17:24 | JOHNSON, ORLANDO missed jump shot | - | |
| 17:24 | WILLIAMS, ALAN offensive rebound | - | |
| 17:20 | - | Foul by KELLEY, KHALIL | |
| 17:20 | WILLIAMS, ALAN made free throw | 27-19 | |
| 17:20 | WILLIAMS, ALAN made free throw | 28-19 | |
| 16:58 | Foul by HORNBUCKLE, KEEGAN | - | |
| 16:58 | - | KELLEY, KHALIL missed free throw | |
| 16:58 | - | TEAM deadball rebound | |
| 16:58 | 28-20 | KELLEY, KHALIL made free throw | |
| 16:22 | Turnover by TEAM | - | |
| 16:08 | Foul by HORNBUCKLE, KEEGAN | - | |
| 16:08 | BOSWELL, KYLE enters the game | - | |
| 16:08 | HORNBUCKLE, KEEGAN goes to the bench | - | |
| 15:43 | 28-22 | HARRIS, TREVIN made jump shot | |
| 15:43 | - | Assist by MCCLOUD, LORENZO | |
| 15:02 | JOHNSON, ORLANDO missed 3-pt. jump shot | - | |
| 15:02 | NUNNALLY, JAMES offensive rebound | - | |
| 14:54 | NUNNALLY, JAMES made layup | 30-22 | |
| 14:33 | - | KELLEY, KHALIL missed layup | |
| 14:33 | - | MCCLOUD, LORENZO offensive rebound | |
| 14:30 | Foul by WILLIAMS, ALAN | - | |
| 14:30 | - | 20SEC TIMEOUT by Pacific | |
| 14:30 | 30-23 | MCCLOUD, LORENZO made free throw | |
| 14:30 | - | MCCLOUD, LORENZO missed free throw | |
| 14:30 | SERNA, JAIME defensive rebound | - | |
| 14:30 | GARTH, NATE enters the game | - | |
| 14:30 | SERNA, JAIME enters the game | - | |
| 14:30 | WILLIAMS, ALAN goes to the bench | - | |
| 14:30 | TAYLOR, TJ goes to the bench | - | |
| 14:30 | - | RIVERA, ROSS enters the game | |
| 14:30 | - | KELLEY, KHALIL goes to the bench | |
| 13:59 | JOHNSON, ORLANDO missed 3-pt. jump shot | - | |
| 13:59 | - | FULTON, TRAVIS defensive rebound | |
| 13:53 | 30-25 | MCCLOUD, LORENZO made jump shot | |
| 13:25 | - | Foul by RIVERA, ROSS | |
| 13:25 | SERNA, JAIME made free throw | 31-25 | |
| 13:25 | SERNA, JAIME made free throw | 32-25 | |
| 13:25 | - | BEATTY, COLIN enters the game | |
| 13:25 | - | HARRIS, TREVIN goes to the bench | |
| 13:10 | - | DURAN, MARKUS missed 3-pt. jump shot | |
| 13:10 | GARTH, NATE defensive rebound | - | |
| 12:58 | - | Foul by FULTON, TRAVIS | |
| 12:58 | SERNA, JAIME made free throw | 33-25 | |
| 12:58 | SERNA, JAIME missed free throw | - | |
| 12:58 | - | RIVERA, ROSS defensive rebound | |
| 12:41 | - | BEATTY, COLIN missed jump shot | |
| 12:41 | SERNA, JAIME defensive rebound | - | |
| 12:24 | SERNA, JAIME made layup | 35-25 | |
| 12:19 | - | 30SEC TIMEOUT by Pacific | |
| 12:06 | - | FULTON, TRAVIS missed jump shot | |
| 12:06 | NUNNALLY, JAMES defensive rebound | - | |
| 11:54 | BOSWELL, KYLE made 3-pt. jump shot | 38-25 | |
| 11:54 | Assist by GARTH, NATE | - | |
| 11:37 | Foul by GARTH, NATE | - | |
| 11:37 | - | 20SEC TIMEOUT by Pacific | |
| 11:37 | 38-26 | MCCLOUD, LORENZO made free throw | |
| 11:37 | 38-27 | MCCLOUD, LORENZO made free throw | |
| 11:37 | JOHNSON, ORLANDO enters the game | - | |
| 11:37 | NUNNALLY, JAMES enters the game | - | |
| 11:37 | BOSWELL, KYLE enters the game | - | |
| 11:37 | GARTH, NATE enters the game | - | |
| 11:37 | SERNA, JAIME enters the game | - | |
| 11:37 | JOHNSON, ORLANDO goes to the bench | - | |
| 11:37 | NUNNALLY, JAMES goes to the bench | - | |
| 11:37 | BOSWELL, KYLE goes to the bench | - | |
| 11:37 | GARTH, NATE goes to the bench | - | |
| 11:37 | SERNA, JAIME goes to the bench | - | |
| 11:37 | - | FULTON, TRAVIS enters the game | |
| 11:37 | - | RIVERA, ROSS enters the game | |
| 11:37 | - | MCCLOUD, LORENZO enters the game | |
| 11:37 | - | LLEWELLYN, SPENCER enters the game | |
| 11:37 | - | HARRIS, TREVIN enters the game | |
| 11:37 | - | FULTON, TRAVIS goes to the bench | |
| 11:37 | - | RIVERA, ROSS goes to the bench | |
| 11:37 | - | MCCLOUD, LORENZO goes to the bench | |
| 11:37 | - | DURAN, MARKUS goes to the bench | |
| 11:37 | - | BEATTY, COLIN goes to the bench | |
| 11:23 | BOSWELL, KYLE missed 3-pt. jump shot | - | |
| 11:23 | - | HARRIS, TREVIN defensive rebound | |
| 11:05 | Foul by BOSWELL, KYLE | - | |
| 11:05 | 38-28 | RIVERA, ROSS made free throw | |
| 11:05 | 38-29 | RIVERA, ROSS made free throw | |
| 10:26 | Turnover by JOHNSON, ORLANDO | - | |
| 10:19 | 38-31 | MCCLOUD, LORENZO made layup | |
| 10:00 | NUNNALLY, JAMES made jump shot | 40-31 | |
| 10:00 | Assist by GARTH, NATE | - | |
| 09:33 | 40-33 | FULTON, TRAVIS made layup | |
| 09:17 | GARTH, NATE missed 3-pt. jump shot | - | |
| 09:17 | GARTH, NATE offensive rebound | - | |
| 09:06 | - | Foul by RIVERA, ROSS | |
| 09:06 | TAYLOR, TJ enters the game | - | |
| 09:06 | HORNBUCKLE, KEEGAN enters the game | - | |
| 09:06 | BOSWELL, KYLE goes to the bench | - | |
| 09:06 | GARTH, NATE goes to the bench | - | |
| 09:06 | - | DURAN, MARKUS enters the game | |
| 09:06 | - | LLEWELLYN, SPENCER goes to the bench | |
| 09:02 | NUNNALLY, JAMES missed 3-pt. jump shot | - | |
| 09:02 | SERNA, JAIME offensive rebound | - | |
| 08:59 | - | Foul by HARRIS, TREVIN | |
| 08:59 | SERNA, JAIME made free throw | 41-33 | |
| 08:59 | SERNA, JAIME made free throw | 42-33 | |
| 08:59 | BOSWELL, KYLE enters the game | - | |
| 08:59 | JOHNSON, ORLANDO goes to the bench | - | |
| 08:59 | - | KELLEY, KHALIL enters the game | |
| 08:59 | - | RIVERA, ROSS goes to the bench | |
| 08:30 | 42-35 | MCCLOUD, LORENZO made layup | |
| 08:30 | Foul by TAYLOR, TJ | - | |
| 08:30 | 42-36 | MCCLOUD, LORENZO made free throw | |
| 07:58 | HORNBUCKLE, KEEGAN missed 3-pt. jump shot | - | |
| 07:58 | - | MCCLOUD, LORENZO defensive rebound | |
| 07:44 | Foul by TAYLOR, TJ | - | |
| 07:44 | - | 20SEC TIMEOUT by Pacific | |
| 07:44 | 42-37 | HARRIS, TREVIN made free throw | |
| 07:44 | 42-38 | HARRIS, TREVIN made free throw | |
| 07:44 | JOHNSON, ORLANDO enters the game | - | |
| 07:44 | TAYLOR, TJ enters the game | - | |
| 07:44 | BOSWELL, KYLE enters the game | - | |
| 07:44 | HORNBUCKLE, KEEGAN enters the game | - | |
| 07:44 | SERNA, JAIME enters the game | - | |
| 07:44 | NUNNALLY, JAMES goes to the bench | - | |
| 07:44 | TAYLOR, TJ goes to the bench | - | |
| 07:44 | BOSWELL, KYLE goes to the bench | - | |
| 07:44 | HORNBUCKLE, KEEGAN goes to the bench | - | |
| 07:44 | SERNA, JAIME goes to the bench | - | |
| 07:44 | - | FULTON, TRAVIS enters the game | |
| 07:44 | - | KELLEY, KHALIL enters the game | |
| 07:44 | - | MCCLOUD, LORENZO enters the game | |
| 07:44 | - | FULTON, TRAVIS goes to the bench | |
| 07:44 | - | KELLEY, KHALIL goes to the bench | |
| 07:44 | - | MCCLOUD, LORENZO goes to the bench | |
| 07:17 | SERNA, JAIME made layup | 44-38 | |
| 07:17 | Assist by HORNBUCKLE, KEEGAN | - | |
| 07:02 | - | DURAN, MARKUS missed 3-pt. jump shot | |
| 07:02 | TAYLOR, TJ defensive rebound | - | |
| 06:43 | BOSWELL, KYLE missed 3-pt. jump shot | - | |
| 06:43 | TAYLOR, TJ offensive rebound | - | |
| 06:37 | BOSWELL, KYLE missed 3-pt. jump shot | - | |
| 06:37 | - | KELLEY, KHALIL defensive rebound | |
| 06:18 | Foul by TAYLOR, TJ | - | |
| 06:18 | 44-39 | KELLEY, KHALIL made free throw | |
| 06:18 | - | KELLEY, KHALIL missed free throw | |
| 06:18 | SERNA, JAIME defensive rebound | - | |
| 05:54 | - | Foul by HARRIS, TREVIN | |
| 05:54 | HORNBUCKLE, KEEGAN made free throw | 45-39 | |
| 05:54 | HORNBUCKLE, KEEGAN made free throw | 46-39 | |
| 05:54 | NUNNALLY, JAMES enters the game | - | |
| 05:54 | BOSWELL, KYLE goes to the bench | - | |
| 05:54 | - | RIVERA, ROSS enters the game | |
| 05:54 | - | KELLEY, KHALIL goes to the bench | |
| 05:32 | - | HARRIS, TREVIN missed 3-pt. jump shot | |
| 05:32 | - | MCCLOUD, LORENZO offensive rebound | |
| 05:28 | - | 30SEC TIMEOUT by Pacific | |
| 05:25 | - | FULTON, TRAVIS missed layup | |
| 05:25 | SERNA, JAIME defensive rebound | - | |
| 05:09 | Turnover by TAYLOR, TJ | - | |
| 04:58 | - | DURAN, MARKUS missed layup | |
| 04:58 | Block by JOHNSON, ORLANDO | - | |
| 04:58 | - | TEAM offensive rebound | |
| 04:48 | 46-42 | FULTON, TRAVIS made 3-pt. jump shot | |
| 04:48 | - | Assist by DURAN, MARKUS | |
| 04:30 | NUNNALLY, JAMES missed jump shot | - | |
| 04:30 | - | MCCLOUD, LORENZO defensive rebound | |
| 04:22 | - | Turnover by MCCLOUD, LORENZO | |
| 04:22 | BOSWELL, KYLE enters the game | - | |
| 04:22 | TAYLOR, TJ goes to the bench | - | |
| 03:52 | HORNBUCKLE, KEEGAN missed jump shot | - | |
| 03:52 | SERNA, JAIME offensive rebound | - | |
| 03:50 | SERNA, JAIME tip in | 46-42 | |
| 03:50 | 30SEC TIMEOUT by UC Santa Barbara | - | |
| 03:41 | 46-45 | MCCLOUD, LORENZO made 3-pt. jump shot | |
| 03:18 | Foul by SERNA, JAIME | - | |
| 03:18 | Turnover by SERNA, JAIME | - | |
| 03:18 | - | 20SEC TIMEOUT by Pacific | |
| 03:18 | PETERSON, CHRISTIAN enters the game | - | |
| 03:18 | HORNBUCKLE, KEEGAN goes to the bench | - | |
| 03:00 | - | HARRIS, TREVIN missed 3-pt. jump shot | |
| 03:00 | SERNA, JAIME defensive rebound | - | |
| 02:40 | - | Foul by FULTON, TRAVIS | |
| 02:40 | SERNA, JAIME made free throw | 47-45 | |
| 02:40 | SERNA, JAIME made free throw | 48-45 | |
| 02:14 | Foul by SERNA, JAIME | - | |
| 02:14 | - | HARRIS, TREVIN missed free throw | |
| 02:14 | - | TEAM deadball rebound | |
| 02:14 | 48-46 | HARRIS, TREVIN made free throw | |
| 02:14 | WILLIAMS, ALAN enters the game | - | |
| 02:14 | GARTH, NATE enters the game | - | |
| 02:14 | PETERSON, CHRISTIAN goes to the bench | - | |
| 02:14 | SERNA, JAIME goes to the bench | - | |
| 02:14 | - | KELLEY, KHALIL enters the game | |
| 02:14 | - | RIVERA, ROSS goes to the bench | |
| 01:46 | BOSWELL, KYLE missed 3-pt. jump shot | - | |
| 01:46 | - | MCCLOUD, LORENZO defensive rebound | |
| 01:38 | 48-48 | MCCLOUD, LORENZO made layup | |
| 01:08 | - | Foul by DURAN, MARKUS | |
| 01:08 | JOHNSON, ORLANDO made free throw | 49-48 | |
| 01:08 | JOHNSON, ORLANDO missed free throw | - | |
| 01:08 | PETERSON, CHRISTIAN offensive rebound | - | |
| 01:08 | PETERSON, CHRISTIAN enters the game | - | |
| 01:08 | GARTH, NATE goes to the bench | - | |
| 01:04 | Turnover by PETERSON, CHRISTIAN | - | |
| 01:04 | - | RIVERA, ROSS enters the game | |
| 01:04 | - | KELLEY, KHALIL goes to the bench | |
| 00:54 | 49-51 | FULTON, TRAVIS made 3-pt. jump shot | |
| 00:54 | - | Assist by MCCLOUD, LORENZO | |
| 00:54 | TAYLOR, TJ enters the game | - | |
| 00:54 | PETERSON, CHRISTIAN goes to the bench | - | |
| 00:51 | - | 30SEC TIMEOUT by Pacific | |
| 00:51 | - | KELLEY, KHALIL enters the game | |
| 00:51 | - | RIVERA, ROSS goes to the bench | |
| 00:29 | BOSWELL, KYLE made 3-pt. jump shot | 52-51 | |
| 00:29 | Assist by NUNNALLY, JAMES | - | |
| 00:27 | 30SEC TIMEOUT by UC Santa Barbara | - | |
| 00:27 | PETERSON, CHRISTIAN enters the game | - | |
| 00:27 | BOSWELL, KYLE goes to the bench | - | |
| 00:27 | - | RIVERA, ROSS enters the game | |
| 00:27 | - | KELLEY, KHALIL goes to the bench | |
| 00:18 | Foul by PETERSON, CHRISTIAN | - | |
| 00:18 | 52-52 | MCCLOUD, LORENZO made free throw | |
| 00:18 | 52-53 | MCCLOUD, LORENZO made free throw | |
| 00:18 | BOSWELL, KYLE enters the game | - | |
| 00:18 | PETERSON, CHRISTIAN goes to the bench | - | |
| 00:18 | - | KELLEY, KHALIL enters the game | |
| 00:18 | - | BEATTY, COLIN enters the game | |
| 00:18 | - | RIVERA, ROSS goes to the bench | |
| 00:18 | - | HARRIS, TREVIN goes to the bench | |
| 00:16 | TEAM TIMEOUT by UC Santa Barbara | - | |
| 00:16 | HORNBUCKLE, KEEGAN enters the game | - | |
| 00:16 | WILLIAMS, ALAN goes to the bench | - | |
| 00:14 | - | Foul by DURAN, MARKUS | |
| 00:14 | JOHNSON, ORLANDO made free throw | 53-53 | |
