|
UC Santa Barbara
56 |
Pacific
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Santa Barbara (11-7, 6-2 BWC) | 26 | 30 | 56 |
| Pacific (7-13, 3-5 BWC) | 16 | 37 | 53 |
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jaime Serna - F | 13 | 3-4 | 0-0 | 7-8 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 4 | 13 |
| 15 | Alan Williams - F | 7 | 0-1 | 0-0 | 2-2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| 11 | T.j. Taylor - G | 11 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| 33 | Orlando Johnson - G | 19 | 0-4 | 0-3 | 3-4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| 21 | James Nunnally | 18 | 2-5 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Nate Garth | 7 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 05 | Keegan Hornbuckle | 9 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 10 | Kyle Boswell | 14 | 2-6 | 2-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 24 | Christian Peterson | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 55 | Greg Somogyi | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
7-23 30.4% |
2-13 15.4% |
14-16 87.5% |
0 | 0 | 0 | 4 | 0 | 1 | 5 | 14 | 30 | ||
Pacific | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Harris, Trevin - f | 18 | 1-4 | 0-2 | 3-4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 5 |
| 24 | Fulton, Travis - f | 20 | 3-5 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 |
| 13 | Kelley, Khalil - c | 10 | 0-1 | 0-0 | 2-6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 04 | Duran, Markus - g | 17 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 11 | McCloud, Lorenzo - g | 20 | 6-8 | 1-2 | 7-8 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Beatty, Colin | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Llewellyn, Spencer | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Rivera, Ross | 10 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 30 | De Souza, Rodrigo | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Mauge, Rundell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-22 45.5% |
3-8 37.5% |
14-20 70.0% |
0 | 0 | 0 | 3 | 0 | 1 | 1 | 10 | 37 | ||