![]() |
true
Long Beach State at UC Santa Barbara
@ The Thunderdome, Santa Barbara, Calif.
1/21/2012 at 8:00pm
@ The Thunderdome, Santa Barbara, Calif.
1/21/2012 at 8:00pm
|
Long Beach State
71 |
UC Santa Barbara
48 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Long Beach State (14-6, 7-0) | 36 | 35 | 71 |
| UC Santa Barbara (9-7, 4-2) | 23 | 25 | 48 |
Long Beach State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Phelps, Eugene | 14 | 2-2 | 0-0 | 2-2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
| 11 | Ennis, James | 15 | 3-4 | 1-2 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 7 |
| 20 | Robinson, T.J. | 17 | 4-5 | 0-0 | 1-2 | 1 | 5 | 9 | 0 | 0 | 0 | 1 | 1 | 9 |
| 21 | Anderson, Larry | 18 | 2-4 | 1-2 | 2-2 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 7 |
| 22 | Ware, Casper | 17 | 2-5 | 2-4 | 0-2 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Pappageorge, Peter | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Caffey, Mike | 9 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jackson, Corey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dervisevic, Edis | 9 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| 14 | Vantrimpont, Mike | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Starkey, Sean | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Shepherd, Nick | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-23 56.5% |
4-10 40.0% |
6-10 60.0% |
3 | 12 | 15 | 10 | 0 | 1 | 3 | 7 | 36 | ||
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jaime Serna - F | 14 | 1-4 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 2 |
| 05 | Keegan Hornbuckle - F | 14 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| 15 | Alan Williams - F | 14 | 5-7 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 10 |
| 33 | Orlando Johnson - G | 13 | 1-4 | 0-1 | 0-1 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 2 |
| 21 | James Nunnally | 15 | 0-5 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Nate Garth | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 10 | Kyle Boswell | 10 | 1-3 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 11 | T.j. Taylor | 10 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Lewis Thomas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Christian Peterson | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Greg Somogyi | 4 | 0-1 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
10-29 34.5% |
3-7 42.9% |
0-1 0.0% |
8 | 8 | 16 | 7 | 1 | 0 | 7 | 11 | 23 | ||
