![]() |
true
UC Santa Barbara at UC Riverside
@ Student Rec Center (Riverside, CA)
1/12/2012 at 7:00 pm
@ Student Rec Center (Riverside, CA)
1/12/2012 at 7:00 pm
|
UC Santa Barbara
70 |
UC Riverside
79 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| UC Santa Barbara (7-6, 2-1) | 28 | 35 | 7 | 70 |
| UC Riverside (9-8, 3-1) | 33 | 30 | 16 | 79 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | UC Santa Barbara | Score | UC Riverside |
| 19:40 | NUNNALLY, JAMES made 3-pt. jump shot | 3-0 | |
| 19:40 | Assist by BOSWELL, KYLE | - | |
| 19:15 | 3-3 | MARTIN, PHIL made 3-pt. jump shot | |
| 19:15 | - | Assist by SMITH, ROBERT | |
| 18:57 | - | Foul by MARTIN, PHIL | |
| 18:50 | WILLIAMS, ALAN missed jump shot | - | |
| 18:49 | - | Block by SHEARRY, BJ | |
| 18:49 | WILLIAMS, ALAN offensive rebound | - | |
| 18:35 | WILLIAMS, ALAN made layup | 5-3 | |
| 18:12 | GARTH, NATE missed 3-pt. jump shot | - | |
| 18:12 | WILLIAMS, ALAN offensive rebound | - | |
| 17:51 | JOHNSON, ORLANDO missed jump shot | - | |
| 17:51 | - | Block by NITOTO, KAREEM | |
| 17:48 | TEAM offensive rebound | - | |
| 17:39 | 5-5 | SHEARRY, BJ made jump shot | |
| 17:39 | - | Assist by SMITH, ROBERT | |
| 17:34 | HORNBUCKLE, KEEGAN missed jump shot | - | |
| 17:34 | - | BRADSHAW, KEVIN defensive rebound | |
| 17:28 | Foul by WILLIAMS, ALAN | - | |
| 17:16 | 5-7 | SMITH, ROBERT made layup | |
| 16:52 | HORNBUCKLE, KEEGAN missed 3-pt. jump shot | - | |
| 16:52 | WILLIAMS, ALAN offensive rebound | - | |
| 16:50 | - | Foul by BRADSHAW, KEVIN | |
| 16:50 | HORNBUCKLE, KEEGAN made free throw | 6-7 | |
| 16:50 | HORNBUCKLE, KEEGAN made free throw | 7-7 | |
| 16:50 | SOMOGYI, GREG enters the game | - | |
| 16:50 | WILLIAMS, ALAN goes to the bench | - | |
| 16:31 | 7-9 | SHEARRY, BJ made jump shot | |
| 16:31 | - | Assist by NITOTO, KAREEM | |
| 15:58 | NUNNALLY, JAMES missed jump shot | - | |
| 15:58 | - | SHEARRY, BJ defensive rebound | |
| 15:44 | 7-12 | MARTIN, PHIL made 3-pt. jump shot | |
| 15:27 | - | CHAVARRIA, DAVID enters the game | |
| 15:27 | - | BRADSHAW, KEVIN goes to the bench | |
| 15:20 | BOSWELL, KYLE made 3-pt. jump shot | 10-12 | |
| 15:20 | Assist by JOHNSON, ORLANDO | - | |
| 14:58 | - | 20SEC TIMEOUT by UC Riverside | |
| 14:58 | Foul by HORNBUCKLE, KEEGAN | - | |
| 14:58 | - | BRADSHAW, KEVIN enters the game | |
| 14:58 | - | CHAVARRIA, DAVID goes to the bench | |
| 14:51 | 10-14 | NITOTO, KAREEM made jump shot | |
| 14:51 | PETERSON, CHRISTIAN enters the game | - | |
| 14:51 | GARTH, NATE enters the game | - | |
| 14:51 | BOSWELL, KYLE goes to the bench | - | |
| 14:51 | HORNBUCKLE, KEEGAN goes to the bench | - | |
| 14:51 | - | NITOTO, KAREEM enters the game | |
| 14:51 | - | SMITH, ROBERT enters the game | |
| 14:51 | - | BURKE, TJ enters the game | |
| 14:51 | - | GILLIAM, JOHN enters the game | |
| 14:51 | - | BURKE, TJ goes to the bench | |
| 14:51 | - | GILLIAM, JOHN goes to the bench | |
| 14:51 | - | NITOTO, KAREEM goes to the bench | |
| 14:51 | - | SMITH, ROBERT goes to the bench | |
| 14:09 | - | Foul by BRADSHAW, KEVIN | |
| 14:09 | GARTH, NATE made free throw | 11-14 | |
| 14:09 | GARTH, NATE missed free throw | - | |
| 14:09 | - | BERRY, ELLIOTT defensive rebound | |
| 14:09 | - | BERRY, ELLIOTT enters the game | |
| 14:09 | - | BRADSHAW, KEVIN goes to the bench | |
| 13:53 | - | SHEARRY, BJ missed jump shot | |
| 13:53 | - | BERRY, ELLIOTT offensive rebound | |
| 13:50 | - | BERRY, ELLIOTT missed layup | |
| 13:50 | SOMOGYI, GREG defensive rebound | - | |
| 13:40 | NUNNALLY, JAMES missed jump shot | - | |
| 13:40 | - | MARTIN, PHIL defensive rebound | |
| 13:32 | - | MARTIN, PHIL missed layup | |
| 13:32 | - | SMITH, ROBERT offensive rebound | |
| 13:29 | - | NITOTO, KAREEM missed 3-pt. jump shot | |
| 13:29 | - | TEAM offensive rebound | |
| 13:18 | 11-17 | MARTIN, PHIL made 3-pt. jump shot | |
| 13:03 | JOHNSON, ORLANDO made jump shot | 13-17 | |
| 12:49 | - | Turnover by BERRY, ELLIOTT | |
| 12:49 | - | GAINES, HARRISON enters the game | |
| 12:49 | - | SMITH, ROBERT goes to the bench | |
| 12:30 | SOMOGYI, GREG missed jump shot | - | |
| 12:30 | - | Block by SHEARRY, BJ | |
| 12:28 | - | MARTIN, PHIL defensive rebound | |
| 12:26 | WILLIAMS, ALAN enters the game | - | |
| 12:26 | SOMOGYI, GREG goes to the bench | - | |
| 12:26 | - | CHAVARRIA, DAVID enters the game | |
| 12:26 | - | SHEARRY, BJ goes to the bench | |
| 12:18 | 13-19 | BERRY, ELLIOTT made jump shot | |
| 12:18 | - | Assist by NITOTO, KAREEM | |
| 12:00 | Foul by JOHNSON, ORLANDO | - | |
| 12:00 | Turnover by JOHNSON, ORLANDO | - | |
| 11:58 | - | 20SEC TIMEOUT by UC Riverside | |
| 11:58 | - | QUICK, AUSTIN enters the game | |
| 11:58 | - | NITOTO, KAREEM goes to the bench | |
| 11:30 | - | MARTIN, PHIL missed 3-pt. jump shot | |
| 11:30 | NUNNALLY, JAMES defensive rebound | - | |
| 11:12 | GARTH, NATE missed 3-pt. jump shot | - | |
| 11:12 | - | TEAM deadball rebound | |
| 11:07 | Foul by NUNNALLY, JAMES | - | |
| 11:07 | TAYLOR, TJ enters the game | - | |
| 11:07 | HORNBUCKLE, KEEGAN enters the game | - | |
| 11:07 | NUNNALLY, JAMES goes to the bench | - | |
| 11:07 | GARTH, NATE goes to the bench | - | |
| 11:07 | - | SHEARRY, BJ enters the game | |
| 11:07 | - | NITOTO, KAREEM enters the game | |
| 11:07 | - | SMITH, ROBERT enters the game | |
| 11:07 | - | CHAVARRIA, DAVID goes to the bench | |
| 11:07 | - | GAINES, HARRISON goes to the bench | |
| 11:07 | - | MARTIN, PHIL goes to the bench | |
| 10:53 | - | Foul by NITOTO, KAREEM | |
| 10:53 | - | Turnover by NITOTO, KAREEM | |
| 10:29 | HORNBUCKLE, KEEGAN made jump shot | 15-19 | |
| 10:29 | Assist by JOHNSON, ORLANDO | - | |
| 10:14 | - | Turnover by SMITH, ROBERT | |
| 10:13 | Steal by WILLIAMS, ALAN | - | |
| 10:04 | Turnover by PETERSON, CHRISTIAN | - | |
| 10:04 | - | Steal by SHEARRY, BJ | |
| 10:02 | - | 30SEC TIMEOUT by UC Riverside | |
| 10:02 | - | MARTIN, PHIL enters the game | |
| 10:02 | - | QUICK, AUSTIN goes to the bench | |
| 09:50 | - | NITOTO, KAREEM missed jump shot | |
| 09:50 | HORNBUCKLE, KEEGAN defensive rebound | - | |
| 09:38 | - | Foul by SHEARRY, BJ | |
| 09:28 | JOHNSON, ORLANDO made jump shot | 17-19 | |
| 08:51 | - | NITOTO, KAREEM missed jump shot | |
| 08:51 | WILLIAMS, ALAN defensive rebound | - | |
| 08:40 | JOHNSON, ORLANDO missed layup | - | |
| 08:40 | JOHNSON, ORLANDO offensive rebound | - | |
| 08:38 | - | Foul by BERRY, ELLIOTT | |
| 08:38 | JOHNSON, ORLANDO made free throw | 18-19 | |
| 08:38 | JOHNSON, ORLANDO made free throw | 19-19 | |
| 08:38 | NUNNALLY, JAMES enters the game | - | |
| 08:38 | BOSWELL, KYLE enters the game | - | |
| 08:38 | JOHNSON, ORLANDO goes to the bench | - | |
| 08:38 | PETERSON, CHRISTIAN goes to the bench | - | |
| 08:13 | - | BERRY, ELLIOTT missed jump shot | |
| 08:13 | NUNNALLY, JAMES defensive rebound | - | |
| 07:42 | WILLIAMS, ALAN missed jump shot | - | |
| 07:42 | - | Block by BERRY, ELLIOTT | |
| 07:39 | WILLIAMS, ALAN offensive rebound | - | |
| 07:37 | WILLIAMS, ALAN missed layup | - | |
| 07:37 | WILLIAMS, ALAN offensive rebound | - | |
| 07:37 | - | Foul by SHEARRY, BJ | |
| 07:37 | 20SEC TIMEOUT by UC Santa Barbara | - | |
| 07:37 | WILLIAMS, ALAN made free throw | 20-19 | |
| 07:37 | WILLIAMS, ALAN missed free throw | - | |
| 07:37 | - | MARTIN, PHIL defensive rebound | |
| 07:15 | - | MARTIN, PHIL missed jump shot | |
| 07:15 | - | SHEARRY, BJ offensive rebound | |
| 07:12 | - | SHEARRY, BJ missed jump shot | |
| 07:12 | TAYLOR, TJ defensive rebound | - | |
| 06:59 | NUNNALLY, JAMES made jump shot | 22-19 | |
| 06:59 | Assist by TAYLOR, TJ | - | |
| 06:35 | Foul by WILLIAMS, ALAN | - | |
| 06:35 | 22-20 | MARTIN, PHIL made free throw | |
| 06:35 | 22-21 | MARTIN, PHIL made free throw | |
| 06:35 | SOMOGYI, GREG enters the game | - | |
| 06:35 | WILLIAMS, ALAN goes to the bench | - | |
| 06:35 | - | CHAVARRIA, DAVID enters the game | |
| 06:35 | - | SHEARRY, BJ goes to the bench | |
| 06:09 | Turnover by NUNNALLY, JAMES | - | |
| 05:50 | 22-23 | MARTIN, PHIL made jump shot | |
| 05:36 | BOSWELL, KYLE missed jump shot | - | |
| 05:36 | - | CHAVARRIA, DAVID defensive rebound | |
| 05:15 | - | SMITH, ROBERT missed 3-pt. jump shot | |
| 05:15 | TAYLOR, TJ defensive rebound | - | |
| 05:08 | JOHNSON, ORLANDO enters the game | - | |
| 05:08 | HORNBUCKLE, KEEGAN goes to the bench | - | |
| 05:08 | - | GAINES, HARRISON enters the game | |
| 05:08 | - | SMITH, ROBERT goes to the bench | |
| 05:06 | SOMOGYI, GREG made layup | 24-23 | |
| 05:06 | Assist by TAYLOR, TJ | - | |
| 04:41 | Foul by SOMOGYI, GREG | - | |
| 04:41 | - | 30SEC TIMEOUT by UC Riverside | |
| 04:41 | - | SHEARRY, BJ enters the game | |
| 04:41 | - | BERRY, ELLIOTT goes to the bench | |
| 04:20 | - | MARTIN, PHIL missed jump shot | |
| 04:20 | - | MARTIN, PHIL offensive rebound | |
| 04:18 | 24-25 | MARTIN, PHIL made jump shot | |
| 04:04 | JOHNSON, ORLANDO missed 3-pt. jump shot | - | |
| 04:04 | BOSWELL, KYLE offensive rebound | - | |
| 03:54 | NUNNALLY, JAMES missed 3-pt. jump shot | - | |
| 03:54 | - | GAINES, HARRISON defensive rebound | |
| 03:39 | - | MARTIN, PHIL missed 3-pt. jump shot | |
| 03:39 | TAYLOR, TJ defensive rebound | - | |
| 03:27 | JOHNSON, ORLANDO missed 3-pt. jump shot | - | |
| 03:27 | - | MARTIN, PHIL defensive rebound | |
| 03:16 | Foul by TAYLOR, TJ | - | |
| 03:16 | - | 20SEC TIMEOUT by UC Riverside | |
| 03:16 | 24-26 | GAINES, HARRISON made free throw | |
| 03:16 | 24-27 | GAINES, HARRISON made free throw | |
| 03:16 | GARTH, NATE enters the game | - | |
| 03:16 | TAYLOR, TJ goes to the bench | - | |
| 03:16 | - | BERRY, ELLIOTT enters the game | |
| 03:16 | - | GILLIAM, JOHN enters the game | |
| 03:16 | - | SHEARRY, BJ goes to the bench | |
| 03:16 | - | MARTIN, PHIL goes to the bench | |
| 02:40 | JOHNSON, ORLANDO missed jump shot | - | |
| 02:40 | SOMOGYI, GREG offensive rebound | - | |
| 02:39 | SOMOGYI, GREG tip in | 24-27 | |
| 02:16 | - | GAINES, HARRISON missed jump shot | |
| 02:16 | JOHNSON, ORLANDO defensive rebound | - | |
| 02:06 | Turnover by GARTH, NATE | - | |
| 02:06 | - | MARTIN, PHIL enters the game | |
| 02:06 | - | SMITH, ROBERT enters the game | |
| 02:06 | - | GILLIAM, JOHN goes to the bench | |
| 02:06 | - | GAINES, HARRISON goes to the bench | |
| 01:40 | 24-29 | MARTIN, PHIL made layup | |
| 01:22 | SOMOGYI, GREG made dunk | 26-29 | |
| 01:22 | Assist by JOHNSON, ORLANDO | - | |
| 00:58 | - | CHAVARRIA, DAVID missed layup | |
| 00:58 | - | MARTIN, PHIL offensive rebound | |
| 00:51 | 26-31 | MARTIN, PHIL made dunk | |
| 00:51 | 30SEC TIMEOUT by UC Santa Barbara | - | |
| 00:51 | PETERSON, CHRISTIAN enters the game | - | |
| 00:51 | HORNBUCKLE, KEEGAN enters the game | - | |
| 00:51 | SOMOGYI, GREG goes to the bench | - | |
| 00:51 | GARTH, NATE goes to the bench | - | |
| 00:36 | NUNNALLY, JAMES missed jump shot | - | |
| 00:33 | - | TEAM defensive rebound | |
| 00:03 | Foul by PETERSON, CHRISTIAN | - | |
| 00:03 | 26-32 | MARTIN, PHIL made free throw | |
| 00:03 | 26-33 | MARTIN, PHIL made free throw | |
| 00:03 | - | GILLIAM, JOHN enters the game | |
| 00:03 | - | MARTIN, PHIL goes to the bench | |
| 00:00 | Turnover by HORNBUCKLE, KEEGAN | - | |
| 00:00 | - | Steal by NITOTO, KAREEM | |
| back to top | |||
| 2nd Half | |||
| Time | UC Santa Barbara | Score | UC Riverside |
| 19:40 | - | Turnover by MARTIN, PHIL | |
| 19:40 | Steal by BOSWELL, KYLE | - | |
| 19:30 | NUNNALLY, JAMES missed jump shot | - | |
| 19:30 | - | SMITH, ROBERT defensive rebound | |
| 19:22 | - | MARTIN, PHIL missed layup | |
| 19:22 | - | BRADSHAW, KEVIN offensive rebound | |
| 19:18 | 26-35 | BRADSHAW, KEVIN made dunk | |
| 18:48 | JOHNSON, ORLANDO missed jump shot | - | |
| 18:48 | WILLIAMS, ALAN offensive rebound | - | |
| 18:45 | - | Foul by BRADSHAW, KEVIN | |
| 18:45 | WILLIAMS, ALAN missed free throw | - | |
| 18:45 | TEAM deadball rebound | - | |
| 18:45 | WILLIAMS, ALAN missed free throw | - | |
| 18:45 | JOHNSON, ORLANDO offensive rebound | - | |
| 18:45 | - | CHAVARRIA, DAVID enters the game | |
| 18:45 | - | BRADSHAW, KEVIN goes to the bench | |
| 18:30 | JOHNSON, ORLANDO made jump shot | 28-35 | |
| 18:28 | - | Foul by SHEARRY, BJ | |
| 18:28 | JOHNSON, ORLANDO made free throw | 29-35 | |
| 18:05 | - | SMITH, ROBERT missed layup | |
| 18:05 | Block by JOHNSON, ORLANDO | - | |
| 18:03 | - | TEAM offensive rebound | |
| 18:03 | - | BERRY, ELLIOTT enters the game | |
| 18:03 | - | SHEARRY, BJ goes to the bench | |
| 17:58 | - | Turnover by NITOTO, KAREEM | |
| 17:54 | NUNNALLY, JAMES missed 3-pt. jump shot | - | |
| 17:54 | JOHNSON, ORLANDO offensive rebound | - | |
| 17:51 | JOHNSON, ORLANDO made layup | 31-35 | |
| 17:49 | - | TEAM TIMEOUT by UC Riverside | |
| 17:32 | - | NITOTO, KAREEM missed jump shot | |
| 17:32 | - | TEAM offensive rebound | |
| 17:00 | - | MARTIN, PHIL missed jump shot | |
| 17:00 | HORNBUCKLE, KEEGAN defensive rebound | - | |
| 16:53 | BOSWELL, KYLE missed 3-pt. jump shot | - | |
| 16:53 | NUNNALLY, JAMES offensive rebound | - | |
| 16:31 | HORNBUCKLE, KEEGAN missed jump shot | - | |
| 16:31 | - | NITOTO, KAREEM defensive rebound | |
| 16:23 | 31-37 | MARTIN, PHIL made jump shot | |
| 15:59 | NUNNALLY, JAMES missed 3-pt. jump shot | - | |
| 15:59 | - | TEAM deadball rebound | |
| 15:57 | Foul by HORNBUCKLE, KEEGAN | - | |
| 15:57 | - | 20SEC TIMEOUT by UC Riverside | |
| 15:57 | - | GILLIAM, JOHN enters the game | |
| 15:57 | - | NITOTO, KAREEM goes to the bench | |
| 15:42 | - | MARTIN, PHIL missed layup | |
| 15:42 | Block by WILLIAMS, ALAN | - | |
| 15:39 | WILLIAMS, ALAN defensive rebound | - | |
| 15:27 | HORNBUCKLE, KEEGAN missed jump shot | - | |
| 15:27 | - | GILLIAM, JOHN defensive rebound | |
| 15:25 | - | Turnover by GILLIAM, JOHN | |
| 15:25 | - | SHEARRY, BJ enters the game | |
| 15:25 | - | BERRY, ELLIOTT goes to the bench | |
| 15:12 | JOHNSON, ORLANDO made jump shot | 33-37 | |
| 15:12 | Assist by BOSWELL, KYLE | - | |
| 14:47 | - | SMITH, ROBERT missed 3-pt. jump shot | |
| 14:47 | WILLIAMS, ALAN defensive rebound | - | |
| 14:37 | BOSWELL, KYLE missed 3-pt. jump shot | - | |
| 14:37 | - | GILLIAM, JOHN defensive rebound | |
| 14:29 | 33-39 | GILLIAM, JOHN made layup | |
| 14:04 | SOMOGYI, GREG enters the game | - | |
| 14:04 | PETERSON, CHRISTIAN enters the game | - | |
| 14:04 | TAYLOR, TJ enters the game | - | |
| 14:04 | WILLIAMS, ALAN goes to the bench | - | |
| 14:04 | BOSWELL, KYLE goes to the bench | - | |
| 14:04 | HORNBUCKLE, KEEGAN goes to the bench | - | |
| 14:04 | - | GAINES, HARRISON enters the game | |
| 14:04 | - | BRADSHAW, KEVIN enters the game | |
| 14:04 | - | NITOTO, KAREEM enters the game | |
| 14:04 | - | CHAVARRIA, DAVID goes to the bench | |
| 14:04 | - | MARTIN, PHIL goes to the bench | |
| 14:04 | - | SMITH, ROBERT goes to the bench | |
| 13:53 | NUNNALLY, JAMES made jump shot | 35-39 | |
| 13:29 | - | GAINES, HARRISON missed jump shot | |
| 13:29 | PETERSON, CHRISTIAN defensive rebound | - | |
| 13:20 | Foul by NUNNALLY, JAMES | - | |
| 13:20 | Turnover by NUNNALLY, JAMES | - | |
| 13:20 | - | MARTIN, PHIL enters the game | |
| 13:20 | - | GILLIAM, JOHN goes to the bench | |
| 12:57 | Foul by SOMOGYI, GREG | - | |
| 12:57 | - | BRADSHAW, KEVIN missed free throw | |
| 12:57 | - | TEAM deadball rebound | |
| 12:57 | - | BRADSHAW, KEVIN missed free throw | |
| 12:57 | - | MARTIN, PHIL offensive rebound | |
| 12:49 | 35-41 | MARTIN, PHIL made jump shot | |
| 12:17 | JOHNSON, ORLANDO missed layup | - | |
| 12:17 | SOMOGYI, GREG offensive rebound | - | |
| 12:14 | SOMOGYI, GREG missed layup | - | |
| 12:14 | - | BRADSHAW, KEVIN defensive rebound | |
| 12:08 | - | Turnover by GAINES, HARRISON | |
| 12:04 | Steal by TAYLOR, TJ | - | |
| 12:00 | NUNNALLY, JAMES made dunk | 37-41 | |
| 12:00 | Assist by JOHNSON, ORLANDO | - | |
| 11:39 | Foul by TAYLOR, TJ | - | |
| 11:39 | - | 20SEC TIMEOUT by UC Riverside | |
| 11:39 | - | SMITH, ROBERT enters the game | |
| 11:39 | - | SHEARRY, BJ goes to the bench | |
| 11:34 | - | BERRY, ELLIOTT enters the game | |
| 11:34 | - | GAINES, HARRISON goes to the bench | |
| 11:21 | 37-43 | SMITH, ROBERT made layup | |
| 11:04 | JOHNSON, ORLANDO made 3-pt. jump shot | 40-43 | |
| 10:44 | - | BRADSHAW, KEVIN missed jump shot | |
| 10:44 | NUNNALLY, JAMES defensive rebound | - | |
| 10:17 | - | Foul by MARTIN, PHIL | |
| 10:17 | NUNNALLY, JAMES missed free throw | - | |
| 10:17 | TEAM deadball rebound | - | |
| 10:17 | NUNNALLY, JAMES made free throw | 41-43 | |
| 10:17 | NUNNALLY, JAMES made free throw | 42-43 | |
| 09:57 | Foul by SOMOGYI, GREG | - | |
| 09:57 | 42-44 | BRADSHAW, KEVIN made free throw | |
| 09:57 | 42-45 | BRADSHAW, KEVIN made free throw | |
| 09:57 | WILLIAMS, ALAN enters the game | - | |
| 09:57 | SOMOGYI, GREG goes to the bench | - | |
| 09:57 | - | SHEARRY, BJ enters the game | |
| 09:57 | - | BERRY, ELLIOTT goes to the bench | |
| 09:29 | PETERSON, CHRISTIAN missed jump shot | - | |
| 09:29 | - | Block by BRADSHAW, KEVIN | |
| 09:28 | PETERSON, CHRISTIAN offensive rebound | - | |
| 09:22 | NUNNALLY, JAMES made 3-pt. jump shot | 45-45 | |
| 09:22 | Assist by PETERSON, CHRISTIAN | - | |
| 08:57 | - | MARTIN, PHIL missed jump shot | |
| 08:57 | Block by WILLIAMS, ALAN | - | |
| 08:56 | - | TEAM offensive rebound | |
| 08:56 | Foul by PETERSON, CHRISTIAN | - | |
| 08:56 | Technical Foul by PETERSON, CHRISTIAN | - | |
| 08:56 | - | Foul by MARTIN, PHIL | |
| 08:56 | - | Technical Foul by MARTIN, PHIL | |
| 08:44 | - | BRADSHAW, KEVIN missed layup | |
| 08:44 | Block by WILLIAMS, ALAN | - | |
| 08:44 | - | TEAM offensive rebound | |
| 08:40 | - | BRADSHAW, KEVIN missed jump shot | |
| 08:40 | WILLIAMS, ALAN defensive rebound | - | |
| 08:24 | TAYLOR, TJ made 3-pt. jump shot | 48-45 | |
| 08:19 | - | 30SEC TIMEOUT by UC Riverside | |
| 08:10 | 48-47 | SMITH, ROBERT made jump shot | |
| 07:53 | TAYLOR, TJ missed 3-pt. jump shot | - | |
| 07:53 | - | TEAM deadball rebound | |
| 07:51 | Foul by WILLIAMS, ALAN | - | |
| 07:51 | - | 20SEC TIMEOUT by UC Riverside | |
| 07:51 | - | BRADSHAW, KEVIN missed free throw | |
| 07:51 | - | NITOTO, KAREEM offensive rebound | |
| 07:41 | 48-50 | SMITH, ROBERT made 3-pt. jump shot | |
| 07:16 | NUNNALLY, JAMES missed 3-pt. jump shot | - | |
| 07:16 | - | TEAM deadball rebound | |
| 07:14 | Foul by JOHNSON, ORLANDO | - | |
| 07:14 | 48-51 | NITOTO, KAREEM made free throw | |
| 07:14 | 48-52 | NITOTO, KAREEM made free throw | |
| 07:14 | BOSWELL, KYLE enters the game | - | |
| 07:14 | HORNBUCKLE, KEEGAN enters the game | - | |
| 07:14 | PETERSON, CHRISTIAN goes to the bench | - | |
| 07:14 | TAYLOR, TJ goes to the bench | - | |
| 07:14 | - | NITOTO, KAREEM enters the game | |
| 07:14 | - | BURKE, TJ enters the game | |
| 07:14 | - | GILLIAM, JOHN enters the game | |
| 07:14 | - | BURKE, TJ goes to the bench | |
| 07:14 | - | GILLIAM, JOHN goes to the bench | |
| 07:14 | - | NITOTO, KAREEM goes to the bench | |
| 06:58 | WILLIAMS, ALAN made layup | 50-52 | |
| 06:58 | Assist by NUNNALLY, JAMES | - | |
| 06:33 | - | SMITH, ROBERT missed jump shot | |
| 06:33 | - | SHEARRY, BJ offensive rebound | |
| 06:30 | - | SHEARRY, BJ missed layup | |
| 06:30 | - | MARTIN, PHIL offensive rebound | |
| 06:24 | - | SMITH, ROBERT missed 3-pt. jump shot | |
| 06:24 | - | BRADSHAW, KEVIN offensive rebound | |
| 06:20 | Foul by HORNBUCKLE, KEEGAN | - | |
| 06:20 | 50-53 | BRADSHAW, KEVIN made free throw | |
| 06:20 | - | BRADSHAW, KEVIN missed free throw | |
| 06:20 | TEAM deadball rebound | - | |
| 06:19 | - | Foul by SHEARRY, BJ | |
| 05:58 | Turnover by HORNBUCKLE, KEEGAN | - | |
| 05:57 | - | Steal by BRADSHAW, KEVIN | |
| 05:43 | - | BERRY, ELLIOTT enters the game | |
| 05:43 | - | SHEARRY, BJ goes to the bench | |
| 05:25 | 50-55 | NITOTO, KAREEM made jump shot | |
| 05:15 | - | Foul by BRADSHAW, KEVIN | |
| 05:06 | - | Foul by BERRY, ELLIOTT | |
| 05:06 | WILLIAMS, ALAN made free throw | 51-55 | |
| 05:06 | WILLIAMS, ALAN made free throw | 52-55 | |
| 05:06 | - | CHAVARRIA, DAVID enters the game | |
| 05:06 | - | BRADSHAW, KEVIN goes to the bench | |
| 04:41 | - | Turnover by NITOTO, KAREEM | |
| 04:39 | Steal by NUNNALLY, JAMES | - | |
| 04:34 | NUNNALLY, JAMES missed layup | - | |
| 04:34 | HORNBUCKLE, KEEGAN offensive rebound | - | |
| 04:32 | HORNBUCKLE, KEEGAN made layup | 54-55 | |
| 04:12 | - | NITOTO, KAREEM missed 3-pt. jump shot | |
| 04:12 | NUNNALLY, JAMES defensive rebound | - | |
| 04:08 | - | Foul by BERRY, ELLIOTT | |
| 04:08 | NUNNALLY, JAMES made free throw | 55-55 | |
| 04:08 | NUNNALLY, JAMES made free throw | 56-55 | |
| 04:08 | - | SHEARRY, BJ enters the game | |
| 04:08 | - | BRADSHAW, KEVIN enters the game | |
| 04:08 | - | CHAVARRIA, DAVID goes to the bench | |
| 04:08 | - | BERRY, ELLIOTT goes to the bench | |
| 03:54 | Foul by BOSWELL, KYLE | - | |
| 03:54 | - | 20SEC TIMEOUT by UC Riverside | |
| 03:54 | 56-56 | SMITH, ROBERT made free throw | |
| 03:54 | 56-57 | SMITH, ROBERT made free throw | |
| 03:29 | HORNBUCKLE, KEEGAN missed 3-pt. jump shot | - | |
| 03:29 | - | NITOTO, KAREEM defensive rebound | |
| 03:12 | - | SMITH, ROBERT missed jump shot | |
| 03:12 | Block by WILLIAMS, ALAN | - | |
| 03:09 | - | SMITH, ROBERT offensive rebound | |
| 03:07 | - | NITOTO, KAREEM missed jump shot | |
| 03:04 | NUNNALLY, JAMES defensive rebound | - | |
| 02:45 | JOHNSON, ORLANDO missed jump shot | - | |
| 02:45 | WILLIAMS, ALAN offensive rebound | - | |
| 02:39 | WILLIAMS, ALAN missed layup | - | |
| 02:39 | - | BRADSHAW, KEVIN defensive rebound | |
| 02:38 | Foul by WILLIAMS, ALAN | - | |
| 02:38 | 56-58 | BRADSHAW, KEVIN made free throw | |
| 02:38 | 56-59 | BRADSHAW, KEVIN made free throw | |
| 02:28 | BOSWELL, KYLE missed 3-pt. jump shot | - | |
| 02:28 | - | NITOTO, KAREEM defensive rebound | |
| 01:56 | Foul by JOHNSON, ORLANDO | - | |
| 01:56 | 56-60 | MARTIN, PHIL made free throw | |
| 01:56 | 56-61 | MARTIN, PHIL made free throw | |
| 01:56 | TAYLOR, TJ enters the game | - | |
| 01:56 | HORNBUCKLE, KEEGAN goes to the bench | - | |
| 01:35 | NUNNALLY, JAMES missed 3-pt. jump shot | - | |
| 01:35 | - | NITOTO, KAREEM defensive rebound | |
| 01:22 | - | SMITH, ROBERT missed jump shot | |
| 01:22 | NUNNALLY, JAMES defensive rebound | - | |
| 01:15 | BOSWELL, KYLE made 3-pt. jump shot | 59-61 | |
| 01:15 | Assist by NUNNALLY, JAMES | - | |
| 01:12 | TEAM TIMEOUT by UC Santa Barbara | - | |
| 01:12 | PETERSON, CHRISTIAN enters the game | - | |
| 01:12 | BOSWELL, KYLE goes to the bench | - | |
| 00:42 | - | SHEARRY, BJ missed jump shot | |
| 00:42 | NUNNALLY, JAMES defensive rebound | - | |
| 00:31 | 30SEC TIMEOUT by UC Santa Barbara | - | |
| 00:31 | BOSWELL, KYLE enters the game | - | |
| 00:31 | PETERSON, CHRISTIAN goes to the bench | - | |
