|
UC Santa Barbara
70 |
UC Riverside
79 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| UC Santa Barbara (7-6, 2-1) | 28 | 35 | 7 | 70 |
| UC Riverside (9-8, 3-1) | 33 | 30 | 16 | 79 |
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Keegan Hornbuckle - F | 11 | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| 15 | Alan Williams - F | 16 | 1-2 | 0-0 | 2-4 | 2 | 3 | 5 | 0 | 0 | 4 | 0 | 2 | 4 |
| 10 | Kyle Boswell - G | 12 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| 33 | Orlando Johnson - G | 20 | 4-7 | 1-1 | 3-3 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 12 |
| 21 | James Nunnally | 20 | 3-9 | 1-5 | 4-5 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Nate Garth | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | T.j. Taylor | 9 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 24 | Christian Peterson | 8 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 55 | Greg Somogyi | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-30 36.7% |
4-13 30.8% |
9-12 75.0% |
0 | 0 | 0 | 5 | 3 | 5 | 2 | 13 | 35 | ||
UC Riverside | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Bradshaw, Kevin - f | 14 | 1-4 | 0-0 | 5-9 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 3 | 7 |
| 23 | Shearry, BJ - f | 14 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 01 | Smith, Robert - g | 18 | 3-9 | 1-3 | 4-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
| 05 | Nitoto, Kareem - g | 18 | 1-4 | 0-1 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 4 |
| 12 | Martin, Phil - g | 19 | 2-6 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Gilliam, John | 3 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 13 | Berry, Elliott | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Gaines, Harrison | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Chavarria, David | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Quick, Austin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
8-27 29.6% |
1-4 25.0% |
13-17 76.5% |
0 | 0 | 0 | 0 | 1 | 1 | 5 | 9 | 30 | ||