![]() |
true
UC Santa Barbara at UC Riverside
@ Student Rec Center (Riverside, CA)
1/12/2012 at 7:00 pm
@ Student Rec Center (Riverside, CA)
1/12/2012 at 7:00 pm
|
UC Santa Barbara
70 |
UC Riverside
79 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| UC Santa Barbara (7-6, 2-1) | 28 | 35 | 7 | 70 |
| UC Riverside (9-8, 3-1) | 33 | 30 | 16 | 79 |
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Keegan Hornbuckle - F | 23 | 2-8 | 0-2 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 5 | 6 |
| 15 | Alan Williams - F | 29 | 3-7 | 0-0 | 3-6 | 7 | 4 | 11 | 0 | 1 | 5 | 0 | 5 | 9 |
| 10 | Kyle Boswell - G | 31 | 2-8 | 2-7 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 6 |
| 33 | Orlando Johnson - G | 42 | 8-16 | 1-3 | 6-7 | 3 | 2 | 5 | 4 | 0 | 1 | 2 | 4 | 23 |
| 21 | James Nunnally | 43 | 5-16 | 2-8 | 4-5 | 1 | 7 | 8 | 3 | 1 | 0 | 2 | 2 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Nate Garth | 6 | 0-2 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 11 | T.j. Taylor | 22 | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 3 |
| 24 | Christian Peterson | 15 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 |
| 55 | Greg Somogyi | 14 | 3-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 6 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
24-66 36.4% |
6-24 25.0% |
16-22 72.7% |
17 | 21 | 38 | 12 | 4 | 6 | 9 | 27 | 70 | ||
UC Riverside | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Bradshaw, Kevin - f | 18 | 1-4 | 0-0 | 5-9 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 5 | 7 |
| 23 | Shearry, BJ - f | 33 | 2-6 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 4 | 6 |
| 01 | Smith, Robert - g | 38 | 4-12 | 1-4 | 7-8 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 16 |
| 05 | Nitoto, Kareem - g | 42 | 3-11 | 0-2 | 5-6 | 2 | 5 | 7 | 3 | 1 | 1 | 3 | 2 | 11 |
| 12 | Martin, Phil - g | 41 | 11-21 | 3-5 | 8-8 | 5 | 6 | 11 | 0 | 0 | 0 | 3 | 4 | 33 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Gilliam, John | 5 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 13 | Berry, Elliott | 19 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 2 |
| 22 | Gaines, Harrison | 7 | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 30 | Chavarria, David | 20 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Quick, Austin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 5 | 1 | 6 | 0 | 0 | ||||||||
| TOTALS |
23-61 37.7% |
4-11 36.4% |
29-35 82.9% |
19 | 24 | 43 | 5 | 4 | 5 | 10 | 18 | 79 | ||
| Other Information |
|---|
|
Technical fouls: UC Santa Barbara-None; UC Riverside-None. Officials: Bill Vinovich, Martin Cota, Matt Tackett Attendance: 827 Time: 7:00 pm |
