![]() |
true
UC Santa Barbara at BYU
@ Provo, Utah, Marriott Center
12/22/2011 at 7:05 pm
@ Provo, Utah, Marriott Center
12/22/2011 at 7:05 pm
|
UC Santa Barbara
75 |
BYU
89 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Santa Barbara (5-5, 0-0) | 32 | 43 | 75 |
| BYU (10-3,0-0) | 38 | 51 | 89 |
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jaime Serna - F | 12 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
| 12 | Lewis Thomas - F | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Kyle Boswell - G | 15 | 2-5 | 1-3 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 7 |
| 33 | Orlando Johnson - G | 18 | 5-10 | 0-1 | 0-3 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | 10 |
| 21 | James Nunnally | 17 | 6-7 | 1-1 | 2-2 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 3 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Nate Garth | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 05 | Keegan Hornbuckle | 8 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 2 |
| 11 | T.j. Taylor | 11 | 1-5 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| 15 | Alan Williams | 6 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| 24 | Christian Peterson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 55 | Greg Somogyi | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
17-34 50.0% |
3-8 37.5% |
6-9 66.7% |
1 | 0 | 1 | 7 | 6 | 0 | 8 | 20 | 43 | ||
BYU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | DAVIES, Brandon | 16 | 3-6 | 0-0 | 3-3 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 9 |
| 01 | ABOUO, Charles | 11 | 1-1 | 0-0 | 9-9 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 3 | 11 |
| 10 | CARLINO, Matt | 17 | 4-6 | 2-2 | 2-4 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 1 | 12 |
| 13 | ZYLSTRA, Brock | 19 | 2-3 | 1-2 | 1-2 | 1 | 4 | 5 | 3 | 0 | 1 | 3 | 2 | 6 |
| 34 | HARTSOCK, Noah | 17 | 1-4 | 0-0 | 7-8 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | CUSICK, Craig | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | SHARP, Josh | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MARTINEAU, Nick | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | WINDER, Anson | 8 | 0-2 | 0-2 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | HARRISON, Damarcus | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | AUSTIN, Nate | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-23 47.8% |
3-7 42.9% |
26-32 81.2% |
0 | 0 | 0 | 7 | 3 | 3 | 9 | 10 | 51 | ||
