![]() |
true
UC Santa Barbara at Washington
@ Seattle, Wash. - Alaska Airlines Arena
12/15/2011 at 7:00 p.m.
@ Seattle, Wash. - Alaska Airlines Arena
12/15/2011 at 7:00 p.m.
|
UC Santa Barbara
80 |
Washington
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Santa Barbara (5-3) | 47 | 33 | 80 |
| Washington (5-4) | 44 | 43 | 87 |
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jaime Serna - F | 23 | 2-4 | 0-0 | 2-2 | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 3 | 6 |
| 24 | Christian Peterson - F | 18 | 2-4 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 3 | 4 |
| 01 | Nate Garth - G | 21 | 3-7 | 0-3 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 8 |
| 33 | Orlando Johnson - G | 37 | 8-16 | 3-5 | 5-9 | 2 | 8 | 10 | 2 | 1 | 0 | 6 | 4 | 24 |
| 21 | James Nunnally | 32 | 4-10 | 2-4 | 0-1 | 2 | 3 | 5 | 2 | 0 | 1 | 5 | 4 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Keegan Hornbuckle | 17 | 5-9 | 1-2 | 0-1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 11 |
| 10 | Kyle Boswell | 17 | 2-3 | 1-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
| 11 | T.j. Taylor | 19 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 0 | 3 |
| 15 | Alan Williams | 4 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| 55 | Greg Somogyi | 12 | 3-7 | 0-0 | 1-1 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 3 | 7 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
31-65 47.7% |
8-18 44.4% |
10-16 62.5% |
14 | 26 | 40 | 12 | 5 | 7 | 17 | 24 | 80 | ||
Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Gant, Darnell - f | 31 | 2-7 | 1-1 | 4-5 | 4 | 4 | 8 | 1 | 1 | 0 | 0 | 3 | 9 |
| 00 | Gaddy, Abdul - g | 32 | 6-10 | 2-3 | 3-5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 17 |
| 14 | Wroten, Tony - g | 34 | 11-21 | 1-3 | 4-9 | 4 | 3 | 7 | 1 | 2 | 0 | 5 | 2 | 27 |
| 23 | Wilcox, C.J. - g | 25 | 2-5 | 1-3 | 2-2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 4 | 7 |
| 31 | Ross, Terrence - g | 36 | 5-12 | 2-4 | 4-4 | 0 | 5 | 5 | 2 | 2 | 1 | 1 | 3 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Stewart, Hikeem | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Breunig, Martin | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Simmons, Desmond | 25 | 4-5 | 1-1 | 0-1 | 3 | 5 | 8 | 0 | 2 | 0 | 0 | 2 | 9 |
| 40 | Kemp, Jr., Shawn | 10 | 0-2 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
30-63 47.6% |
8-15 53.3% |
19-30 63.3% |
12 | 23 | 35 | 8 | 8 | 3 | 7 | 18 | 87 | ||
| Other Information |
|---|
|
Technical fouls: UC Santa Barbara-None; Washington-None. Officials: Dick Cartmell, Mike Scyphers, Michael Irving Attendance: 9246 Time: 7:00 p.m. |
