![]() |
true
Boise State at UC Santa Barbara
@ The Thunderdome, Santa Barbara, Calif.
2/19/2011 at 7:00pm
@ The Thunderdome, Santa Barbara, Calif.
2/19/2011 at 7:00pm
|
Boise State
78 |
UC Santa Barbara
76 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Boise State (15-11) | 26 | 38 | 14 | 78 |
| UC Santa Barbara (14-11) | 30 | 34 | 12 | 76 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Boise State | Score | UC Santa Barbara |
| 19:57 | - | JOHNSON,ORLANDO missed layup | |
| 19:57 | MONTREAL,DAEQUON defensive rebound | - | |
| 19:33 | MONTREAL,DAEQUON missed jump shot | - | |
| 19:33 | - | JOHNSON,ORLANDO defensive rebound | |
| 19:19 | Foul by WATKINS,RYAN | - | |
| 19:19 | 0-1 | SERNA,JAIME made free throw | |
| 19:19 | 0-2 | SERNA,JAIME made free throw | |
| 19:04 | ELORRIAGA,JEFF made 3-pt. jump shot | 3-2 | |
| 19:04 | Assist by ANDERSON,LA'SHARD | - | |
| 18:37 | - | Turnover by JOYNER,JUSTIN | |
| 18:29 | Turnover by ANDERSON,LA'SHARD | - | |
| 18:14 | Foul by ARNOLD,ROBERT | - | |
| 18:14 | 3-3 | SERNA,JAIME made free throw | |
| 18:14 | - | SERNA,JAIME missed free throw | |
| 18:14 | WATKINS,RYAN defensive rebound | - | |
| 17:51 | - | Foul by WEINER,JORDAN | |
| 17:51 | ELORRIAGA,JEFF made free throw | 4-3 | |
| 17:51 | ELORRIAGA,JEFF made free throw | 5-3 | |
| 17:31 | - | Turnover by JOHNSON,ORLANDO | |
| 17:19 | MONTREAL,DAEQUON made dunk | 7-3 | |
| 17:19 | Assist by ANDERSON,LA'SHARD | - | |
| 17:02 | Foul by ARNOLD,ROBERT | - | |
| 17:02 | 7-4 | JOHNSON,ORLANDO made free throw | |
| 17:02 | - | Turnover by SERNA,JAIME | |
| 17:02 | BROPLEH,THOMAS enters the game | - | |
| 17:02 | ARNOLD,ROBERT goes to the bench | - | |
| 16:36 | ELORRIAGA,JEFF missed jump shot | - | |
| 16:36 | WATKINS,RYAN offensive rebound | - | |
| 16:31 | WATKINS,RYAN missed jump shot | - | |
| 16:31 | WATKINS,RYAN offensive rebound | - | |
| 16:23 | WATKINS,RYAN made layup | 9-4 | |
| 16:10 | - | JOHNSON,ORLANDO missed 3-pt. jump shot | |
| 16:10 | ANDERSON,LA'SHARD defensive rebound | - | |
| 16:00 | MONTREAL,DAEQUON missed layup | - | |
| 16:00 | - | WEINER,JORDAN defensive rebound | |
| 15:50 | - | Turnover by NUNNALLY,JAMES | |
| 15:50 | media TIMEOUT by Boise State | - | |
| 15:50 | IMADIYI,SEAN enters the game | - | |
| 15:50 | PERRYMAN,WESTLY enters the game | - | |
| 15:50 | NOONAN,PAUL enters the game | - | |
| 15:50 | MONTREAL,DAEQUON goes to the bench | - | |
| 15:50 | ELORRIAGA,JEFF goes to the bench | - | |
| 15:50 | WATKINS,RYAN goes to the bench | - | |
| 15:30 | ANDERSON,LA'SHARD made layup | 11-4 | |
| 15:15 | - | Turnover by WEINER,JORDAN | |
| 15:15 | - | BOSWELL,KYLE enters the game | |
| 15:15 | - | WEINER,JORDAN goes to the bench | |
| 14:43 | Turnover by ANDERSON,LA'SHARD | - | |
| 14:42 | - | Steal by JOHNSON,ORLANDO | |
| 14:34 | 11-7 | JOYNER,JUSTIN made 3-pt. jump shot | |
| 14:34 | - | Assist by SERNA,JAIME | |
| 14:15 | Turnover by IMADIYI,SEAN | - | |
| 14:15 | Foul by IMADIYI,SEAN | - | |
| 14:15 | MORITZ,ZACK enters the game | - | |
| 14:15 | IMADIYI,SEAN goes to the bench | - | |
| 14:15 | - | SOMOGYI,GREG enters the game | |
| 14:15 | - | SERNA,JAIME goes to the bench | |
| 13:46 | - | JOHNSON,ORLANDO missed 3-pt. jump shot | |
| 13:46 | BROPLEH,THOMAS defensive rebound | - | |
| 13:39 | - | Foul by SOMOGYI,GREG | |
| 13:39 | NICHOLS,TRE enters the game | - | |
| 13:39 | ANDERSON,LA'SHARD goes to the bench | - | |
| 13:30 | NOONAN,PAUL missed 3-pt. jump shot | - | |
| 13:30 | - | SOMOGYI,GREG defensive rebound | |
| 12:52 | 11-9 | JOHNSON,ORLANDO made jump shot | |
| 12:36 | NICHOLS,TRE made jump shot | 13-9 | |
| 12:36 | - | Foul by JOYNER,JUSTIN | |
| 12:36 | NICHOLS,TRE made free throw | 14-9 | |
| 12:36 | MONTREAL,DAEQUON enters the game | - | |
| 12:36 | ARNOLD,ROBERT enters the game | - | |
| 12:36 | MORITZ,ZACK goes to the bench | - | |
| 12:36 | BROPLEH,THOMAS goes to the bench | - | |
| 12:36 | - | LEAF,TROY enters the game | |
| 12:36 | - | BREW,WILL enters the game | |
| 12:36 | - | JOYNER,JUSTIN goes to the bench | |
| 12:36 | - | BOSWELL,KYLE goes to the bench | |
| 12:23 | - | NUNNALLY,JAMES missed 3-pt. jump shot | |
| 12:23 | NOONAN,PAUL defensive rebound | - | |
| 11:54 | ANDERSON,LA'SHARD enters the game | - | |
| 11:54 | PERRYMAN,WESTLY goes to the bench | - | |
| 11:45 | - | Foul by JOHNSON,ORLANDO | |
| 11:41 | NOONAN,PAUL missed 3-pt. jump shot | - | |
| 11:41 | - | SOMOGYI,GREG defensive rebound | |
| 11:20 | - | JOHNSON,ORLANDO missed jump shot | |
| 11:20 | Block by ARNOLD,ROBERT | - | |
| 11:17 | - | JOHNSON,ORLANDO offensive rebound | |
| 11:15 | Foul by ARNOLD,ROBERT | - | |
| 11:15 | 14-10 | JOHNSON,ORLANDO made free throw | |
| 11:15 | 14-11 | JOHNSON,ORLANDO made free throw | |
| 11:15 | BROPLEH,THOMAS enters the game | - | |
| 11:15 | ARNOLD,ROBERT goes to the bench | - | |
| 11:15 | - | PASTOREK,JON enters the game | |
| 11:15 | - | NUNNALLY,JAMES goes to the bench | |
| 11:10 | ANDERSON,LA'SHARD missed jump shot | - | |
| 11:10 | - | PASTOREK,JON defensive rebound | |
| 10:54 | - | Turnover by LEAF,TROY | |
| 10:54 | ELORRIAGA,JEFF enters the game | - | |
| 10:54 | NICHOLS,TRE goes to the bench | - | |
| 10:34 | NOONAN,PAUL missed 3-pt. jump shot | - | |
| 10:34 | - | LEAF,TROY defensive rebound | |
| 10:17 | - | PASTOREK,JON missed jump shot | |
| 10:17 | BROPLEH,THOMAS defensive rebound | - | |
| 10:08 | ANDERSON,LA'SHARD missed jump shot | - | |
| 10:08 | - | Block by JOHNSON,ORLANDO | |
| 10:06 | MONTREAL,DAEQUON offensive rebound | - | |
| 10:02 | NOONAN,PAUL missed layup | - | |
| 10:02 | - | LEAF,TROY defensive rebound | |
| 09:53 | - | Foul by JOHNSON,ORLANDO | |
| 09:53 | - | NUNNALLY,JAMES enters the game | |
| 09:53 | - | JOHNSON,ORLANDO goes to the bench | |
| 09:40 | BROPLEH,THOMAS missed jump shot | - | |
| 09:40 | - | NUNNALLY,JAMES defensive rebound | |
| 09:16 | PERRYMAN,WESTLY enters the game | - | |
| 09:16 | MORITZ,ZACK enters the game | - | |
| 09:16 | MONTREAL,DAEQUON goes to the bench | - | |
| 09:16 | NOONAN,PAUL goes to the bench | - | |
| 09:16 | - | SERNA,JAIME enters the game | |
| 09:16 | - | SOMOGYI,GREG goes to the bench | |
| 09:12 | 14-13 | LEAF,TROY made jump shot | |
| 08:50 | Turnover by MORITZ,ZACK | - | |
| 08:49 | - | Steal by LEAF,TROY | |
| 08:24 | - | Turnover by SERNA,JAIME | |
| 08:24 | WATKINS,RYAN enters the game | - | |
| 08:24 | MORITZ,ZACK goes to the bench | - | |
| 08:04 | WATKINS,RYAN missed layup | - | |
| 08:04 | WATKINS,RYAN offensive rebound | - | |
| 08:01 | WATKINS,RYAN missed layup | - | |
| 08:01 | - | SERNA,JAIME defensive rebound | |
| 07:55 | - | Turnover by BREW,WILL | |
| 07:54 | Steal by PERRYMAN,WESTLY | - | |
| 07:52 | - | Foul by BREW,WILL | |
| 07:52 | MEDIA TIMEOUT by Boise State | - | |
| 07:23 | WATKINS,RYAN missed jump shot | - | |
| 07:23 | - | SERNA,JAIME defensive rebound | |
| 07:02 | 14-16 | BREW,WILL made 3-pt. jump shot | |
| 07:02 | - | Assist by SERNA,JAIME | |
| 06:45 | ELORRIAGA,JEFF made 3-pt. jump shot | 17-16 | |
| 06:45 | Assist by PERRYMAN,WESTLY | - | |
| 06:26 | - | Turnover by PASTOREK,JON | |
| 06:24 | Steal by ELORRIAGA,JEFF | - | |
| 06:15 | WATKINS,RYAN missed jump shot | - | |
| 06:15 | - | Block by SERNA,JAIME | |
| 06:14 | - | TEAM defensive rebound | |
| 06:11 | NOONAN,PAUL enters the game | - | |
| 06:11 | MONTREAL,DAEQUON enters the game | - | |
| 06:11 | NICHOLS,TRE enters the game | - | |
| 06:11 | BROPLEH,THOMAS goes to the bench | - | |
| 06:11 | WATKINS,RYAN goes to the bench | - | |
| 06:11 | ANDERSON,LA'SHARD goes to the bench | - | |
| 05:58 | - | Foul by PASTOREK,JON | |
| 05:58 | MONTREAL,DAEQUON made free throw | 18-16 | |
| 05:58 | MONTREAL,DAEQUON made free throw | 19-16 | |
| 05:58 | - | WEINER,JORDAN enters the game | |
| 05:58 | - | JOYNER,JUSTIN enters the game | |
| 05:58 | - | LEAF,TROY goes to the bench | |
| 05:58 | - | BREW,WILL goes to the bench | |
| 05:47 | 19-18 | SERNA,JAIME made layup | |
| 05:47 | - | Assist by JOYNER,JUSTIN | |
| 05:29 | NOONAN,PAUL missed 3-pt. jump shot | - | |
| 05:29 | - | SERNA,JAIME defensive rebound | |
| 05:24 | Foul by MONTREAL,DAEQUON | - | |
| 05:22 | 19-20 | NUNNALLY,JAMES made layup | |
| 05:08 | ELORRIAGA,JEFF missed 3-pt. jump shot | - | |
| 05:08 | - | WEINER,JORDAN defensive rebound | |
| 05:00 | Foul by PERRYMAN,WESTLY | - | |
| 05:00 | 19-21 | PASTOREK,JON made free throw | |
| 05:00 | 19-22 | PASTOREK,JON made free throw | |
| 05:00 | ANDERSON,LA'SHARD enters the game | - | |
| 05:00 | MORITZ,ZACK enters the game | - | |
| 05:00 | PERRYMAN,WESTLY goes to the bench | - | |
| 05:00 | NICHOLS,TRE goes to the bench | - | |
| 05:00 | - | SOMOGYI,GREG enters the game | |
| 05:00 | - | SERNA,JAIME goes to the bench | |
| 04:39 | MORITZ,ZACK made layup | 21-22 | |
| 04:39 | Assist by ANDERSON,LA'SHARD | - | |
| 04:15 | - | NUNNALLY,JAMES missed jump shot | |
| 04:15 | MORITZ,ZACK defensive rebound | - | |
| 04:04 | MONTREAL,DAEQUON missed layup | - | |
| 04:04 | - | Block by SOMOGYI,GREG | |
| 04:03 | - | TEAM defensive rebound | |
| 04:01 | - | JOHNSON,ORLANDO enters the game | |
| 04:01 | - | WEINER,JORDAN goes to the bench | |
| 03:51 | - | JOYNER,JUSTIN missed 3-pt. jump shot | |
| 03:51 | NOONAN,PAUL defensive rebound | - | |
| 03:40 | - | Foul by JOYNER,JUSTIN | |
| 03:40 | MEDIA TIMEOUT by Boise State | - | |
| 03:40 | ANDERSON,LA'SHARD missed free throw | - | |
| 03:40 | - | SOMOGYI,GREG defensive rebound | |
| 03:19 | Foul by NOONAN,PAUL | - | |
| 03:19 | 21-23 | NUNNALLY,JAMES made free throw | |
| 03:19 | - | NUNNALLY,JAMES missed free throw | |
| 03:19 | - | TEAM deadball rebound | |
| 03:19 | 21-24 | NUNNALLY,JAMES made free throw | |
| 03:10 | 30SEC TIMEOUT by Boise State | - | |
| 02:59 | ELORRIAGA,JEFF missed 3-pt. jump shot | - | |
| 02:59 | - | SOMOGYI,GREG defensive rebound | |
| 02:53 | Foul by ELORRIAGA,JEFF | - | |
| 02:53 | 21-25 | NUNNALLY,JAMES made free throw | |
| 02:53 | 21-26 | NUNNALLY,JAMES made free throw | |
| 02:53 | BROPLEH,THOMAS enters the game | - | |
| 02:53 | MORITZ,ZACK goes to the bench | - | |
| 02:37 | NOONAN,PAUL made 3-pt. jump shot | 24-26 | |
| 02:37 | Assist by ANDERSON,LA'SHARD | - | |
| 02:11 | 24-28 | JOHNSON,ORLANDO made layup | |
| 02:11 | - | Assist by NUNNALLY,JAMES | |
| 01:45 | Turnover by ELORRIAGA,JEFF | - | |
| 01:44 | - | Steal by NUNNALLY,JAMES | |
| 01:40 | 24-30 | JOHNSON,ORLANDO made layup | |
| 01:40 | - | Assist by NUNNALLY,JAMES | |
| 01:37 | 30SEC TIMEOUT by Boise State | - | |
| 01:37 | NICHOLS,TRE enters the game | - | |
| 01:37 | BROPLEH,THOMAS goes to the bench | - | |
| 01:37 | - | BOSWELL,KYLE enters the game | |
| 01:37 | - | JOYNER,JUSTIN goes to the bench | |
| 01:28 | - | BREW,WILL enters the game | |
| 01:28 | - | JOHNSON,ORLANDO goes to the bench | |
| 01:26 | MONTREAL,DAEQUON missed jump shot | - | |
| 01:26 | - | NUNNALLY,JAMES defensive rebound | |
| 01:00 | - | Turnover by SOMOGYI,GREG | |
| 00:59 | Steal by NOONAN,PAUL | - | |
| 00:49 | ANDERSON,LA'SHARD missed jump shot | - | |
| 00:49 | MONTREAL,DAEQUON offensive rebound | - | |
| 00:45 | MONTREAL,DAEQUON made layup | 26-30 | |
| 00:43 | - | 30SEC TIMEOUT by UC Santa Barbara | |
| 00:43 | - | JOYNER,JUSTIN enters the game | |
| 00:43 | - | JOHNSON,ORLANDO enters the game | |
| 00:43 | - | PASTOREK,JON goes to the bench | |
| 00:43 | - | BREW,WILL goes to the bench | |
| 00:17 | - | Turnover by NUNNALLY,JAMES | |
| 00:17 | - | Foul by NUNNALLY,JAMES | |
| 00:17 | - | PASTOREK,JON enters the game | |
| 00:17 | - | SERNA,JAIME enters the game | |
| 00:17 | - | BREW,WILL enters the game | |
| 00:17 | - | SOMOGYI,GREG goes to the bench | |
| 00:17 | - | JOYNER,JUSTIN goes to the bench | |
| 00:17 | - | JOHNSON,ORLANDO goes to the bench | |
| 00:07 | Turnover by NOONAN,PAUL | - | |
| 00:06 | - | Steal by SERNA,JAIME | |
| back to top | |||
| 2nd Half | |||
| Time | Boise State | Score | UC Santa Barbara |
| 20:00 | - | SOMOGYI,GREG enters the game | |
| 20:00 | - | PASTOREK,JON enters the game | |
| 20:00 | - | SERNA,JAIME goes to the bench | |
| 20:00 | - | NUNNALLY,JAMES goes to the bench | |
| 19:42 | ARNOLD,ROBERT missed 3-pt. jump shot | - | |
| 19:42 | MONTREAL,DAEQUON offensive rebound | - | |
| 19:38 | MONTREAL,DAEQUON made layup | 28-30 | |
| 19:38 | - | Foul by PASTOREK,JON | |
| 19:38 | MONTREAL,DAEQUON made free throw | 29-30 | |
| 19:38 | - | SERNA,JAIME enters the game | |
| 19:38 | - | NUNNALLY,JAMES enters the game | |
| 19:38 | - | SOMOGYI,GREG goes to the bench | |
| 19:38 | - | PASTOREK,JON goes to the bench | |
| 19:02 | - | NUNNALLY,JAMES missed 3-pt. jump shot | |
| 19:02 | ARNOLD,ROBERT defensive rebound | - | |
| 18:38 | WATKINS,RYAN made layup | 31-30 | |
| 18:38 | Assist by MONTREAL,DAEQUON | - | |
| 18:24 | Foul by WATKINS,RYAN | - | |
| 18:19 | - | JOHNSON,ORLANDO missed 3-pt. jump shot | |
| 18:19 | MONTREAL,DAEQUON defensive rebound | - | |
| 18:04 | Turnover by WATKINS,RYAN | - | |
| 18:04 | Foul by WATKINS,RYAN | - | |
| 17:44 | - | JOYNER,JUSTIN missed jump shot | |
| 17:44 | ELORRIAGA,JEFF defensive rebound | - | |
| 17:34 | ARNOLD,ROBERT missed 3-pt. jump shot | - | |
| 17:34 | TEAM offensive rebound | - | |
| 17:19 | MONTREAL,DAEQUON made layup | 33-30 | |
| 17:19 | Assist by ARNOLD,ROBERT | - | |
| 16:54 | - | WEINER,JORDAN missed 3-pt. jump shot | |
| 16:54 | - | JOHNSON,ORLANDO offensive rebound | |
| 16:49 | - | JOHNSON,ORLANDO missed jump shot | |
| 16:49 | ARNOLD,ROBERT defensive rebound | - | |
| 16:38 | MORITZ,ZACK enters the game | - | |
| 16:38 | WATKINS,RYAN goes to the bench | - | |
| 16:19 | MORITZ,ZACK missed jump shot | - | |
| 16:19 | - | Block by SERNA,JAIME | |
| 16:17 | - | JOHNSON,ORLANDO defensive rebound | |
| 16:08 | Foul by MORITZ,ZACK | - | |
| 16:08 | 33-31 | SERNA,JAIME made free throw | |
| 16:08 | 33-32 | SERNA,JAIME made free throw | |
| 16:08 | NOONAN,PAUL enters the game | - | |
| 16:08 | MORITZ,ZACK goes to the bench | - | |
| 15:52 | Turnover by ARNOLD,ROBERT | - | |
| 15:52 | - | MEDIA TIMEOUT by UC Santa Barbara | |
| 15:52 | PERRYMAN,WESTLY enters the game | - | |
| 15:52 | ARNOLD,ROBERT goes to the bench | - | |
| 15:51 | - | Turnover by JOYNER,JUSTIN | |
| 15:49 | Steal by NOONAN,PAUL | - | |
| 15:48 | - | Foul by NUNNALLY,JAMES | |
| 15:48 | NOONAN,PAUL made free throw | 34-32 | |
| 15:48 | NOONAN,PAUL made free throw | 35-32 | |
| 15:47 | Foul by ANDERSON,LA'SHARD | - | |
| 15:37 | 35-34 | JOHNSON,ORLANDO made jump shot | |
| 15:37 | - | Assist by JOYNER,JUSTIN | |
| 15:22 | ANDERSON,LA'SHARD missed jump shot | - | |
| 15:22 | - | WEINER,JORDAN defensive rebound | |
| 15:07 | Foul by ELORRIAGA,JEFF | - | |
| 15:07 | 35-35 | JOHNSON,ORLANDO made free throw | |
| 15:07 | 35-36 | JOHNSON,ORLANDO made free throw | |
| 15:07 | 35-37 | JOHNSON,ORLANDO made free throw | |
| 14:46 | - | Foul by SERNA,JAIME | |
| 14:46 | NOONAN,PAUL made free throw | 36-37 | |
| 14:46 | NOONAN,PAUL made free throw | 37-37 | |
| 14:43 | - | Turnover by NUNNALLY,JAMES | |
| 14:42 | Steal by ANDERSON,LA'SHARD | - | |
| 14:39 | Turnover by MONTREAL,DAEQUON | - | |
| 14:38 | - | Steal by WEINER,JORDAN | |
| 14:33 | 37-39 | JOHNSON,ORLANDO made layup | |
| 14:33 | - | Assist by JOYNER,JUSTIN | |
| 14:22 | NOONAN,PAUL made 3-pt. jump shot | 40-39 | |
| 14:22 | Assist by ANDERSON,LA'SHARD | - | |
| 14:01 | - | Turnover by SERNA,JAIME | |
| 14:01 | - | Foul by SERNA,JAIME | |
| 14:01 | ARNOLD,ROBERT enters the game | - | |
| 14:01 | ELORRIAGA,JEFF goes to the bench | - | |
| 13:43 | PERRYMAN,WESTLY missed jump shot | - | |
| 13:43 | - | NUNNALLY,JAMES defensive rebound | |
| 13:34 | - | Turnover by JOYNER,JUSTIN | |
| 13:33 | Steal by ARNOLD,ROBERT | - | |
| 13:31 | - | Foul by JOHNSON,ORLANDO | |
| 13:31 | ARNOLD,ROBERT missed free throw | - | |
| 13:31 | TEAM deadball rebound | - | |
| 13:31 | ARNOLD,ROBERT missed free throw | - | |
| 13:31 | - | JOHNSON,ORLANDO defensive rebound | |
| 13:31 | - | SOMOGYI,GREG enters the game | |
| 13:31 | - | BOSWELL,KYLE enters the game | |
| 13:31 | - | SERNA,JAIME goes to the bench | |
| 13:31 | - | JOYNER,JUSTIN goes to the bench | |
| 13:04 | 40-41 | NUNNALLY,JAMES made jump shot | |
| 13:04 | - | Assist by JOHNSON,ORLANDO | |
| 12:41 | - | Foul by WEINER,JORDAN | |
| 12:41 | ANDERSON,LA'SHARD made free throw | 41-41 | |
| 12:41 | ANDERSON,LA'SHARD made free throw | 42-41 | |
| 12:41 | ELORRIAGA,JEFF enters the game | - | |
| 12:41 | WATKINS,RYAN enters the game | - | |
| 12:41 | MONTREAL,DAEQUON goes to the bench | - | |
| 12:41 | ANDERSON,LA'SHARD goes to the bench | - | |
| 12:41 | - | LEAF,TROY enters the game | |
| 12:41 | - | WEINER,JORDAN goes to the bench | |
| 12:24 | - | SOMOGYI,GREG missed layup | |
| 12:24 | - | NUNNALLY,JAMES offensive rebound | |
| 12:18 | 42-43 | NUNNALLY,JAMES made layup | |
| 11:56 | ARNOLD,ROBERT missed jump shot | - | |
| 11:56 | - | JOHNSON,ORLANDO defensive rebound | |
| 11:47 | - | BREW,WILL missed 3-pt. jump shot | |
| 11:47 | - | SOMOGYI,GREG offensive rebound | |
| 11:44 | Foul by WATKINS,RYAN | - | |
| 11:44 | - | MEDIA TIMEOUT by UC Santa Barbara | |
| 11:44 | MONTREAL,DAEQUON enters the game | - | |
| 11:44 | ANDERSON,LA'SHARD enters the game | - | |
| 11:44 | ARNOLD,ROBERT goes to the bench | - | |
| 11:44 | WATKINS,RYAN goes to the bench | - | |
| 11:44 | - | BREW,WILL enters the game | |
| 11:44 | - | BOSWELL,KYLE goes to the bench | |
| 11:42 | 42-45 | NUNNALLY,JAMES made jump shot | |
| 11:42 | - | Assist by BREW,WILL | |
| 11:13 | MONTREAL,DAEQUON made layup | 44-45 | |
| 11:13 | Assist by ANDERSON,LA'SHARD | - | |
| 10:55 | - | SOMOGYI,GREG missed jump shot | |
| 10:55 | PERRYMAN,WESTLY defensive rebound | - | |
| 10:45 | NOONAN,PAUL missed layup | - | |
| 10:45 | - | Block by SOMOGYI,GREG | |
| 10:43 | ANDERSON,LA'SHARD offensive rebound | - | |
| 10:38 | - | Foul by NUNNALLY,JAMES | |
| 10:38 | ANDERSON,LA'SHARD missed free throw | - | |
| 10:38 | TEAM deadball rebound | - | |
| 10:38 | ANDERSON,LA'SHARD made free throw | 45-45 | |
| 10:38 | ARNOLD,ROBERT enters the game | - | |
| 10:38 | PERRYMAN,WESTLY goes to the bench | - | |
| 10:32 | - | LEAF,TROY missed 3-pt. jump shot | |
| 10:32 | - | JOHNSON,ORLANDO offensive rebound | |
| 10:20 | - | Turnover by BREW,WILL | |
| 10:09 | NOONAN,PAUL made jump shot | 47-45 | |
| 09:36 | - | BREW,WILL missed layup | |
| 09:36 | ARNOLD,ROBERT defensive rebound | - | |
| 09:30 | - | Foul by BREW,WILL | |
| 09:30 | ANDERSON,LA'SHARD missed free throw | - | |
| 09:30 | - | LEAF,TROY defensive rebound | |
| 09:30 | Foul by ARNOLD,ROBERT | - | |
| 09:30 | - | LEAF,TROY missed free throw | |
| 09:30 | ARNOLD,ROBERT defensive rebound | - | |
| 09:30 | PERRYMAN,WESTLY enters the game | - | |
| 09:30 | NOONAN,PAUL goes to the bench | - | |
| 09:30 | - | PASTOREK,JON enters the game | |
| 09:30 | - | NUNNALLY,JAMES goes to the bench | |
| 09:24 | ARNOLD,ROBERT missed 3-pt. jump shot | - | |
| 09:24 | ANDERSON,LA'SHARD offensive rebound | - | |
| 09:16 | MONTREAL,DAEQUON made layup | 49-45 | |
| 09:16 | Assist by ANDERSON,LA'SHARD | - | |
| 08:54 | 49-47 | LEAF,TROY made layup | |
| 08:24 | MONTREAL,DAEQUON made layup | 51-47 | |
| 08:24 | Assist by ANDERSON,LA'SHARD | - | |
| 07:50 | - | Turnover by SOMOGYI,GREG | |
| 07:48 | Steal by PERRYMAN,WESTLY | - | |
| 07:45 | Turnover by ANDERSON,LA'SHARD | - | |
| 07:43 | - | Steal by PASTOREK,JON | |
| 07:32 | - | media TIMEOUT by UC Santa Barbara | |
| 07:32 | NOONAN,PAUL enters the game | - | |
| 07:32 | WATKINS,RYAN enters the game | - | |
| 07:32 | ARNOLD,ROBERT goes to the bench | - | |
| 07:32 | MONTREAL,DAEQUON goes to the bench | - | |
| 07:32 | - | JOYNER,JUSTIN enters the game | |
| 07:32 | - | NUNNALLY,JAMES enters the game | |
| 07:32 | - | SERNA,JAIME enters the game | |
| 07:32 | - | BREW,WILL goes to the bench | |
| 07:32 | - | SOMOGYI,GREG goes to the bench | |
| 07:32 | - | JOHNSON,ORLANDO goes to the bench | |
| 07:08 | - | PASTOREK,JON missed jump shot | |
| 07:08 | - | SERNA,JAIME offensive rebound | |
| 07:06 | Foul by WATKINS,RYAN | - | |
| 07:06 | 51-48 | SERNA,JAIME made free throw | |
| 07:06 | - | SERNA,JAIME missed free throw | |
| 07:06 | NOONAN,PAUL defensive rebound | - | |
| 07:06 | MONTREAL,DAEQUON enters the game | - | |
| 07:06 | WATKINS,RYAN goes to the bench | - | |
| 07:06 | - | JOHNSON,ORLANDO enters the game | |
| 07:06 | - | LEAF,TROY goes to the bench | |
| 06:46 | NOONAN,PAUL made 3-pt. jump shot | 54-48 | |
| 06:46 | Assist by ANDERSON,LA'SHARD | - | |
| 06:25 | - | JOHNSON,ORLANDO missed layup | |
| 06:25 | NOONAN,PAUL defensive rebound | - | |
| 06:13 | PERRYMAN,WESTLY missed 3-pt. jump shot | - | |
| 06:13 | - | SERNA,JAIME defensive rebound | |
| 06:02 | 54-51 | NUNNALLY,JAMES made 3-pt. jump shot | |
| 06:02 | - | Assist by JOYNER,JUSTIN | |
| 06:00 | Foul by ELORRIAGA,JEFF | - | |
| 06:00 | 54-52 | NUNNALLY,JAMES made free throw | |
| 05:33 | NOONAN,PAUL missed 3-pt. jump shot | - | |
| 05:33 | PERRYMAN,WESTLY offensive rebound | - | |
| 05:03 | ANDERSON,LA'SHARD missed layup | - | |
| 05:03 | MONTREAL,DAEQUON offensive rebound | - | |
| 05:00 | MONTREAL,DAEQUON missed layup | - | |
| 05:00 | - | SERNA,JAIME defensive rebound | |
| 04:53 | 54-54 | SERNA,JAIME made layup | |
| 04:53 | - | Assist by JOYNER,JUSTIN | |
| 04:41 | TEAM TIMEOUT by Boise State | - | |
| 04:41 | ARNOLD,ROBERT enters the game | - | |
| 04:41 | PERRYMAN,WESTLY goes to the bench | - | |
| 04:20 | NOONAN,PAUL missed jump shot | - | |
| 04:20 | - | JOHNSON,ORLANDO defensive rebound | |
| 03:54 | - | JOHNSON,ORLANDO missed jump shot | |
| 03:54 | - | PASTOREK,JON offensive rebound | |
| 03:48 | 54-56 | PASTOREK,JON made layup | |
| 03:39 | - | Foul by JOYNER,JUSTIN | |
| 03:39 | media TIMEOUT by Boise State | - | |
| 03:39 | ANDERSON,LA'SHARD made free throw | 55-56 | |
| 03:39 | ANDERSON,LA'SHARD made free throw | 56-56 | |
| 03:39 | PERRYMAN,WESTLY enters the game | - | |
| 03:39 | ARNOLD,ROBERT goes to the bench | - | |
| 03:31 | - | Turnover by JOYNER,JUSTIN | |
| 03:29 | Steal by ANDERSON,LA'SHARD | - | |
| 03:14 | NOONAN,PAUL missed 3-pt. jump shot | - | |
| 03:14 | PERRYMAN,WESTLY offensive rebound | - | |
| 03:09 | - | Foul by JOYNER,JUSTIN | |
| 03:09 | PERRYMAN,WESTLY made free throw | 57-56 | |
| 03:09 | PERRYMAN,WESTLY made free throw | 58-56 | |
| 03:09 | - | WEINER,JORDAN enters the game | |
| 03:09 | - | PASTOREK,JON goes to the bench | |
| 02:43 | 58-59 | WEINER,JORDAN made 3-pt. jump shot | |
| 02:43 | - | Assist by JOYNER,JUSTIN | |
| 02:25 | NOONAN,PAUL missed layup | - | |
| 02:25 | - | Block by NUNNALLY,JAMES | |
| 02:23 | TEAM offensive rebound | - | |
