![]() |
true
Boise State at UC Santa Barbara
@ The Thunderdome, Santa Barbara, Calif.
2/19/2011 at 7:00pm
@ The Thunderdome, Santa Barbara, Calif.
2/19/2011 at 7:00pm
|
Boise State
78 |
UC Santa Barbara
76 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Boise State (15-11) | 26 | 38 | 14 | 78 |
| UC Santa Barbara (14-11) | 30 | 34 | 12 | 76 |
Boise State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Arnold, Robert - f | 10 | 0-4 | 0-3 | 0-2 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| 02 | Montreal, Daequon - f | 18 | 5-6 | 0-0 | 3-3 | 3 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 13 |
| 23 | Watkins, Ryan - f | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
| 11 | Elorriaga, Jeff - g | 19 | 0-0 | 0-0 | 2-3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 12 | Anderson, La'Shard - g | 19 | 0-4 | 0-0 | 6-9 | 2 | 1 | 4 | 5 | 2 | 1 | 1 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Nichols, Tre | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bropleh, Thomas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Imadiyi, Sean | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Noonan, Paul | 14 | 3-8 | 2-4 | 5-6 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 13 |
| 30 | Perryman, Westly | 14 | 0-2 | 0-1 | 2-2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| 32 | Moritz, Zack | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
9-26 34.6% |
2-8 25.0% |
18-25 72.0% |
9 | 11 | 20 | 7 | 5 | 1 | 4 | 11 | 38 | ||
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Serna, Jaime - f | 13 | 1-1 | 0-0 | 3-4 | 1 | 2 | 7 | 0 | 0 | 1 | 1 | 2 | 5 |
| 03 | Weiner, Jordan - g | 10 | 1-2 | 1-2 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 3 |
| 11 | Joyner, Justin - g | 12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 3 | 0 |
| 21 | Nunnally, James - g | 18 | 5-6 | 1-2 | 2-2 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 3 | 13 |
| 33 | Johnson, Orlando - g | 20 | 2-7 | 0-1 | 5-5 | 2 | 5 | 8 | 1 | 0 | 1 | 0 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Boswell, Kyle | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Brew, Will | 6 | 0-3 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 32 | Pastorek, Jon | 7 | 1-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| 43 | Leaf, Troy | 6 | 1-2 | 0-1 | 0-1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 55 | Somogyi, Greg | 6 | 0-2 | 0-0 | 0-0 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-26 42.3% |
2-7 28.6% |
10-12 83.3% |
6 | 10 | 16 | 8 | 2 | 4 | 7 | 14 | 34 | ||
