|
Boise State
78 |
UC Santa Barbara
76 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Boise State (15-11) | 26 | 38 | 14 | 78 |
| UC Santa Barbara (14-11) | 30 | 34 | 12 | 76 |
Boise State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Arnold, Robert - f | 14 | 0-4 | 0-3 | 0-2 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 4 | 0 |
| 02 | Montreal, Daequon - f | 36 | 7-12 | 0-0 | 5-5 | 5 | 3 | 8 | 1 | 0 | 0 | 1 | 3 | 19 |
| 23 | Watkins, Ryan - f | 11 | 2-7 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 5 | 4 |
| 11 | Elorriaga, Jeff - g | 39 | 2-5 | 2-4 | 4-5 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 10 |
| 12 | Anderson, La'Shard - g | 41 | 4-13 | 0-1 | 10-14 | 3 | 2 | 5 | 9 | 4 | 2 | 3 | 2 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Nichols, Tre | 6 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Bropleh, Thomas | 11 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Imadiyi, Sean | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 25 | Noonan, Paul | 32 | 4-14 | 3-9 | 9-10 | 0 | 4 | 4 | 0 | 2 | 1 | 2 | 1 | 20 |
| 30 | Perryman, Westly | 27 | 0-4 | 0-2 | 2-2 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 4 | 2 |
| 32 | Moritz, Zack | 6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
21-63 33.3% |
5-19 26.3% |
31-39 79.5% |
15 | 23 | 38 | 12 | 10 | 4 | 11 | 24 | 78 | ||
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Serna, Jaime - f | 28 | 2-2 | 0-0 | 6-8 | 1 | 6 | 7 | 3 | 1 | 3 | 3 | 2 | 10 |
| 03 | Weiner, Jordan - g | 20 | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 4 | 3 |
| 11 | Joyner, Justin - g | 24 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 5 | 3 |
| 21 | Nunnally, James - g | 42 | 6-11 | 1-3 | 8-11 | 3 | 3 | 6 | 2 | 1 | 1 | 3 | 4 | 21 |
| 33 | Johnson, Orlando - g | 38 | 7-17 | 1-4 | 10-11 | 3 | 6 | 9 | 1 | 2 | 3 | 2 | 3 | 25 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Boswell, Kyle | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Brew, Will | 18 | 2-7 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 6 |
| 32 | Pastorek, Jon | 19 | 1-3 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 4 |
| 43 | Leaf, Troy | 14 | 2-3 | 0-1 | 0-1 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 4 |
| 55 | Somogyi, Greg | 16 | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 2 | 2 | 1 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
22-50 44.0% |
6-16 37.5% |
26-33 78.8% |
9 | 30 | 39 | 14 | 7 | 9 | 20 | 27 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Boise State-None; UC Santa Barbara-None. Officials: Verne Harris, Rick Batsell, Mike Reed Attendance: 2789 Time: 7:00pm |