![]() |
true
Cal State Fullerton at UC Santa Barbara
@ The Thunderdome, Santa Barbara, Calif.
2/16/2011 at 7:00pm
@ The Thunderdome, Santa Barbara, Calif.
2/16/2011 at 7:00pm
|
Cal State Fullerton
71 |
UC Santa Barbara
86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal State Fullerton (9-17, 5-8) | 34 | 37 | 71 |
| UC Santa Barbara (14-10, 7-6) | 45 | 41 | 86 |
Cal State Fullerton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hardy, Andre - f | 13 | 4-6 | 0-0 | 0-1 | 1 | 2 | 6 | 1 | 1 | 0 | 0 | 3 | 8 |
| 12 | Johnson, JerVaughn - f | 15 | 4-9 | 0-0 | 4-4 | 1 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 12 |
| 15 | Chin, Orane - f | 18 | 4-8 | 0-1 | 1-1 | 0 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 9 |
| 03 | Peltier, Devon - g | 15 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Webster, Perry - g | 16 | 0-2 | 0-1 | 1-2 | 0 | 1 | 2 | 6 | 1 | 0 | 1 | 4 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Umipig, Isiah | 7 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Brown, Orlando | 11 | 0-0 | 0-0 | 0-0 | 0 | 3 | 4 | 1 | 0 | 0 | 3 | 2 | 0 |
| 32 | Williams, Eric | 5 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 33 | Martin, Sedric | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
15-32 46.9% |
1-5 20.0% |
6-8 75.0% |
4 | 11 | 15 | 9 | 3 | 0 | 8 | 14 | 37 | ||
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Serna, Jaime - f | 16 | 3-5 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 6 |
| 03 | Weiner, Jordan - g | 15 | 0-2 | 0-2 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 2 |
| 11 | Joyner, Justin - g | 15 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 |
| 21 | Nunnally, James - g | 18 | 5-8 | 1-3 | 8-10 | 0 | 5 | 12 | 1 | 1 | 1 | 0 | 0 | 19 |
| 33 | Johnson, Orlando - g | 16 | 2-5 | 1-2 | 7-9 | 1 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Boswell, Kyle | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Brew, Will | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 24 | Peterson, Christian | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Pastorek, Jon | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 43 | Leaf, Troy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Somogyi, Greg | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | 0 | 5 | 5 | 0 | 0 | ||||||||
| TOTALS |
11-22 50.0% |
2-7 28.6% |
17-21 81.0% |
3 | 15 | 18 | 9 | 7 | 3 | 9 | 7 | 41 | ||
