![]() |
true
Cal State Fullerton at UC Santa Barbara
@ The Thunderdome, Santa Barbara, Calif.
2/16/2011 at 7:00pm
@ The Thunderdome, Santa Barbara, Calif.
2/16/2011 at 7:00pm
|
Cal State Fullerton
71 |
UC Santa Barbara
86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal State Fullerton (9-17, 5-8) | 34 | 37 | 71 |
| UC Santa Barbara (14-10, 7-6) | 45 | 41 | 86 |
Cal State Fullerton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hardy, Andre - f | 12 | 0-2 | 0-0 | 0-0 | 1 | 3 | 6 | 1 | 1 | 0 | 2 | 2 | 0 |
| 12 | Johnson, JerVaughn - f | 15 | 1-6 | 0-0 | 3-3 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 2 | 5 |
| 15 | Chin, Orane - f | 16 | 2-5 | 0-0 | 3-6 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| 03 | Peltier, Devon - g | 19 | 5-7 | 3-3 | 4-5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 17 |
| 21 | Webster, Perry - g | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Umipig, Isiah | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brown, Orlando | 14 | 0-2 | 0-1 | 0-0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| 32 | Williams, Eric | 6 | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
| 33 | Martin, Sedric | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
10-26 38.5% |
3-4 75.0% |
11-15 73.3% |
4 | 9 | 13 | 7 | 3 | 0 | 5 | 7 | 34 | ||
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Serna, Jaime - f | 12 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| 03 | Weiner, Jordan - g | 13 | 3-5 | 3-5 | 0-0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 9 |
| 11 | Joyner, Justin - g | 16 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 1 | 3 |
| 21 | Nunnally, James - g | 17 | 3-7 | 2-4 | 0-0 | 1 | 7 | 13 | 3 | 0 | 0 | 1 | 1 | 8 |
| 33 | Johnson, Orlando - g | 14 | 3-4 | 1-2 | 1-1 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Boswell, Kyle | 6 | 2-2 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 20 | Brew, Will | 4 | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 3 |
| 24 | Peterson, Christian | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Pastorek, Jon | 10 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 43 | Leaf, Troy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Somogyi, Greg | 8 | 3-4 | 0-0 | 1-2 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 7 |
| TM | TEAM | 0 | 0 | 5 | 0 | 0 | ||||||||
| TOTALS |
17-28 60.7% |
8-13 61.5% |
3-4 75.0% |
3 | 14 | 17 | 17 | 2 | 2 | 7 | 12 | 45 | ||
