![]() |
true
UC Davis at UC Santa Barbara
@ The Thunderdome, Santa Barbara, Calif.
2/5/2011 at 7:30pm
@ The Thunderdome, Santa Barbara, Calif.
2/5/2011 at 7:30pm
|
UC Davis
86 |
UC Santa Barbara
93 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| UC Davis (8-14, 3-7) | 45 | 35 | 6 | 86 |
| UC Santa Barbara (12-9,5-5) | 43 | 37 | 13 | 93 |
UC Davis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Lowenthal, Todd - g | 16 | 1-1 | 0-0 | 0-0 | 0 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 2 |
| 11 | Payne, Mark - g | 17 | 4-5 | 1-1 | 2-3 | 1 | 1 | 5 | 5 | 0 | 1 | 1 | 0 | 11 |
| 21 | Miller, Eddie - g | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 2 | 0 |
| 22 | Harden, Joe - g | 13 | 3-4 | 0-0 | 1-1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 7 |
| 32 | Sypkens, Ryan - g | 14 | 1-3 | 1-3 | 0-0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Silva, Ryan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ritchart, Josh | 15 | 5-6 | 3-4 | 1-1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 14 |
| 24 | Howley, Ryan | 12 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 34 | Tiffin, Alex | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Kurtz, Mike | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
17-24 70.8% |
7-11 63.6% |
4-5 80.0% |
1 | 9 | 10 | 13 | 3 | 2 | 9 | 7 | 45 | ||
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Nunnally, James - f | 16 | 5-6 | 1-1 | 0-0 | 0 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | 11 |
| 33 | Johnson, Orlando - f | 17 | 5-8 | 1-3 | 2-2 | 1 | 2 | 6 | 3 | 0 | 0 | 0 | 1 | 13 |
| 32 | Pastorek, Jon - c | 5 | 1-3 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| 03 | Weiner, Jordan - g | 12 | 1-3 | 0-1 | 0-0 | 0 | 1 | 6 | 2 | 2 | 0 | 1 | 0 | 2 |
| 11 | Joyner, Justin - g | 11 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Serna, Jaime | 10 | 1-3 | 0-0 | 2-2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | Boswell, Kyle | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Brew, Will | 9 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 3 |
| 24 | Peterson, Christian | 8 | 0-0 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 43 | Leaf, Troy | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Somogyi, Greg | 5 | 2-3 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
17-31 54.8% |
4-7 57.1% |
5-5 100.0% |
5 | 6 | 11 | 10 | 5 | 0 | 6 | 8 | 43 | ||
