|
UC Davis
86 |
UC Santa Barbara
93 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| UC Davis (8-14, 3-7) | 45 | 35 | 6 | 86 |
| UC Santa Barbara (12-9,5-5) | 43 | 37 | 13 | 93 |
UC Davis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Lowenthal, Todd - g | 40 | 1-6 | 0-0 | 0-0 | 4 | 4 | 8 | 4 | 2 | 0 | 1 | 4 | 2 |
| 11 | Payne, Mark - g | 39 | 11-16 | 2-2 | 9-11 | 2 | 4 | 6 | 5 | 0 | 1 | 3 | 1 | 33 |
| 21 | Miller, Eddie - g | 28 | 3-7 | 1-1 | 2-3 | 1 | 4 | 5 | 3 | 1 | 1 | 3 | 5 | 9 |
| 22 | Harden, Joe - g | 13 | 3-4 | 0-0 | 1-1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 7 |
| 32 | Sypkens, Ryan - g | 20 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Silva, Ryan | 13 | 1-2 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| 23 | Ritchart, Josh | 26 | 6-9 | 4-6 | 1-1 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 2 | 17 |
| 24 | Howley, Ryan | 25 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 3 |
| 34 | Tiffin, Alex | 15 | 2-3 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 4 |
| 41 | Kurtz, Mike | 6 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
31-56 55.4% |
11-18 61.1% |
13-17 76.5% |
8 | 21 | 29 | 20 | 4 | 4 | 17 | 22 | 86 | ||
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Nunnally, James - f | 33 | 10-12 | 2-2 | 1-3 | 1 | 3 | 4 | 3 | 0 | 1 | 3 | 2 | 23 |
| 33 | Johnson, Orlando - f | 39 | 12-19 | 1-5 | 14-17 | 2 | 5 | 7 | 4 | 1 | 1 | 0 | 3 | 39 |
| 32 | Pastorek, Jon - c | 25 | 3-5 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 2 | 7 |
| 03 | Weiner, Jordan - g | 35 | 3-9 | 1-5 | 0-0 | 0 | 6 | 6 | 3 | 2 | 2 | 1 | 3 | 7 |
| 11 | Joyner, Justin - g | 31 | 1-5 | 1-3 | 0-2 | 0 | 1 | 1 | 4 | 3 | 0 | 1 | 3 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Serna, Jaime | 14 | 2-5 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 6 |
| 10 | Boswell, Kyle | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Brew, Will | 17 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 3 |
| 24 | Peterson, Christian | 17 | 0-0 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
| 43 | Leaf, Troy | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Somogyi, Greg | 5 | 2-3 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
34-61 55.7% |
6-16 37.5% |
19-27 70.4% |
12 | 20 | 32 | 17 | 6 | 6 | 10 | 18 | 93 | ||
| Other Information |
|---|
|
Technical fouls: UC Davis-None; UC Santa Barbara-None. Officials: Deron White, Daryl Gelinas, Ronald Brokenbrough Attendance: 3079 Time: 7:30pm |