![]() |
true
Cal State Northridge at UC Santa Barbara
@ The Thunderdome, Santa Barbara, Calif.
1/29/2011 at 7:00pm
@ The Thunderdome, Santa Barbara, Calif.
1/29/2011 at 7:00pm
|
Cal State Northridge
70 |
UC Santa Barbara
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal State Northridge (8-13, 5-3) | 32 | 38 | 70 |
| UC Santa Barbara (11-8, 4-4) | 32 | 37 | 69 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Cal State Northridge | Score | UC Santa Barbara |
| 19:34 | - | NUNNALLY,JAMES missed 3-pt. jump shot | |
| 19:34 | TEAM defensive rebound | - | |
| 19:31 | Foul by LYLES,DATHAN | - | |
| 19:08 | - | WEINER,JORDAN missed 3-pt. jump shot | |
| 19:08 | DANIEL,LENNY defensive rebound | - | |
| 18:39 | - | Foul by WEINER,JORDAN | |
| 18:31 | CODY,RAYMOND missed jump shot | - | |
| 18:31 | DANIEL,LENNY offensive rebound | - | |
| 18:31 | - | Foul by SERNA,JAIME | |
| 18:31 | DANIEL,LENNY missed free throw | - | |
| 18:31 | TEAM deadball rebound | - | |
| 18:14 | - | Turnover by NUNNALLY,JAMES | |
| 18:12 | Steal by CODY,RAYMOND | - | |
| 18:10 | CODY,RAYMOND missed layup | - | |
| 18:10 | LYLES,DATHAN offensive rebound | - | |
| 18:00 | LYLES,DATHAN made layup | 2-0 | |
| 17:41 | - | NUNNALLY,JAMES missed 3-pt. jump shot | |
| 17:41 | - | SERNA,JAIME offensive rebound | |
| 17:34 | - | SERNA,JAIME missed jump shot | |
| 17:34 | DANIEL,LENNY defensive rebound | - | |
| 17:16 | MCGHEE,VINNIE missed 3-pt. jump shot | - | |
| 17:16 | - | SERNA,JAIME defensive rebound | |
| 16:52 | 2-3 | WEINER,JORDAN made 3-pt. jump shot | |
| 16:47 | - | Assist by JOYNER,JUSTIN | |
| 16:22 | CODY,RAYMOND made 3-pt. jump shot | 5-3 | |
| 16:02 | - | JOHNSON,ORLANDO missed jump shot | |
| 16:02 | MITCHELL,JORDAN defensive rebound | - | |
| 15:54 | DANIEL,LENNY made layup | 7-3 | |
| 15:54 | Assist by LYLES,DATHAN | - | |
| 15:29 | - | WEINER,JORDAN missed 3-pt. jump shot | |
| 15:29 | - | NUNNALLY,JAMES offensive rebound | |
| 14:57 | - | Turnover by WEINER,JORDAN | |
| 14:56 | Steal by LYLES,DATHAN | - | |
| 14:54 | Turnover by LYLES,DATHAN | - | |
| 14:53 | - | Steal by JOHNSON,ORLANDO | |
| 14:52 | - | Foul by NUNNALLY,JAMES | |
| 14:52 | - | JOHNSON,ORLANDO missed free throw | |
| 14:52 | 7-4 | JOHNSON,ORLANDO made free throw | |
| 14:52 | MCLEMORE,RASHAUN defensive rebound | - | |
| 14:52 | LIZARRAGA,MICHAEL enters the game | - | |
| 14:52 | ETEUATI,FRANKIE enters the game | - | |
| 14:52 | QUINN,AQEEL enters the game | - | |
| 14:52 | MCLEMORE,RASHAUN enters the game | - | |
| 14:52 | GREENE,JOSH enters the game | - | |
| 14:52 | DANIEL,LENNY goes to the bench | - | |
| 14:52 | LYLES,DATHAN goes to the bench | - | |
| 14:52 | MCGHEE,VINNIE goes to the bench | - | |
| 14:52 | CODY,RAYMOND goes to the bench | - | |
| 14:52 | MITCHELL,JORDAN goes to the bench | - | |
| 14:52 | - | SOMOGYI,GREG enters the game | |
| 14:52 | - | PASTOREK,JON enters the game | |
| 14:52 | - | SERNA,JAIME goes to the bench | |
| 14:52 | - | WEINER,JORDAN goes to the bench | |
| 14:38 | LIZARRAGA,MICHAEL missed layup | - | |
| 14:38 | - | Block by SOMOGYI,GREG | |
| 14:36 | - | PASTOREK,JON defensive rebound | |
| 14:22 | - | NUNNALLY,JAMES missed jump shot | |
| 14:22 | - | JOHNSON,ORLANDO offensive rebound | |
| 14:18 | Foul by MCLEMORE,RASHAUN | - | |
| 14:18 | 7-5 | JOHNSON,ORLANDO made free throw | |
| 14:18 | 7-6 | JOHNSON,ORLANDO made free throw | |
| 14:18 | MITCHELL,JORDAN enters the game | - | |
| 14:18 | CODY,RAYMOND enters the game | - | |
| 14:18 | MCGHEE,VINNIE enters the game | - | |
| 14:18 | LYLES,DATHAN enters the game | - | |
| 14:18 | DANIEL,LENNY enters the game | - | |
| 14:18 | LIZARRAGA,MICHAEL goes to the bench | - | |
| 14:18 | ETEUATI,FRANKIE goes to the bench | - | |
| 14:18 | QUINN,AQEEL goes to the bench | - | |
| 14:18 | MCLEMORE,RASHAUN goes to the bench | - | |
| 14:18 | GREENE,JOSH goes to the bench | - | |
| 14:08 | LYLES,DATHAN missed jump shot | - | |
| 14:08 | - | NUNNALLY,JAMES defensive rebound | |
| 14:00 | Foul by MITCHELL,JORDAN | - | |
| 14:00 | 7-7 | JOHNSON,ORLANDO made free throw | |
| 14:00 | 7-8 | JOHNSON,ORLANDO made free throw | |
| 14:00 | 7-9 | JOHNSON,ORLANDO made free throw | |
| 13:43 | MITCHELL,JORDAN missed layup | - | |
| 13:43 | - | NUNNALLY,JAMES defensive rebound | |
| 13:29 | 7-11 | JOYNER,JUSTIN made jump shot | |
| 13:12 | - | Foul by JOYNER,JUSTIN | |
| 13:12 | HAYWARD-MAYHEW,JOHN enters the game | - | |
| 13:12 | MITCHELL,JORDAN goes to the bench | - | |
| 12:59 | HAYWARD-MAYHEW,JOHN missed jump shot | - | |
| 12:59 | DANIEL,LENNY offensive rebound | - | |
| 12:54 | - | Foul by SOMOGYI,GREG | |
| 12:35 | DANIEL,LENNY missed jump shot | - | |
| 12:35 | - | JOHNSON,ORLANDO defensive rebound | |
| 12:29 | 7-13 | JOHNSON,ORLANDO made layup | |
| 12:29 | Foul by CODY,RAYMOND | - | |
| 12:29 | 7-14 | JOHNSON,ORLANDO made free throw | |
| 12:29 | MCLEMORE,RASHAUN enters the game | - | |
| 12:29 | CODY,RAYMOND goes to the bench | - | |
| 12:08 | MCGHEE,VINNIE missed 3-pt. jump shot | - | |
| 12:08 | DANIEL,LENNY offensive rebound | - | |
| 11:55 | Turnover by MCGHEE,VINNIE | - | |
| 11:54 | - | Steal by PASTOREK,JON | |
| 11:48 | - | NUNNALLY,JAMES missed layup | |
| 11:48 | - | PASTOREK,JON offensive rebound | |
| 11:45 | 7-16 | PASTOREK,JON made layup | |
| 11:29 | MCLEMORE,RASHAUN made 3-pt. jump shot | 10-16 | |
| 11:29 | Assist by LYLES,DATHAN | - | |
| 11:05 | - | JOHNSON,ORLANDO missed layup | |
| 11:05 | - | JOHNSON,ORLANDO offensive rebound | |
| 11:01 | Foul by MCLEMORE,RASHAUN | - | |
| 11:01 | - | MEDIA TIMEOUT by UC Santa Barbara | |
| 11:01 | 10-17 | JOHNSON,ORLANDO made free throw | |
| 11:01 | 10-18 | JOHNSON,ORLANDO made free throw | |
| 11:01 | GREENE,JOSH enters the game | - | |
| 11:01 | JILES,ALLEN enters the game | - | |
| 11:01 | ETEUATI,FRANKIE enters the game | - | |
| 11:01 | QUINN,AQEEL enters the game | - | |
| 11:01 | LIZARRAGA,MICHAEL enters the game | - | |
| 11:01 | MCLEMORE,RASHAUN goes to the bench | - | |
| 11:01 | MCGHEE,VINNIE goes to the bench | - | |
| 11:01 | LYLES,DATHAN goes to the bench | - | |
| 11:01 | HAYWARD-MAYHEW,JOHN goes to the bench | - | |
| 11:01 | DANIEL,LENNY goes to the bench | - | |
| 11:01 | - | LEAF,TROY enters the game | |
| 11:01 | - | SERNA,JAIME enters the game | |
| 11:01 | - | SOMOGYI,GREG goes to the bench | |
| 11:01 | - | JOYNER,JUSTIN goes to the bench | |
| 10:31 | LYLES,DATHAN missed jump shot | - | |
| 10:31 | - | PASTOREK,JON defensive rebound | |
| 10:12 | - | Turnover by LEAF,TROY | |
| 10:10 | Steal by QUINN,AQEEL | - | |
| 09:50 | ETEUATI,FRANKIE made jump shot | 12-18 | |
| 09:50 | Assist by GREENE,JOSH | - | |
| 09:22 | 12-20 | NUNNALLY,JAMES made dunk | |
| 09:22 | - | Assist by JOHNSON,ORLANDO | |
| 09:00 | QUINN,AQEEL made 3-pt. jump shot | 15-20 | |
| 09:00 | Assist by GREENE,JOSH | - | |
| 08:35 | - | SERNA,JAIME missed jump shot | |
| 08:35 | ETEUATI,FRANKIE defensive rebound | - | |
| 08:15 | - | Foul by PASTOREK,JON | |
| 08:15 | - | WEINER,JORDAN enters the game | |
| 08:15 | - | NUNNALLY,JAMES goes to the bench | |
| 08:01 | Turnover by QUINN,AQEEL | - | |
| 08:00 | - | Steal by LEAF,TROY | |
| 07:58 | 15-22 | LEAF,TROY made layup | |
| 07:40 | GREENE,JOSH made 3-pt. jump shot | 18-22 | |
| 07:22 | Foul by LIZARRAGA,MICHAEL | - | |
| 07:22 | - | MEDIA TIMEOUT by UC Santa Barbara | |
| 07:22 | 18-23 | SERNA,JAIME made free throw | |
| 07:22 | - | SERNA,JAIME missed free throw | |
| 07:22 | JILES,ALLEN defensive rebound | - | |
| 07:11 | JILES,ALLEN made layup | 20-23 | |
| 07:11 | Assist by LIZARRAGA,MICHAEL | - | |
| 06:56 | - | LEAF,TROY missed 3-pt. jump shot | |
| 06:56 | ETEUATI,FRANKIE defensive rebound | - | |
| 06:42 | MCGHEE,VINNIE enters the game | - | |
| 06:42 | HAYWARD-MAYHEW,JOHN enters the game | - | |
| 06:42 | LYLES,DATHAN enters the game | - | |
| 06:42 | DANIEL,LENNY enters the game | - | |
| 06:42 | JILES,ALLEN goes to the bench | - | |
| 06:42 | ETEUATI,FRANKIE goes to the bench | - | |
| 06:42 | QUINN,AQEEL goes to the bench | - | |
| 06:42 | LIZARRAGA,MICHAEL goes to the bench | - | |
| 06:35 | Turnover by GREENE,JOSH | - | |
| 06:35 | - | JOYNER,JUSTIN enters the game | |
| 06:35 | - | NUNNALLY,JAMES enters the game | |
| 06:35 | - | LEAF,TROY goes to the bench | |
| 06:35 | - | JOHNSON,ORLANDO goes to the bench | |
| 06:21 | - | NUNNALLY,JAMES missed 3-pt. jump shot | |
| 06:21 | DANIEL,LENNY defensive rebound | - | |
| 06:16 | - | Foul by SERNA,JAIME | |
| 06:16 | - | SOMOGYI,GREG enters the game | |
| 06:16 | - | SERNA,JAIME goes to the bench | |
| 06:06 | Turnover by DANIEL,LENNY | - | |
| 06:04 | - | Steal by WEINER,JORDAN | |
| 05:46 | 20-25 | NUNNALLY,JAMES made layup | |
| 05:46 | - | Assist by PASTOREK,JON | |
| 05:28 | MCGHEE,VINNIE missed 3-pt. jump shot | - | |
| 05:28 | - | SOMOGYI,GREG defensive rebound | |
| 05:09 | Foul by HAYWARD-MAYHEW,JOHN | - | |
| 05:09 | 20-26 | SOMOGYI,GREG made free throw | |
| 05:09 | 20-27 | SOMOGYI,GREG made free throw | |
| 04:52 | MCGHEE,VINNIE missed jump shot | - | |
| 04:52 | - | TEAM defensive rebound | |
| 04:15 | - | NUNNALLY,JAMES missed 3-pt. jump shot | |
| 04:15 | GREENE,JOSH defensive rebound | - | |
| 04:04 | DANIEL,LENNY made layup | 22-27 | |
| 04:04 | Assist by GREENE,JOSH | - | |
| 03:47 | 22-30 | WEINER,JORDAN made 3-pt. jump shot | |
| 03:47 | - | Assist by JOYNER,JUSTIN | |
| 03:10 | LYLES,DATHAN made 3-pt. jump shot | 25-30 | |
| 03:10 | Assist by MCGHEE,VINNIE | - | |
| 02:53 | - | WEINER,JORDAN missed 3-pt. jump shot | |
| 02:53 | LYLES,DATHAN defensive rebound | - | |
| 02:46 | - | Foul by WEINER,JORDAN | |
| 02:46 | MEDIA TIMEOUT by Cal State Northridge | - | |
| 02:46 | DANIEL,LENNY made free throw | 26-30 | |
| 02:46 | DANIEL,LENNY made free throw | 27-30 | |
| 02:46 | QUINN,AQEEL enters the game | - | |
| 02:46 | LIZARRAGA,MICHAEL enters the game | - | |
| 02:46 | JILES,ALLEN enters the game | - | |
| 02:46 | MCGHEE,VINNIE goes to the bench | - | |
| 02:46 | HAYWARD-MAYHEW,JOHN goes to the bench | - | |
| 02:46 | LYLES,DATHAN goes to the bench | - | |
| 02:46 | - | JOHNSON,ORLANDO enters the game | |
| 02:46 | - | DEVENNY,LUCAS enters the game | |
| 02:46 | - | SOMOGYI,GREG goes to the bench | |
| 02:46 | - | PASTOREK,JON goes to the bench | |
| 02:26 | 27-32 | JOHNSON,ORLANDO made layup | |
| 02:09 | QUINN,AQEEL missed jump shot | - | |
| 02:09 | - | WEINER,JORDAN defensive rebound | |
| 01:47 | - | JOHNSON,ORLANDO missed 3-pt. jump shot | |
| 01:47 | LIZARRAGA,MICHAEL defensive rebound | - | |
| 01:39 | GREENE,JOSH made 3-pt. jump shot | 30-32 | |
| 01:39 | Assist by QUINN,AQEEL | - | |
| 01:35 | - | Foul by JOHNSON,ORLANDO | |
| 01:35 | GREENE,JOSH missed free throw | - | |
| 01:35 | GREENE,JOSH offensive rebound | - | |
| 01:35 | - | LEAF,TROY enters the game | |
| 01:35 | - | WEINER,JORDAN goes to the bench | |
| 01:34 | TEAM TIMEOUT by Cal State Northridge | - | |
| 01:34 | MCGHEE,VINNIE enters the game | - | |
| 01:34 | GREENE,JOSH goes to the bench | - | |
| 01:18 | Turnover by JILES,ALLEN | - | |
| 01:18 | GREENE,JOSH enters the game | - | |
| 01:18 | MCGHEE,VINNIE goes to the bench | - | |
| 01:06 | - | DEVENNY,LUCAS missed layup | |
| 01:06 | Block by DANIEL,LENNY | - | |
| 01:04 | LIZARRAGA,MICHAEL defensive rebound | - | |
| 00:37 | GREENE,JOSH missed jump shot | - | |
| 00:37 | DANIEL,LENNY offensive rebound | - | |
| 00:28 | DANIEL,LENNY missed layup | - | |
| 00:28 | DANIEL,LENNY offensive rebound | - | |
| 00:23 | DANIEL,LENNY made layup | 32-32 | |
| 00:23 | - | TEAM TIMEOUT by UC Santa Barbara | |
| 00:23 | - | SOMOGYI,GREG enters the game | |
| 00:23 | - | LEAF,TROY goes to the bench | |
| 00:00 | - | PASTOREK,JON missed jump shot | |
| back to top | |||
| 2nd Half | |||
| Time | Cal State Northridge | Score | UC Santa Barbara |
| 19:53 | DANIEL,LENNY made layup | 34-32 | |
| 19:42 | - | Turnover by JOYNER,JUSTIN | |
| 19:24 | MCGHEE,VINNIE made jump shot | 36-32 | |
| 19:24 | Assist by LYLES,DATHAN | - | |
| 19:05 | - | Turnover by WEINER,JORDAN | |
| 19:04 | Steal by CODY,RAYMOND | - | |
| 19:02 | CODY,RAYMOND made layup | 38-32 | |
| 18:59 | - | 30SEC TIMEOUT by UC Santa Barbara | |
| 18:59 | - | LEAF,TROY enters the game | |
| 18:59 | - | WEINER,JORDAN goes to the bench | |
| 18:43 | 38-34 | JOHNSON,ORLANDO made layup | |
| 18:43 | - | Assist by LEAF,TROY | |
| 18:42 | Foul by MITCHELL,JORDAN | - | |
| 18:42 | 38-35 | JOHNSON,ORLANDO made free throw | |
| 18:22 | CODY,RAYMOND missed 3-pt. jump shot | - | |
| 18:22 | - | SERNA,JAIME defensive rebound | |
| 18:05 | Foul by DANIEL,LENNY | - | |
| 18:05 | - | SERNA,JAIME missed free throw | |
| 18:05 | - | TEAM deadball rebound | |
| 18:05 | 38-36 | SERNA,JAIME made free throw | |
| 17:50 | Turnover by LYLES,DATHAN | - | |
| 17:36 | - | NUNNALLY,JAMES missed 3-pt. jump shot | |
| 17:36 | CODY,RAYMOND defensive rebound | - | |
| 17:26 | Turnover by MCGHEE,VINNIE | - | |
| 17:25 | - | Steal by JOHNSON,ORLANDO | |
| 17:21 | Foul by LYLES,DATHAN | - | |
| 17:21 | - | SOMOGYI,GREG enters the game | |
| 17:21 | - | SERNA,JAIME goes to the bench | |
| 17:02 | - | JOYNER,JUSTIN missed 3-pt. jump shot | |
| 17:02 | MITCHELL,JORDAN defensive rebound | - | |
| 16:32 | MCGHEE,VINNIE missed 3-pt. jump shot | - | |
| 16:32 | - | JOYNER,JUSTIN defensive rebound | |
| 16:24 | Foul by DANIEL,LENNY | - | |
| 16:24 | 38-37 | JOHNSON,ORLANDO made free throw | |
| 16:24 | 38-38 | JOHNSON,ORLANDO made free throw | |
| 16:24 | ETEUATI,FRANKIE enters the game | - | |
| 16:24 | QUINN,AQEEL enters the game | - | |
| 16:24 | MCLEMORE,RASHAUN enters the game | - | |
| 16:24 | GREENE,JOSH enters the game | - | |
| 16:24 | LIZARRAGA,MICHAEL enters the game | - | |
| 16:24 | DANIEL,LENNY goes to the bench | - | |
| 16:24 | LYLES,DATHAN goes to the bench | - | |
| 16:24 | MCGHEE,VINNIE goes to the bench | - | |
| 16:24 | CODY,RAYMOND goes to the bench | - | |
| 16:24 | MITCHELL,JORDAN goes to the bench | - | |
| 15:49 | - | Foul by LEAF,TROY | |
| 15:49 | MEDIA TIMEOUT by Cal State Northridge | - | |
| 15:24 | LIZARRAGA,MICHAEL made layup | 40-38 | |
| 15:24 | Assist by GREENE,JOSH | - | |
| 15:24 | - | Foul by SOMOGYI,GREG | |
| 15:24 | LIZARRAGA,MICHAEL made free throw | 41-38 | |
| 15:15 | - | Foul by JOHNSON,ORLANDO | |
| 15:15 | - | Turnover by JOHNSON,ORLANDO | |
| 15:00 | MCLEMORE,RASHAUN made jump shot | 43-38 | |
| 14:46 | Foul by ETEUATI,FRANKIE | - | |
| 14:39 | 43-41 | JOYNER,JUSTIN made 3-pt. jump shot | |
| 14:39 | - | Assist by NUNNALLY,JAMES | |
| 14:26 | GREENE,JOSH missed 3-pt. jump shot | - | |
| 14:26 | - | JOHNSON,ORLANDO defensive rebound | |
| 14:17 | - | NUNNALLY,JAMES missed layup | |
| 14:14 | - | NUNNALLY,JAMES offensive rebound | |
| 14:14 | 43-43 | NUNNALLY,JAMES made layup | |
| 14:14 | DANIEL,LENNY enters the game | - | |
| 14:14 | LYLES,DATHAN enters the game | - | |
| 14:14 | CODY,RAYMOND enters the game | - | |
| 14:14 | ETEUATI,FRANKIE goes to the bench | - | |
| 14:14 | QUINN,AQEEL goes to the bench | - | |
| 14:14 | GREENE,JOSH goes to the bench | - | |
| 14:05 | LYLES,DATHAN missed 3-pt. jump shot | - | |
| 14:05 | - | LEAF,TROY defensive rebound | |
| 13:55 | - | JOHNSON,ORLANDO missed layup | |
| 13:55 | DANIEL,LENNY defensive rebound | - | |
| 13:48 | MCLEMORE,RASHAUN made layup | 45-43 | |
| 13:26 | - | Turnover by NUNNALLY,JAMES | |
| 13:19 | - | SERNA,JAIME enters the game | |
| 13:19 | - | PASTOREK,JON enters the game | |
| 13:19 | - | SOMOGYI,GREG goes to the bench | |
| 13:19 | - | LEAF,TROY goes to the bench | |
| 13:04 | MCLEMORE,RASHAUN made 3-pt. jump shot | 48-43 | |
| 13:04 | Assist by LYLES,DATHAN | - | |
| 12:59 | HAYWARD-MAYHEW,JOHN enters the game | - | |
| 12:59 | LIZARRAGA,MICHAEL goes to the bench | - | |
| 12:30 | - | SOMOGYI,GREG enters the game | |
| 12:30 | - | PASTOREK,JON goes to the bench | |
| 12:21 | - | Turnover by SOMOGYI,GREG | |
| 12:15 | Turnover by CODY,RAYMOND | - | |
| 12:12 | - | Steal by JOYNER,JUSTIN | |
| 12:07 | 48-45 | SOMOGYI,GREG made layup | |
| 12:07 | - | Assist by JOHNSON,ORLANDO | |
| 11:48 | MCLEMORE,RASHAUN missed 3-pt. jump shot | - | |
| 11:48 | MCLEMORE,RASHAUN offensive rebound | - | |
| 11:37 | - | Foul by SOMOGYI,GREG | |
| 11:37 | media TIMEOUT by Cal State Northridge | - | |
| 11:37 | MCLEMORE,RASHAUN missed free throw | - | |
| 11:37 | TEAM deadball rebound | - | |
| 11:37 | MCLEMORE,RASHAUN made free throw | 49-45 | |
| 11:37 | - | PASTOREK,JON enters the game | |
| 11:37 | - | SOMOGYI,GREG goes to the bench | |
| 11:25 | - | Turnover by JOYNER,JUSTIN | |
| 11:24 | Steal by CODY,RAYMOND | - | |
| 11:00 | MCLEMORE,RASHAUN made 3-pt. jump shot | 52-45 | |
| 11:00 | Assist by DANIEL,LENNY | - | |
| 10:47 | 52-48 | JOHNSON,ORLANDO made 3-pt. jump shot | |
| 10:47 | - | Assist by JOYNER,JUSTIN | |
| 10:26 | DANIEL,LENNY made jump shot | 54-48 | |
| 10:12 | LIZARRAGA,MICHAEL enters the game | - | |
| 10:12 | QUINN,AQEEL enters the game | - | |
| 10:12 | GREENE,JOSH enters the game | - | |
| 10:12 | HAYWARD-MAYHEW,JOHN goes to the bench | - | |
| 10:12 | LYLES,DATHAN goes to the bench | - | |
| 10:12 | CODY,RAYMOND goes to the bench | - | |
| 10:12 | - | WEINER,JORDAN enters the game | |
| 10:12 | - | NUNNALLY,JAMES goes to the bench | |
| 09:58 | - | Turnover by SERNA,JAIME | |
| 09:58 | - | Foul by SERNA,JAIME | |
| 09:34 | Turnover by MCLEMORE,RASHAUN | - | |
| 09:34 | Foul by MCLEMORE,RASHAUN | - | |
| 09:20 | Foul by LIZARRAGA,MICHAEL | - | |
| 09:20 | 54-49 | SERNA,JAIME made free throw | |
| 09:20 | - | SERNA,JAIME missed free throw | |
| 09:20 | - | PASTOREK,JON offensive rebound | |
| 09:20 | ETEUATI,FRANKIE enters the game | - | |
| 09:20 | DANIEL,LENNY goes to the bench | - | |
| 09:20 | - | NUNNALLY,JAMES enters the game | |
| 09:20 | - | JOHNSON,ORLANDO goes to the bench | |
| 09:17 | Foul by ETEUATI,FRANKIE | - | |
| 09:17 | 54-50 | PASTOREK,JON made free throw | |
| 09:17 | 54-51 | PASTOREK,JON made free throw | |
| 09:17 | JACOBS,THOMAS enters the game | - | |
| 09:17 | ETEUATI,FRANKIE goes to the bench | - | |
| 08:53 | MCLEMORE,RASHAUN made 3-pt. jump shot | 57-51 | |
| 08:53 | Assist by LIZARRAGA,MICHAEL | - | |
| 08:20 | - | Turnover by SERNA,JAIME | |
| 08:20 | Steal by QUINN,AQEEL | - | |
| 08:20 | - | SOMOGYI,GREG enters the game | |
| 08:20 | - | SERNA,JAIME goes to the bench | |
| 08:02 | - | Foul by JOYNER,JUSTIN | |
| 08:02 | MCLEMORE,RASHAUN made free throw | 58-51 | |
| 08:02 | MCLEMORE,RASHAUN made free throw | 59-51 | |
| 08:02 | JILES,ALLEN enters the game | - | |
| 08:02 | MCLEMORE,RASHAUN goes to the bench | - | |
| 08:02 | - | JOHNSON,ORLANDO enters the game | |
| 08:02 | - | WEINER,JORDAN goes to the bench | |
| 07:45 | Foul by QUINN,AQEEL | - | |
| 07:45 | - | media TIMEOUT by UC Santa Barbara | |
| 07:45 | 59-52 | JOHNSON,ORLANDO made free throw | |
| 07:45 | 59-53 | JOHNSON,ORLANDO made free throw | |
| 07:21 | MCLEMORE,RASHAUN enters the game | - | |
| 07:21 | JILES,ALLEN goes to the bench | - | |
| 07:12 | DANIEL,LENNY missed jump shot | - | |
| 07:12 | - | SOMOGYI,GREG defensive rebound | |
| 07:03 | Foul by DANIEL,LENNY | - | |
| 07:03 | 59-54 | SOMOGYI,GREG made free throw | |
| 07:03 | 59-55 | SOMOGYI,GREG made free throw | |
| 06:43 | GREENE,JOSH missed jump shot | - | |
| 06:43 | - | PASTOREK,JON defensive rebound | |
| 06:10 | - | NUNNALLY,JAMES missed 3-pt. jump shot | |
| 06:10 | DANIEL,LENNY defensive rebound | - | |
| 06:03 | MCGHEE,VINNIE enters the game | - | |
| 06:03 | GREENE,JOSH goes to the bench | - | |
| 05:39 | - | Foul by JOHNSON,ORLANDO | |
| 05:39 | MCLEMORE,RASHAUN made free throw | 60-55 | |
| 05:39 | MCLEMORE,RASHAUN made free throw | 61-55 | |
| 05:39 | LYLES,DATHAN enters the game | - | |
| 05:39 | QUINN,AQEEL goes to the bench | - | |
| 05:15 | - | SOMOGYI,GREG missed layup | |
| 05:15 | LIZARRAGA,MICHAEL defensive rebound | - | |
| 04:57 | - | Foul by JOHNSON,ORLANDO | |
| 04:57 | MCLEMORE,RASHAUN made free throw | 62-55 | |
| 04:57 | MCLEMORE,RASHAUN missed free throw | - | |
| 04:57 | TEAM deadball rebound | - | |
| 04:57 | MCLEMORE,RASHAUN made free throw | 63-55 | |
| 04:57 | - | LEAF,TROY enters the game | |
| 04:57 | - | SERNA,JAIME enters the game | |
| 04:57 | - | SOMOGYI,GREG goes to the bench | |
| 04:57 | - | JOHNSON,ORLANDO goes to the bench | |
| 04:45 | Foul by MCGHEE,VINNIE | - | |
| 04:45 | 63-56 | NUNNALLY,JAMES made free throw | |
| 04:45 | - | NUNNALLY,JAMES missed free throw | |
| 04:45 | MCLEMORE,RASHAUN defensive rebound | - | |
| 04:15 | DANIEL,LENNY missed layup | - | |
| 04:15 | LIZARRAGA,MICHAEL offensive rebound | - | |
| 04:11 | LIZARRAGA,MICHAEL missed layup | - | |
| 04:04 | - | PASTOREK,JON defensive rebound | |
| 03:55 | - | NUNNALLY,JAMES missed jump shot | |
| 03:55 | - | PASTOREK,JON offensive rebound | |
| 03:55 | 63-58 | PASTOREK,JON made layup | |
| 03:49 | MCLEMORE,RASHAUN missed 3-pt. jump shot | - | |
| 03:49 | - | TEAM defensive rebound | |
| 03:28 | - | MEDIA TIMEOUT by UC Santa Barbara | |
| 03:28 | DANIEL,LENNY enters the game | - | |
| 03:28 | CODY,RAYMOND enters the game | - | |
| 03:28 | MCGHEE,VINNIE goes to the bench | - | |
| 03:28 | JACOBS,THOMAS goes to the bench | - | |
| 03:11 | - | JOYNER,JUSTIN missed 3-pt. jump shot | |
| 03:11 | DANIEL,LENNY defensive rebound | - | |
| 02:59 | 30SEC TIMEOUT by Cal State Northridge | - | |
| 02:52 | GREENE,JOSH missed 3-pt. jump shot | - | |
| 02:52 | - | NUNNALLY,JAMES defensive rebound | |
| 02:44 | 63-60 | SERNA,JAIME made dunk | |
| 02:44 | - | Assist by JOHNSON,ORLANDO | |
| 02:14 | LYLES,DATHAN made layup | 65-60 | |
| 02:14 | Assist by MCLEMORE,RASHAUN | - | |
| 02:06 | Foul by LIZARRAGA,MICHAEL | - | |
| 02:06 | - | PASTOREK,JON missed free throw | |
| 02:06 | - | TEAM deadball rebound | |
| 02:06 | 65-61 | PASTOREK,JON made free throw | |
| 01:37 | MCLEMORE,RASHAUN missed jump shot | - | |
| 01:37 | - | NUNNALLY,JAMES defensive rebound | |
| 01:28 | - | NUNNALLY,JAMES missed layup | |
| 01:28 | Block by DANIEL,LENNY | - | |
| 01:15 | MCLEMORE,RASHAUN defensive rebound | - | |
| 00:54 | MCLEMORE,RASHAUN missed 3-pt. jump shot | - | |
| 00:54 | - | PASTOREK,JON defensive rebound | |
| 00:38 | - | JOHNSON,ORLANDO missed 3-pt. jump shot | |
| 00:38 | LIZARRAGA,MICHAEL defensive rebound | - | |
| 00:32 | - | Foul by NUNNALLY,JAMES | |
| 00:32 | LYLES,DATHAN made free throw | 66-61 | |
| 00:32 | LYLES,DATHAN made free throw | 67-61 | |
| 00:32 | TEAM TIMEOUT by Cal State Northridge | - | |
| 00:32 | GREENE,JOSH enters the game | - | |
| 00:32 | CODY,RAYMOND goes to the bench | - | |
| 00:32 | - | WEINER,JORDAN enters the game | |
| 00:32 | - | PASTOREK,JON goes to the bench | |
| 00:23 | 67-63 | JOHNSON,ORLANDO made jump shot | |
| 00:23 | - | Assist by WEINER,JORDAN | |
| 00:14 | - | Foul by LEAF,TROY | |
| 00:14 | MCLEMORE,RASHAUN missed free throw | - | |
| 00:14 | TEAM deadball rebound | - | |
| 00:14 | MCLEMORE,RASHAUN made free throw | 68-63 | |
| 00:14 | CODY,RAYMOND enters the game | - | |
| 00:14 | - | PASTOREK,JON enters the game | |
| 00:14 | - | JOHNSON,ORLANDO enters the game | |
| 00:14 | - | LEAF,TROY goes to the bench | |
