![]() |
true
Cal State Northridge at UC Santa Barbara
@ The Thunderdome, Santa Barbara, Calif.
1/29/2011 at 7:00pm
@ The Thunderdome, Santa Barbara, Calif.
1/29/2011 at 7:00pm
|
Cal State Northridge
70 |
UC Santa Barbara
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal State Northridge (8-13, 5-3) | 32 | 38 | 70 |
| UC Santa Barbara (11-8, 4-4) | 32 | 37 | 69 |
Cal State Northridge | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Daniel, Lenny - f | 12 | 2-4 | 0-0 | 0-0 | 0 | 3 | 6 | 1 | 0 | 1 | 1 | 3 | 4 |
| 33 | Mitchell, Jordan - f | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Lyles, Dathan - g | 13 | 1-2 | 0-1 | 2-2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 4 |
| 11 | McGhee, Vinnie - g | 6 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 21 | Cody, Raymond - g | 11 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Greene, Josh | 6 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 02 | McLemore, Rashaun | 15 | 5-9 | 3-6 | 10-13 | 1 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 23 |
| 03 | Quinn, Aqeel | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 04 | Eteuati, Frankie | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Jacobs, Thomas | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jiles, Allen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Lizarraga, Michael | 14 | 1-2 | 0-0 | 1-1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 3 |
| 43 | Hayward-Mayhew, John | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-24 45.8% |
3-11 27.3% |
13-16 81.2% |
2 | 9 | 11 | 6 | 4 | 1 | 5 | 12 | 38 | ||
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Serna, Jaime - f | 13 | 1-1 | 0-0 | 2-4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 4 |
| 21 | Nunnally, James - f | 19 | 1-7 | 0-2 | 1-2 | 1 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 3 |
| 03 | Weiner, Jordan - g | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 11 | Joyner, Justin - g | 20 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 3 |
| 33 | Johnson, Orlando - g | 14 | 4-6 | 2-3 | 5-5 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | Devenny, Lucas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Pastorek, Jon | 12 | 1-1 | 0-0 | 3-4 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 5 |
| 43 | Leaf, Troy | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 55 | Somogyi, Greg | 8 | 1-2 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| TM | TEAM | 1 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
10-21 47.6% |
4-9 44.4% |
13-17 76.5% |
4 | 11 | 15 | 8 | 2 | 0 | 9 | 11 | 37 | ||
