![]() |
true
UC Riverside at UC Santa Barbara
@ The Thunderdome, Santa Barbara, Calif.
1/15/2011 at 7:00pm
@ The Thunderdome, Santa Barbara, Calif.
1/15/2011 at 7:00pm
|
UC Riverside
57 |
UC Santa Barbara
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Riverside (7-9, 2-2) | 29 | 28 | 57 |
| UC Santa Barbara (10-6, 3-2) | 39 | 25 | 64 |
UC Riverside | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Berry, Elliott - f | 12 | 2-5 | 0-2 | 2-2 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 6 |
| 21 | Bradshaw, Kevin - f | 6 | 1-3 | 0-0 | 1-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| 01 | Borum, Javon - g | 18 | 1-7 | 1-5 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 3 |
| 03 | Cowlah, Daymond - g | 11 | 0-1 | 0-0 | 2-2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| 12 | Martin, Phil - g | 13 | 0-3 | 0-1 | 2-2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Nitoto, Kareem | 16 | 3-5 | 3-5 | 1-2 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 10 |
| 11 | Brown, Tyquan | 14 | 1-2 | 0-0 | 0-2 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 2 |
| 23 | Shearry, BJ | 8 | 0-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Taylor, Delonte | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
8-28 28.6% |
4-14 28.6% |
8-15 53.3% |
7 | 12 | 19 | 7 | 0 | 2 | 3 | 11 | 28 | ||
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Nunnally, James - f | 19 | 3-6 | 0-2 | 1-2 | 1 | 5 | 7 | 0 | 0 | 0 | 3 | 1 | 7 |
| 32 | Pastorek, Jon - f | 16 | 0-0 | 0-0 | 1-2 | 0 | 2 | 3 | 1 | 0 | 2 | 2 | 1 | 1 |
| 03 | Weiner, Jordan - g | 15 | 0-2 | 0-2 | 2-2 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 2 | 2 |
| 20 | Brew, Will - g | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 | Johnson, Orlando - g | 19 | 4-9 | 0-2 | 4-5 | 1 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Joyner, Justin | 16 | 1-1 | 1-1 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
| 24 | Peterson, Christian | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| 25 | Devenny, Lucas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Somogyi, Greg | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
8-19 42.1% |
1-7 14.3% |
8-11 72.7% |
2 | 16 | 18 | 6 | 1 | 2 | 8 | 13 | 25 | ||
