![]() |
true
UC Riverside at UC Santa Barbara
@ The Thunderdome, Santa Barbara, Calif.
1/15/2011 at 7:00pm
@ The Thunderdome, Santa Barbara, Calif.
1/15/2011 at 7:00pm
|
UC Riverside
57 |
UC Santa Barbara
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Riverside (7-9, 2-2) | 29 | 28 | 57 |
| UC Santa Barbara (10-6, 3-2) | 39 | 25 | 64 |
UC Riverside | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Berry, Elliott - f | 15 | 3-5 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 6 |
| 21 | Bradshaw, Kevin - f | 14 | 2-4 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| 01 | Borum, Javon - g | 18 | 3-6 | 3-5 | 0-0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 9 |
| 03 | Cowlah, Daymond - g | 10 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| 12 | Martin, Phil - g | 19 | 2-6 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Nitoto, Kareem | 12 | 0-3 | 0-1 | 0-0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| 11 | Brown, Tyquan | 6 | 1-1 | 0-0 | 0-0 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 2 |
| 23 | Shearry, BJ | 5 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 25 | Taylor, Delonte | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 3 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
13-29 44.8% |
3-7 42.9% |
0-0 % |
6 | 5 | 11 | 9 | 2 | 1 | 5 | 7 | 29 | ||
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Nunnally, James - f | 18 | 3-8 | 2-5 | 4-4 | 0 | 1 | 6 | 1 | 0 | 1 | 1 | 1 | 12 |
| 32 | Pastorek, Jon - f | 12 | 1-2 | 0-1 | 0-0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 2 |
| 03 | Weiner, Jordan - g | 11 | 2-2 | 1-1 | 0-0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 5 |
| 20 | Brew, Will - g | 10 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 33 | Johnson, Orlando - g | 19 | 7-7 | 1-1 | 1-1 | 1 | 2 | 6 | 2 | 1 | 0 | 1 | 0 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Joyner, Justin | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 |
| 24 | Peterson, Christian | 6 | 0-1 | 0-0 | 0-2 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
| 25 | Devenny, Lucas | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Somogyi, Greg | 7 | 2-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
15-23 65.2% |
4-9 44.4% |
5-7 71.4% |
4 | 10 | 14 | 11 | 2 | 3 | 5 | 6 | 39 | ||
