![]() |
true
UC Irvine at UC Santa Barbara
@ The Thunderdome, Santa Barbara, Calif.
1/13/2011 at 7:00pm
@ The Thunderdome, Santa Barbara, Calif.
1/13/2011 at 7:00pm
|
UC Irvine
58 |
UC Santa Barbara
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Irvine (7-10, 1-3) | 26 | 32 | 58 |
| UC Santa Barbara (9-6, 2-2) | 35 | 36 | 71 |
UC Irvine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Wise, Eric - f | 16 | 2-9 | 0-1 | 2-4 | 5 | 1 | 8 | 1 | 0 | 0 | 0 | 1 | 6 |
| 01 | Moore, Darren - g | 17 | 2-6 | 0-2 | 3-5 | 2 | 1 | 4 | 0 | 1 | 0 | 3 | 3 | 7 |
| 10 | Rembert, Patrick - g | 20 | 1-5 | 1-2 | 4-6 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 7 |
| 21 | Starring, Daman - g | 17 | 2-4 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 6 |
| 23 | Wilder, Mike - g | 19 | 1-4 | 1-3 | 1-3 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Flowers, Derick | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 | McNealy, Chris | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 22 | Lalehzadeh, Jonas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kim, Emil | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 42 | Simek, Peter | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | 1 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
9-30 30.0% |
2-9 22.2% |
12-20 60.0% |
9 | 11 | 20 | 3 | 3 | 2 | 5 | 13 | 32 | ||
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Nunnally, James - f | 17 | 1-3 | 0-1 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 4 |
| 32 | Pastorek, Jon - f | 17 | 0-0 | 0-0 | 0-0 | 1 | 3 | 7 | 2 | 0 | 0 | 0 | 1 | 0 |
| 03 | Weiner, Jordan - g | 15 | 1-5 | 1-4 | 4-4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 7 |
| 20 | Brew, Will - g | 7 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 33 | Johnson, Orlando - g | 13 | 5-8 | 1-2 | 5-5 | 0 | 2 | 4 | 1 | 0 | 1 | 1 | 3 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Joyner, Justin | 15 | 2-3 | 2-3 | 0-0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 6 |
| 24 | Peterson, Christian | 9 | 0-1 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 0 |
| 25 | Devenny, Lucas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Leaf, Troy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Somogyi, Greg | 7 | 1-1 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 1 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
10-23 43.5% |
4-12 33.3% |
12-13 92.3% |
3 | 16 | 19 | 8 | 3 | 3 | 7 | 11 | 36 | ||
