![]() |
true
UC Irvine at UC Santa Barbara
@ The Thunderdome, Santa Barbara, Calif.
1/13/2011 at 7:00pm
@ The Thunderdome, Santa Barbara, Calif.
1/13/2011 at 7:00pm
|
UC Irvine
58 |
UC Santa Barbara
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Irvine (7-10, 1-3) | 26 | 32 | 58 |
| UC Santa Barbara (9-6, 2-2) | 35 | 36 | 71 |
UC Irvine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Wise, Eric - f | 16 | 5-7 | 0-0 | 2-2 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 12 |
| 01 | Moore, Darren - g | 8 | 0-2 | 0-2 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| 10 | Rembert, Patrick - g | 16 | 1-4 | 0-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| 21 | Starring, Daman - g | 19 | 2-4 | 1-2 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| 23 | Wilder, Mike - g | 16 | 3-4 | 1-1 | 0-0 | 1 | 1 | 5 | 1 | 1 | 1 | 3 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Flowers, Derick | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | McNealy, Chris | 11 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 1 | 0 |
| 22 | Lalehzadeh, Jonas | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Kim, Emil | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 42 | Simek, Peter | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-24 45.8% |
2-7 28.6% |
2-2 100.0% |
4 | 8 | 12 | 5 | 2 | 2 | 10 | 7 | 26 | ||
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Nunnally, James - f | 17 | 7-11 | 4-4 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 18 |
| 32 | Pastorek, Jon - f | 12 | 1-2 | 0-0 | 0-0 | 3 | 3 | 9 | 3 | 0 | 0 | 2 | 0 | 2 |
| 03 | Weiner, Jordan - g | 12 | 2-3 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
| 20 | Brew, Will - g | 11 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| 33 | Johnson, Orlando - g | 16 | 3-9 | 0-3 | 0-1 | 3 | 2 | 7 | 2 | 1 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Joyner, Justin | 9 | 0-1 | 0-1 | 0-0 | 0 | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| 24 | Peterson, Christian | 6 | 1-1 | 0-0 | 0-0 | 2 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 2 |
| 25 | Devenny, Lucas | 4 | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Leaf, Troy | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 55 | Somogyi, Greg | 8 | 1-2 | 0-0 | 0-0 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
15-33 45.5% |
5-11 45.5% |
0-3 0.0% |
12 | 9 | 21 | 13 | 6 | 1 | 8 | 4 | 35 | ||
