![]() |
true
Fresno Pacific at UC Santa Barbara
@ The Thunderdome, Santa Barbara, Calif.
12/31/2010 at 2:00pm
@ The Thunderdome, Santa Barbara, Calif.
12/31/2010 at 2:00pm
|
Fresno Pacific
67 |
UC Santa Barbara
75 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Fresno Pacific (10-4) | 33 | 29 | 5 | 67 |
| UC Santa Barbara (7-5) | 35 | 27 | 13 | 75 |
Fresno Pacific | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | WILD, Jordan - f | 17 | 0-3 | 0-1 | 0-0 | 4 | 1 | 9 | 0 | 1 | 0 | 1 | 1 | 0 |
| 32 | MORGAN, Jerante - f | 12 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 4 |
| 01 | KADO, Adam - g | 20 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| 04 | CHRISTMAN, Matt - g | 17 | 2-6 | 1-5 | 0-0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 1 | 5 |
| 15 | LEGREE, Deshaun - g | 18 | 4-9 | 4-7 | 3-3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | ROWE, Brandon | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | VICK, Rickey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | HOLMES, Kendall | 9 | 1-1 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 2 |
| TM | TEAM | 0 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
10-26 38.5% |
6-16 37.5% |
3-3 100.0% |
5 | 8 | 13 | 8 | 3 | 0 | 6 | 6 | 29 | ||
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Nunnally, James - f | 17 | 4-8 | 2-5 | 1-1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 11 |
| 55 | Somogyi, Greg - c | 12 | 2-3 | 0-0 | 0-0 | 1 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 4 |
| 03 | Weiner, Jordan - g | 6 | 2-3 | 1-2 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| 20 | Brew, Will - g | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Johnson, Orlando - g | 18 | 0-3 | 0-3 | 0-0 | 2 | 1 | 7 | 2 | 1 | 0 | 2 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Joyner, Justin | 18 | 0-3 | 0-2 | 0-0 | 0 | 3 | 4 | 3 | 1 | 1 | 1 | 3 | 0 |
| 24 | Peterson, Christian | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Devenny, Lucas | 6 | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Pastorek, Jon | 17 | 2-6 | 0-0 | 3-4 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 7 |
| 43 | Leaf, Troy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
10-26 38.5% |
3-12 25.0% |
4-7 57.1% |
9 | 11 | 20 | 8 | 4 | 1 | 7 | 6 | 27 | ||
