![]() |
true
Long Beach State at UC Santa Barbara
@ The Thunderdome, Santa Barbara, Calif.
12/28/2010 at 8:00pm
@ The Thunderdome, Santa Barbara, Calif.
12/28/2010 at 8:00pm
|
Long Beach State
71 |
UC Santa Barbara
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Long Beach State (6-8, 1-0) | 29 | 42 | 71 |
| UC Santa Barbara (6-5, 0-1) | 26 | 29 | 55 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Long Beach State | Score | UC Santa Barbara |
| 19:27 | WARE,CASPER missed 3-pt. jump shot | - | |
| 19:27 | PHELPS,EUGENE offensive rebound | - | |
| 19:22 | PHELPS,EUGENE missed layup | - | |
| 19:22 | - | TEAM defensive rebound | |
| 19:01 | - | BREW,WILL missed 3-pt. jump shot | |
| 19:01 | ROBINSON,TJ defensive rebound | - | |
| 18:42 | DERVISEVIC,EDIS missed 3-pt. jump shot | - | |
| 18:42 | - | BOSWELL,KYLE defensive rebound | |
| 18:07 | Foul by DERVISEVIC,EDIS | - | |
| 18:07 | 0-1 | BREW,WILL made free throw | |
| 18:07 | 0-2 | BREW,WILL made free throw | |
| 17:48 | Turnover by PHELPS,EUGENE | - | |
| 17:32 | - | NUNNALLY,JAMES missed 3-pt. jump shot | |
| 17:32 | PLATER,GREG defensive rebound | - | |
| 17:20 | - | Foul by DEVENNY,LUCAS | |
| 17:20 | ROBINSON,TJ missed free throw | - | |
| 17:20 | TEAM deadball rebound | - | |
| 17:20 | ROBINSON,TJ made free throw | 1-2 | |
| 16:59 | - | JOHNSON,ORLANDO missed jump shot | |
| 16:59 | PHELPS,EUGENE defensive rebound | - | |
| 16:46 | PLATER,GREG missed 3-pt. jump shot | - | |
| 16:46 | - | JOHNSON,ORLANDO defensive rebound | |
| 16:38 | - | NUNNALLY,JAMES missed layup | |
| 16:38 | PHELPS,EUGENE defensive rebound | - | |
| 16:32 | WARE,CASPER missed jump shot | - | |
| 16:32 | - | JOHNSON,ORLANDO defensive rebound | |
| 16:23 | - | JOHNSON,ORLANDO missed layup | |
| 16:23 | DERVISEVIC,EDIS defensive rebound | - | |
| 16:18 | ROBINSON,TJ made layup | 3-2 | |
| 16:18 | Assist by WARE,CASPER | - | |
| 15:59 | - | BOSWELL,KYLE missed jump shot | |
| 15:59 | PHELPS,EUGENE defensive rebound | - | |
| 15:48 | ROBINSON,TJ missed jump shot | - | |
| 15:48 | - | TEAM defensive rebound | |
| 15:46 | - | MEDIA TIMEOUT by UC Santa Barbara | |
| 15:46 | - | JOYNER,JUSTIN enters the game | |
| 15:46 | - | WEINER,JORDAN enters the game | |
| 15:46 | - | SOMOGYI,GREG enters the game | |
| 15:46 | - | BOSWELL,KYLE goes to the bench | |
| 15:46 | - | BREW,WILL goes to the bench | |
| 15:46 | - | DEVENNY,LUCAS goes to the bench | |
| 15:29 | - | Turnover by NUNNALLY,JAMES | |
| 15:27 | Steal by PHELPS,EUGENE | - | |
| 15:25 | - | Foul by NUNNALLY,JAMES | |
| 15:25 | PHELPS,EUGENE made free throw | 4-2 | |
| 15:25 | PHELPS,EUGENE made free throw | 5-2 | |
| 15:00 | - | Turnover by SOMOGYI,GREG | |
| 14:58 | Steal by PLATER,GREG | - | |
| 14:39 | - | Foul by SOMOGYI,GREG | |
| 14:39 | ROBINSON,TJ missed free throw | - | |
| 14:39 | TEAM deadball rebound | - | |
| 14:39 | ROBINSON,TJ missed free throw | - | |
| 14:39 | - | SOMOGYI,GREG defensive rebound | |
| 14:23 | - | JOHNSON,ORLANDO missed 3-pt. jump shot | |
| 14:23 | Block by PHELPS,EUGENE | - | |
| 14:21 | - | JOHNSON,ORLANDO offensive rebound | |
| 14:17 | 5-5 | NUNNALLY,JAMES made 3-pt. jump shot | |
| 14:17 | - | Assist by JOHNSON,ORLANDO | |
| 13:42 | ROBINSON,TJ made jump shot | 7-5 | |
| 13:42 | Assist by PHELPS,EUGENE | - | |
| 13:22 | - | Turnover by JOYNER,JUSTIN | |
| 13:22 | RICHARDSON,KYLE enters the game | - | |
| 13:22 | ANDERSON,LARRY enters the game | - | |
| 13:22 | PHELPS,EUGENE goes to the bench | - | |
| 13:22 | DERVISEVIC,EDIS goes to the bench | - | |
| 13:11 | - | PASTOREK,JON enters the game | |
| 13:11 | - | NUNNALLY,JAMES goes to the bench | |
| 12:59 | WARE,CASPER missed layup | - | |
| 12:59 | - | SOMOGYI,GREG defensive rebound | |
| 12:53 | - | WEINER,JORDAN missed 3-pt. jump shot | |
| 12:53 | - | PASTOREK,JON offensive rebound | |
| 12:45 | 7-7 | SOMOGYI,GREG made layup | |
| 12:45 | - | Assist by PASTOREK,JON | |
| 12:37 | Turnover by WARE,CASPER | - | |
| 12:32 | - | Turnover by PASTOREK,JON | |
| 12:31 | Steal by WARE,CASPER | - | |
| 12:23 | ROBINSON,TJ missed layup | - | |
| 12:23 | - | Block by SOMOGYI,GREG | |
| 12:22 | - | JOHNSON,ORLANDO defensive rebound | |
| 12:01 | Foul by RICHARDSON,KYLE | - | |
| 12:01 | - | WEINER,JORDAN missed free throw | |
| 12:01 | - | TEAM deadball rebound | |
| 12:01 | 7-8 | WEINER,JORDAN made free throw | |
| 12:01 | WILSON,TRISTAN enters the game | - | |
| 12:01 | DERVISEVIC,EDIS enters the game | - | |
| 12:01 | PHELPS,EUGENE enters the game | - | |
| 12:01 | PLATER,GREG goes to the bench | - | |
| 12:01 | ROBINSON,TJ goes to the bench | - | |
| 12:01 | RICHARDSON,KYLE goes to the bench | - | |
| 12:01 | - | NUNNALLY,JAMES enters the game | |
| 12:01 | - | JOHNSON,ORLANDO goes to the bench | |
| 11:35 | WILSON,TRISTAN missed layup | - | |
| 11:35 | WILSON,TRISTAN offensive rebound | - | |
| 11:32 | WILSON,TRISTAN missed jump shot | - | |
| 11:32 | - | SOMOGYI,GREG defensive rebound | |
| 11:22 | - | NUNNALLY,JAMES missed jump shot | |
| 11:22 | WILSON,TRISTAN defensive rebound | - | |
| 10:57 | WILSON,TRISTAN missed jump shot | - | |
| 10:57 | - | PASTOREK,JON defensive rebound | |
| 10:46 | 7-11 | JOYNER,JUSTIN made 3-pt. jump shot | |
| 10:46 | - | Assist by PASTOREK,JON | |
| 10:26 | ANDERSON,LARRY made jump shot | 9-11 | |
| 10:26 | - | Foul by JOYNER,JUSTIN | |
| 10:26 | media TIMEOUT by Long Beach State | - | |
| 10:26 | WILSON,TRISTAN missed free throw | - | |
| 10:26 | - | PASTOREK,JON defensive rebound | |
| 10:23 | - | WEINER,JORDAN missed 3-pt. jump shot | |
| 10:23 | DERVISEVIC,EDIS defensive rebound | - | |
| 10:16 | ANDERSON,LARRY missed layup | - | |
| 10:16 | - | WEINER,JORDAN defensive rebound | |
| 09:54 | Foul by WILSON,TRISTAN | - | |
| 09:39 | - | JOHNSON,ORLANDO enters the game | |
| 09:39 | - | PASTOREK,JON goes to the bench | |
| 09:36 | - | SERNA,JAIME enters the game | |
| 09:36 | - | SOMOGYI,GREG goes to the bench | |
| 09:20 | - | Turnover by JOYNER,JUSTIN | |
| 09:18 | Steal by WILSON,TRISTAN | - | |
| 09:17 | Turnover by ANDERSON,LARRY | - | |
| 09:17 | ROBINSON,TJ enters the game | - | |
| 09:17 | PLATER,GREG enters the game | - | |
| 09:17 | DERVISEVIC,EDIS goes to the bench | - | |
| 09:17 | WARE,CASPER goes to the bench | - | |
| 09:17 | - | BREW,WILL enters the game | |
| 09:17 | - | JOYNER,JUSTIN goes to the bench | |
| 08:53 | - | BREW,WILL missed jump shot | |
| 08:53 | PHELPS,EUGENE defensive rebound | - | |
| 08:39 | - | Foul by SERNA,JAIME | |
| 08:39 | PHELPS,EUGENE missed free throw | - | |
| 08:39 | TEAM deadball rebound | - | |
| 08:39 | PHELPS,EUGENE made free throw | 10-11 | |
| 08:26 | - | Turnover by JOHNSON,ORLANDO | |
| 08:25 | Steal by PLATER,GREG | - | |
| 08:21 | ROBINSON,TJ made layup | 12-11 | |
| 08:21 | Assist by WILSON,TRISTAN | - | |
| 08:17 | - | 30SEC TIMEOUT by UC Santa Barbara | |
| 08:07 | 12-13 | JOHNSON,ORLANDO made layup | |
| 07:42 | ANDERSON,LARRY made 3-pt. jump shot | 15-13 | |
| 07:42 | Assist by PHELPS,EUGENE | - | |
| 07:33 | Foul by PHELPS,EUGENE | - | |
| 07:33 | - | MEDIA TIMEOUT by UC Santa Barbara | |
| 07:33 | WARE,CASPER enters the game | - | |
| 07:33 | DERVISEVIC,EDIS enters the game | - | |
| 07:33 | WILSON,TRISTAN goes to the bench | - | |
| 07:33 | PHELPS,EUGENE goes to the bench | - | |
| 07:13 | - | Turnover by BREW,WILL | |
| 07:09 | - | Foul by BREW,WILL | |
| 06:59 | ROBINSON,TJ missed layup | - | |
| 06:59 | - | Block by SERNA,JAIME | |
| 06:56 | - | JOHNSON,ORLANDO defensive rebound | |
| 06:53 | Foul by DERVISEVIC,EDIS | - | |
| 06:53 | 15-14 | SERNA,JAIME made free throw | |
| 06:53 | 15-15 | SERNA,JAIME made free throw | |
| 06:53 | PHELPS,EUGENE enters the game | - | |
| 06:53 | DERVISEVIC,EDIS goes to the bench | - | |
| 06:53 | - | LEAF,TROY enters the game | |
| 06:53 | - | WEINER,JORDAN goes to the bench | |
| 06:23 | PLATER,GREG made layup | 17-15 | |
| 05:59 | - | LEAF,TROY missed layup | |
| 05:59 | PLATER,GREG defensive rebound | - | |
| 05:44 | ANDERSON,LARRY made layup | 19-15 | |
| 05:44 | Assist by PHELPS,EUGENE | - | |
| 05:28 | - | JOHNSON,ORLANDO missed 3-pt. jump shot | |
| 05:28 | - | SERNA,JAIME offensive rebound | |
| 05:23 | WILSON,TRISTAN enters the game | - | |
| 05:23 | ANDERSON,LARRY goes to the bench | - | |
| 05:23 | - | SOMOGYI,GREG enters the game | |
| 05:23 | - | SERNA,JAIME goes to the bench | |
| 05:15 | Foul by WILSON,TRISTAN | - | |
| 05:15 | - | JOHNSON,ORLANDO missed free throw | |
| 05:15 | - | TEAM deadball rebound | |
| 05:15 | 19-16 | JOHNSON,ORLANDO made free throw | |
| 04:59 | - | Foul by SOMOGYI,GREG | |
| 04:59 | PHELPS,EUGENE made free throw | 20-16 | |
| 04:59 | PHELPS,EUGENE made free throw | 21-16 | |
| 04:59 | RICHARDSON,KYLE enters the game | - | |
| 04:59 | ANDERSON,LARRY enters the game | - | |
| 04:59 | WILSON,TRISTAN goes to the bench | - | |
| 04:59 | PHELPS,EUGENE goes to the bench | - | |
| 04:43 | - | Turnover by JOHNSON,ORLANDO | |
| 04:43 | - | PASTOREK,JON enters the game | |
| 04:43 | - | JOHNSON,ORLANDO goes to the bench | |
| 04:30 | Turnover by ANDERSON,LARRY | - | |
| 04:03 | - | NUNNALLY,JAMES missed 3-pt. jump shot | |
| 04:03 | - | PASTOREK,JON offensive rebound | |
| 03:59 | - | MEDIA TIMEOUT by UC Santa Barbara | |
| 03:59 | PHELPS,EUGENE enters the game | - | |
| 03:59 | ROBINSON,TJ goes to the bench | - | |
| 03:59 | - | WEINER,JORDAN enters the game | |
| 03:59 | - | JOYNER,JUSTIN enters the game | |
| 03:59 | - | LEAF,TROY goes to the bench | |
| 03:59 | - | BREW,WILL goes to the bench | |
| 03:42 | 21-18 | SOMOGYI,GREG made dunk | |
| 03:42 | - | Assist by PASTOREK,JON | |
| 03:19 | RICHARDSON,KYLE missed layup | - | |
| 03:19 | PHELPS,EUGENE offensive rebound | - | |
| 03:14 | Turnover by PHELPS,EUGENE | - | |
| 03:13 | - | Steal by PASTOREK,JON | |
| 02:57 | 21-20 | SOMOGYI,GREG made jump shot | |
| 02:47 | ANDERSON,LARRY made layup | 23-20 | |
| 02:47 | Assist by WARE,CASPER | - | |
| 02:37 | ROBINSON,TJ enters the game | - | |
| 02:37 | RICHARDSON,KYLE goes to the bench | - | |
| 02:37 | - | JOHNSON,ORLANDO enters the game | |
| 02:37 | - | PASTOREK,JON goes to the bench | |
| 02:28 | - | Foul by JOHNSON,ORLANDO | |
| 02:28 | ANDERSON,LARRY missed free throw | - | |
| 02:28 | TEAM deadball rebound | - | |
| 02:28 | ANDERSON,LARRY made free throw | 24-20 | |
| 02:14 | Turnover by WARE,CASPER | - | |
| 02:14 | - | PASTOREK,JON enters the game | |
| 02:14 | - | WEINER,JORDAN goes to the bench | |
| 01:54 | - | Turnover by JOHNSON,ORLANDO | |
| 01:48 | PLATER,GREG made 3-pt. jump shot | 27-20 | |
| 01:48 | Assist by WARE,CASPER | - | |
| 01:31 | - | JOHNSON,ORLANDO missed 3-pt. jump shot | |
| 01:31 | ANDERSON,LARRY defensive rebound | - | |
| 01:26 | ROBINSON,TJ made layup | 29-20 | |
| 01:26 | Assist by ANDERSON,LARRY | - | |
| 00:57 | Foul by PLATER,GREG | - | |
| 00:57 | - | SOMOGYI,GREG missed free throw | |
| 00:57 | - | TEAM deadball rebound | |
| 00:57 | 29-21 | SOMOGYI,GREG made free throw | |
| 00:57 | - | BREW,WILL enters the game | |
| 00:57 | - | WEINER,JORDAN enters the game | |
| 00:57 | - | JOYNER,JUSTIN goes to the bench | |
| 00:57 | - | JOHNSON,ORLANDO goes to the bench | |
| 00:43 | PLATER,GREG missed 3-pt. jump shot | - | |
| 00:43 | ROBINSON,TJ offensive rebound | - | |
| 00:38 | Turnover by ROBINSON,TJ | - | |
| 00:18 | Foul by ROBINSON,TJ | - | |
| 00:18 | 29-22 | NUNNALLY,JAMES made free throw | |
| 00:18 | 29-23 | NUNNALLY,JAMES made free throw | |
| 00:18 | - | DEVENNY,LUCAS enters the game | |
| 00:18 | - | SOMOGYI,GREG goes to the bench | |
| 00:14 | 30SEC TIMEOUT by Long Beach State | - | |
| 00:03 | Turnover by WARE,CASPER | - | |
| 00:01 | - | Steal by WEINER,JORDAN | |
| 00:00 | - | WEINER,JORDAN missed layup | |
| 00:00 | Block by PHELPS,EUGENE | - | |
| 00:00 | - | PASTOREK,JON offensive rebound | |
| 00:01 | 29-26 | PASTOREK,JON made 3-pt. jump shot | |
| back to top | |||
| 2nd Half | |||
| Time | Long Beach State | Score | UC Santa Barbara |
| 20:00 | - | SERNA,JAIME enters the game | |
| 20:00 | - | DEVENNY,LUCAS goes to the bench | |
| 19:42 | ANDERSON,LARRY enters the game | - | |
| 19:42 | DERVISEVIC,EDIS goes to the bench | - | |
| 19:41 | ROBINSON,TJ made layup | 31-26 | |
| 19:41 | Assist by ANDERSON,LARRY | - | |
| 19:18 | - | JOHNSON,ORLANDO missed jump shot | |
| 19:18 | - | SERNA,JAIME offensive rebound | |
| 19:15 | 31-28 | SERNA,JAIME made layup | |
| 19:04 | ANDERSON,LARRY made layup | 33-28 | |
| 19:04 | Assist by PHELPS,EUGENE | - | |
| 18:42 | 33-30 | JOHNSON,ORLANDO made jump shot | |
| 18:42 | - | Assist by NUNNALLY,JAMES | |
| 18:19 | PLATER,GREG made 3-pt. jump shot | 36-30 | |
| 18:19 | Assist by WARE,CASPER | - | |
| 17:39 | - | BREW,WILL missed 3-pt. jump shot | |
| 17:39 | ROBINSON,TJ defensive rebound | - | |
| 17:31 | Turnover by ROBINSON,TJ | - | |
| 17:30 | Foul by ROBINSON,TJ | - | |
| 17:19 | - | JOHNSON,ORLANDO missed layup | |
| 17:19 | ANDERSON,LARRY defensive rebound | - | |
| 17:11 | ROBINSON,TJ made jump shot | 38-30 | |
| 17:11 | Assist by PLATER,GREG | - | |
| 16:34 | - | SERNA,JAIME missed layup | |
| 16:34 | ROBINSON,TJ defensive rebound | - | |
| 16:28 | WARE,CASPER made layup | 40-30 | |
| 16:17 | Foul by WARE,CASPER | - | |
| 16:17 | DERVISEVIC,EDIS enters the game | - | |
| 16:17 | PHELPS,EUGENE goes to the bench | - | |
| 16:17 | - | JOYNER,JUSTIN enters the game | |
| 16:17 | - | SOMOGYI,GREG enters the game | |
| 16:17 | - | WEINER,JORDAN enters the game | |
| 16:17 | - | BOSWELL,KYLE goes to the bench | |
| 16:17 | - | BREW,WILL goes to the bench | |
| 16:17 | - | SERNA,JAIME goes to the bench | |
| 15:57 | 40-32 | JOYNER,JUSTIN made layup | |
| 15:37 | WARE,CASPER missed 3-pt. jump shot | - | |
| 15:37 | - | NUNNALLY,JAMES defensive rebound | |
| 15:28 | Foul by ANDERSON,LARRY | - | |
| 15:28 | - | MEDIA TIMEOUT by UC Santa Barbara | |
| 15:28 | 40-33 | NUNNALLY,JAMES made free throw | |
| 15:28 | 40-34 | NUNNALLY,JAMES made free throw | |
| 15:12 | ROBINSON,TJ missed jump shot | - | |
| 15:12 | - | JOHNSON,ORLANDO defensive rebound | |
| 15:02 | 40-36 | JOYNER,JUSTIN made jump shot | |
| 14:42 | ROBINSON,TJ missed jump shot | - | |
| 14:42 | ANDERSON,LARRY offensive rebound | - | |
| 14:38 | ANDERSON,LARRY made layup | 42-36 | |
| 14:21 | - | NUNNALLY,JAMES missed 3-pt. jump shot | |
| 14:21 | DERVISEVIC,EDIS defensive rebound | - | |
| 14:00 | PLATER,GREG made 3-pt. jump shot | 45-36 | |
| 14:00 | Assist by ANDERSON,LARRY | - | |
| 13:40 | 45-38 | SOMOGYI,GREG made layup | |
| 13:40 | - | Assist by JOHNSON,ORLANDO | |
| 13:30 | WARE,CASPER made 3-pt. jump shot | 48-38 | |
| 13:13 | - | SOMOGYI,GREG missed jump shot | |
| 13:13 | WARE,CASPER defensive rebound | - | |
| 12:50 | - | Foul by NUNNALLY,JAMES | |
| 12:50 | ANDERSON,LARRY made free throw | 49-38 | |
| 12:50 | ANDERSON,LARRY made free throw | 50-38 | |
| 12:50 | PHELPS,EUGENE enters the game | - | |
| 12:50 | RICHARDSON,KYLE enters the game | - | |
| 12:50 | DERVISEVIC,EDIS goes to the bench | - | |
| 12:50 | ROBINSON,TJ goes to the bench | - | |
| 12:50 | - | SERNA,JAIME enters the game | |
| 12:50 | - | PASTOREK,JON enters the game | |
| 12:50 | - | SOMOGYI,GREG goes to the bench | |
| 12:50 | - | WEINER,JORDAN goes to the bench | |
| 12:36 | Foul by RICHARDSON,KYLE | - | |
| 12:36 | - | JOHNSON,ORLANDO missed free throw | |
| 12:36 | - | TEAM deadball rebound | |
| 12:36 | 50-39 | JOHNSON,ORLANDO made free throw | |
| 12:25 | WARE,CASPER missed 3-pt. jump shot | - | |
| 12:25 | PLATER,GREG offensive rebound | - | |
| 12:07 | Turnover by WARE,CASPER | - | |
| 12:06 | - | Steal by PASTOREK,JON | |
| 12:02 | - | NUNNALLY,JAMES missed 3-pt. jump shot | |
| 12:02 | - | PASTOREK,JON offensive rebound | |
| 12:01 | Foul by RICHARDSON,KYLE | - | |
| 11:59 | - | NUNNALLY,JAMES missed jump shot | |
| 11:59 | ANDERSON,LARRY defensive rebound | - | |
| 11:32 | PLATER,GREG missed 3-pt. jump shot | - | |
| 11:32 | ANDERSON,LARRY offensive rebound | - | |
| 11:26 | ANDERSON,LARRY made layup | 52-39 | |
| 11:22 | - | TEAM TIMEOUT by UC Santa Barbara | |
| 11:22 | DERVISEVIC,EDIS enters the game | - | |
| 11:22 | WILSON,TRISTAN enters the game | - | |
| 11:22 | PLATER,GREG goes to the bench | - | |
| 11:22 | RICHARDSON,KYLE goes to the bench | - | |
| 11:06 | - | MEDIA TIMEOUT by UC Santa Barbara | |
| 11:01 | - | JOHNSON,ORLANDO missed jump shot | |
| 11:01 | - | JOYNER,JUSTIN offensive rebound | |
| 10:42 | - | Turnover by PASTOREK,JON | |
| 10:40 | Steal by ANDERSON,LARRY | - | |
| 10:24 | Turnover by WILSON,TRISTAN | - | |
| 10:23 | - | Steal by JOYNER,JUSTIN | |
| 10:18 | Foul by WARE,CASPER | - | |
| 10:18 | 52-40 | SERNA,JAIME made free throw | |
| 10:18 | 52-41 | SERNA,JAIME made free throw | |
| 10:07 | 30SEC TIMEOUT by Long Beach State | - | |
| 10:07 | PLATER,GREG enters the game | - | |
| 10:07 | ROBINSON,TJ enters the game | - | |
| 10:07 | DERVISEVIC,EDIS goes to the bench | - | |
| 10:07 | WILSON,TRISTAN goes to the bench | - | |
| 09:52 | Turnover by WARE,CASPER | - | |
| 09:37 | 52-44 | JOHNSON,ORLANDO made 3-pt. jump shot | |
| 09:20 | - | Foul by SERNA,JAIME | |
| 09:20 | PLATER,GREG missed free throw | - | |
| 09:20 | TEAM deadball rebound | - | |
| 09:20 | PLATER,GREG made free throw | 53-44 | |
| 09:14 | - | NUNNALLY,JAMES missed 3-pt. jump shot | |
| 09:14 | PLATER,GREG defensive rebound | - | |
| 09:10 | Turnover by PLATER,GREG | - | |
| 09:08 | - | Steal by JOHNSON,ORLANDO | |
| 09:06 | 53-46 | JOHNSON,ORLANDO made layup | |
| 08:59 | - | Foul by NUNNALLY,JAMES | |
| 08:47 | Turnover by PHELPS,EUGENE | - | |
| 08:46 | - | Steal by JOHNSON,ORLANDO | |
| 08:23 | 53-48 | PASTOREK,JON made layup | |
| 08:23 | - | Assist by SERNA,JAIME | |
| 08:04 | PHELPS,EUGENE made layup | 55-48 | |
| 08:04 | Assist by WARE,CASPER | - | |
| 07:52 | - | NUNNALLY,JAMES missed 3-pt. jump shot | |
| 07:52 | PLATER,GREG defensive rebound | - | |
| 07:46 | PLATER,GREG missed layup | - | |
| 07:46 | - | Block by NUNNALLY,JAMES | |
| 07:44 | - | JOHNSON,ORLANDO defensive rebound | |
| 07:38 | - | JOYNER,JUSTIN missed 3-pt. jump shot | |
| 07:38 | ANDERSON,LARRY defensive rebound | - | |
| 07:03 | ROBINSON,TJ missed jump shot | - | |
| 07:03 | - | JOHNSON,ORLANDO defensive rebound | |
| 06:44 | 55-50 | SERNA,JAIME made layup | |
| 06:44 | - | Assist by PASTOREK,JON | |
| 06:21 | PLATER,GREG missed 3-pt. jump shot | - | |
| 06:21 | - | SERNA,JAIME defensive rebound | |
| 05:52 | - | JOHNSON,ORLANDO missed 3-pt. jump shot | |
| 05:52 | Block by PHELPS,EUGENE | - | |
| 05:51 | ROBINSON,TJ defensive rebound | - | |
| 05:47 | PHELPS,EUGENE made layup | 57-50 | |
| 05:47 | - | Foul by PASTOREK,JON | |
| 05:47 | MEDIA TIMEOUT by Long Beach State | - | |
| 05:47 | PHELPS,EUGENE made free throw | 58-50 | |
| 05:47 | DERVISEVIC,EDIS enters the game | - | |
| 05:47 | PHELPS,EUGENE goes to the bench | - | |
| 05:47 | - | SOMOGYI,GREG enters the game | |
| 05:47 | - | WEINER,JORDAN enters the game | |
| 05:47 | - | SERNA,JAIME goes to the bench | |
| 05:47 | - | PASTOREK,JON goes to the bench | |
| 05:33 | - | SOMOGYI,GREG missed layup | |
| 05:33 | - | SOMOGYI,GREG offensive rebound | |
| 05:28 | - | NUNNALLY,JAMES missed 3-pt. jump shot | |
| 05:28 | - | SOMOGYI,GREG offensive rebound | |
| 05:26 | Foul by DERVISEVIC,EDIS | - | |
| 05:26 | - | SOMOGYI,GREG missed free throw | |
| 05:26 | ANDERSON,LARRY defensive rebound | - | |
| 05:02 | ROBINSON,TJ missed jump shot | - | |
| 05:02 | ANDERSON,LARRY offensive rebound | - | |
| 04:58 | ANDERSON,LARRY made layup | 60-50 | |
| 04:40 | - | Turnover by JOHNSON,ORLANDO | |
| 04:40 | - | Foul by JOHNSON,ORLANDO | |
| 04:40 | - | DEVENNY,LUCAS enters the game | |
| 04:40 | - | SOMOGYI,GREG goes to the bench | |
| 04:14 | - | Foul by WEINER,JORDAN | |
| 03:59 | WARE,CASPER made layup | 62-50 | |
| 03:42 | - | JOHNSON,ORLANDO missed layup | |
| 03:42 | - | DEVENNY,LUCAS offensive rebound | |
| 03:37 | - | DEVENNY,LUCAS missed layup | |
| 03:37 | Block by ANDERSON,LARRY | - | |
| 03:35 | - | TEAM offensive rebound | |
| 03:35 | - | PASTOREK,JON enters the game | |
| 03:35 | - | SERNA,JAIME enters the game | |
| 03:35 | - | DEVENNY,LUCAS goes to the bench | |
| 03:35 | - | WEINER,JORDAN goes to the bench | |
| 03:11 | 62-52 | JOYNER,JUSTIN made jump shot | |
| 02:39 | - | Foul by SERNA,JAIME | |
| 02:39 | ANDERSON,LARRY made free throw | 63-52 | |
| 02:39 | ANDERSON,LARRY made free throw | 64-52 | |
| 02:33 | - | JOHNSON,ORLANDO missed layup | |
| 02:33 | ROBINSON,TJ defensive rebound | - | |
| 02:02 | WARE,CASPER missed jump shot | - | |
| 02:02 | TEAM offensive rebound | - | |
| 01:26 | ANDERSON,LARRY made layup | 66-52 | |
| 01:26 | Assist by WARE,CASPER | - | |
| 01:22 | - | Foul by SERNA,JAIME | |
| 01:22 | TEAM TIMEOUT by Long Beach State | - | |
| 01:22 | ANDERSON,LARRY made free throw | 67-52 | |
| 01:19 | 67-55 | JOHNSON,ORLANDO made 3-pt. jump shot | |
| 01:19 | - | Assist by WEINER,JORDAN | |
| 01:04 | - | Foul by JOYNER,JUSTIN | |
| 01:04 | WARE,CASPER made free throw | 68-55 | |
| 01:04 | WARE,CASPER made free throw | 69-55 | |
| 01:04 | PHELPS,EUGENE enters the game | - | |
| 01:04 | DERVISEVIC,EDIS goes to the bench | - | |
| 00:58 | - | JOYNER,JUSTIN missed 3-pt. jump shot | |
| 00:58 | - | JOHNSON,ORLANDO offensive rebound | |
| 00:52 | - | Turnover by JOHNSON,ORLANDO | |
| 00:40 | - | Foul by NUNNALLY,JAMES | |
| 00:40 | PHELPS,EUGENE made free throw | 70-55 | |
| 00:40 | PHELPS,EUGENE made free throw | 71-55 | |
| 00:29 | - | SERNA,JAIME missed jump shot | |
| 00:29 | Block by ANDERSON,LARRY | - | |
| 00:28 | PHELPS,EUGENE defensive rebound | - | |
| back to top | |||
