![]() |
true
Long Beach State at UC Santa Barbara
@ The Thunderdome, Santa Barbara, Calif.
12/28/2010 at 8:00pm
@ The Thunderdome, Santa Barbara, Calif.
12/28/2010 at 8:00pm
|
Long Beach State
71 |
UC Santa Barbara
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Long Beach State (6-8, 1-0) | 29 | 42 | 71 |
| UC Santa Barbara (6-5, 0-1) | 26 | 29 | 55 |
Long Beach State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Phelps, Eugene - f | 12 | 2-2 | 0-0 | 3-3 | 0 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 7 |
| 13 | Dervisevic, Edis - f | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Robinson, T.J. - f | 17 | 2-6 | 0-0 | 0-0 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 4 |
| 03 | Plater, Greg - g | 19 | 2-5 | 2-4 | 1-2 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 7 |
| 22 | Ware, Casper - g | 20 | 3-6 | 1-3 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Wilson, Tristan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Anderson, Larry | 20 | 5-5 | 0-0 | 5-5 | 3 | 4 | 8 | 2 | 1 | 2 | 0 | 1 | 15 |
| 34 | Richardson, Kyle | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-24 58.3% |
3-7 42.9% |
11-12 91.7% |
5 | 13 | 18 | 7 | 1 | 3 | 6 | 7 | 42 | ||
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Nunnally, James - f | 20 | 0-6 | 0-5 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 2 |
| 25 | Devenny, Lucas - f | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Boswell, Kyle - g | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Brew, Will - g | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Johnson, Orlando - g | 20 | 4-10 | 2-3 | 1-2 | 1 | 3 | 8 | 1 | 2 | 0 | 2 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Serna, Jaime | 14 | 2-4 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 6 |
| 03 | Weiner, Jordan | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 11 | Joyner, Justin | 16 | 3-5 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
| 32 | Pastorek, Jon | 11 | 1-1 | 0-0 | 0-0 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| 43 | Leaf, Troy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Somogyi, Greg | 5 | 1-3 | 0-0 | 0-1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-31 35.5% |
2-11 18.2% |
5-7 71.4% |
8 | 5 | 13 | 5 | 4 | 1 | 3 | 10 | 29 | ||
