|
Long Beach State
71 |
UC Santa Barbara
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Long Beach State (6-8, 1-0) | 29 | 42 | 71 |
| UC Santa Barbara (6-5, 0-1) | 26 | 29 | 55 |
Long Beach State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Phelps, Eugene - f | 29 | 2-3 | 0-0 | 8-9 | 2 | 5 | 7 | 4 | 1 | 3 | 3 | 1 | 12 |
| 13 | Dervisevic, Edis - f | 20 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| 20 | Robinson, T.J. - f | 33 | 6-13 | 0-0 | 1-4 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 2 | 13 |
| 03 | Plater, Greg - g | 36 | 4-9 | 3-7 | 1-2 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 1 | 12 |
| 22 | Ware, Casper - g | 38 | 3-9 | 1-4 | 2-2 | 0 | 1 | 1 | 6 | 1 | 0 | 5 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Wilson, Tristan | 6 | 0-3 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 0 |
| 21 | Anderson, Larry | 33 | 9-10 | 1-1 | 6-7 | 3 | 5 | 8 | 3 | 1 | 2 | 2 | 1 | 25 |
| 34 | Richardson, Kyle | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
24-49 49.0% |
5-13 38.5% |
18-25 72.0% |
9 | 24 | 33 | 15 | 7 | 5 | 15 | 15 | 71 | ||
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Nunnally, James - f | 39 | 1-11 | 1-8 | 4-4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 7 |
| 25 | Devenny, Lucas - f | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Boswell, Kyle - g | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Brew, Will - g | 14 | 0-3 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 33 | Johnson, Orlando - g | 35 | 5-16 | 2-6 | 2-4 | 2 | 7 | 9 | 2 | 2 | 0 | 5 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Serna, Jaime | 18 | 2-4 | 0-0 | 4-4 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 4 | 8 |
| 03 | Weiner, Jordan | 16 | 0-3 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 11 | Joyner, Justin | 26 | 4-6 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 9 |
| 32 | Pastorek, Jon | 19 | 2-2 | 1-1 | 0-0 | 4 | 2 | 6 | 4 | 2 | 0 | 2 | 1 | 5 |
| 43 | Leaf, Troy | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Somogyi, Greg | 16 | 4-6 | 0-0 | 1-3 | 2 | 3 | 5 | 0 | 1 | 1 | 2 | 2 | 9 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
18-54 33.3% |
5-22 22.7% |
14-19 73.7% |
13 | 18 | 31 | 9 | 7 | 3 | 13 | 18 | 55 | ||
| Other Information |
|---|
|
Technical fouls: Long Beach State-None; UC Santa Barbara-None. Officials: Dick Cartmell, James Giron, Frank Harvey Attendance: 3117 Time: 8:00pm |