![]() |
true
Loyola Marymount at UC Santa Barbara
@ The Thunderdome, Santa Barbara, Calif.
12/1/2010 at 7:00pm
@ The Thunderdome, Santa Barbara, Calif.
12/1/2010 at 7:00pm
|
Loyola Marymount
67 |
UC Santa Barbara
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Loyola Marymount (3-5) | 32 | 35 | 67 |
| UC Santa Barbara (3-3) | 36 | 41 | 77 |
Loyola Marymount | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | HAMILTON, Ashley - f | 16 | 1-4 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 3 |
| 22 | OKONJI, Godwin - f | 10 | 0-1 | 0-0 | 0-0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | IRELAND, Anthony - g | 19 | 3-9 | 1-3 | 1-2 | 1 | 3 | 5 | 2 | 1 | 0 | 1 | 1 | 8 |
| 10 | TEEL, Vernon - g | 20 | 3-4 | 0-1 | 5-6 | 0 | 2 | 3 | 1 | 3 | 0 | 4 | 2 | 11 |
| 33 | DAVIS, Larry - g | 18 | 4-5 | 3-3 | 2-3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | ARMSTEAD, LaRon | 7 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | LAWSON, Quincy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | DIEDERICHS, Tim | 10 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-24 45.8% |
4-8 50.0% |
9-14 64.3% |
7 | 7 | 14 | 4 | 5 | 2 | 9 | 5 | 35 | ||
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Serna, Jaime - f | 12 | 3-4 | 0-0 | 0-1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 6 |
| 21 | Nunnally, James - f | 18 | 7-8 | 2-2 | 1-1 | 2 | 2 | 5 | 2 | 0 | 0 | 2 | 1 | 17 |
| 10 | Boswell, Kyle - g | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 20 | Brew, Will - g | 10 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 33 | Johnson, Orlando - g | 14 | 1-2 | 0-1 | 2-2 | 0 | 3 | 6 | 2 | 1 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Weiner, Jordan | 13 | 3-3 | 2-2 | 0-0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 8 |
| 25 | Devenny, Lucas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Pastorek, Jon | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Leaf, Troy | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 55 | Somogyi, Greg | 8 | 2-3 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
17-25 68.0% |
4-6 66.7% |
3-4 75.0% |
2 | 9 | 11 | 10 | 5 | 3 | 7 | 8 | 41 | ||
