![]() |
true
Fresno State at UC Santa Barbara
@ The Thunderdome, Santa Barbara, Calif.
11/20/2010 at 7:00pm
@ The Thunderdome, Santa Barbara, Calif.
11/20/2010 at 7:00pm
|
Fresno State
54 |
UC Santa Barbara
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fresno State (1-2) | 24 | 30 | 54 |
| UC Santa Barbara (2-2) | 35 | 34 | 69 |
Fresno State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Golubovic, Nedeljko - f | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 04 | Smith, Greg - c | 16 | 2-3 | 0-0 | 1-3 | 1 | 1 | 7 | 0 | 0 | 1 | 2 | 2 | 5 |
| 02 | Willis, Johnathan - g | 12 | 0-1 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 0 | 2 |
| 05 | Steed, Tim - g | 12 | 1-2 | 0-0 | 2-2 | 2 | 1 | 5 | 1 | 0 | 0 | 2 | 1 | 4 |
| 23 | Olekaibe, Kevin - g | 16 | 2-6 | 1-3 | 0-0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Johnson, Tyler | 16 | 2-3 | 1-2 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| 11 | Rhodes, Bennie | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Johnson, Garrett | 11 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 |
| 22 | Ryan, John | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Funk, Bracken | 7 | 2-2 | 0-0 | 0-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| TM | TEAM | 0 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
10-22 45.5% |
3-8 37.5% |
7-10 70.0% |
6 | 8 | 14 | 4 | 2 | 2 | 11 | 12 | 30 | ||
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Serna, Jaime - f | 5 | 2-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 |
| 21 | Nunnally, James - f | 14 | 3-5 | 0-2 | 2-4 | 1 | 0 | 4 | 0 | 1 | 0 | 4 | 1 | 8 |
| 32 | Pastorek, Jon - f | 13 | 0-0 | 0-0 | 2-2 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 2 |
| 20 | Brew, Will - g | 8 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| 33 | Johnson, Orlando - g | 15 | 5-9 | 0-1 | 2-3 | 2 | 3 | 9 | 1 | 0 | 0 | 1 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Weiner, Jordan | 11 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 |
| 10 | Boswell, Kyle | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Joyner, Justin | 13 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| 24 | Peterson, Christian | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Devenny, Lucas | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 43 | Leaf, Troy | 5 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 55 | Somogyi, Greg | 10 | 2-3 | 0-0 | 0-1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-23 56.5% |
1-4 25.0% |
7-13 53.8% |
7 | 7 | 14 | 8 | 9 | 0 | 6 | 11 | 34 | ||
