![]() |
true
Fresno State at UC Santa Barbara
@ The Thunderdome, Santa Barbara, Calif.
11/20/2010 at 7:00pm
@ The Thunderdome, Santa Barbara, Calif.
11/20/2010 at 7:00pm
|
Fresno State
54 |
UC Santa Barbara
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fresno State (1-2) | 24 | 30 | 54 |
| UC Santa Barbara (2-2) | 35 | 34 | 69 |
Fresno State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Golubovic, Nedeljko - f | 4 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 04 | Smith, Greg - c | 17 | 5-5 | 0-0 | 0-0 | 1 | 5 | 7 | 0 | 0 | 1 | 0 | 2 | 10 |
| 02 | Willis, Johnathan - g | 14 | 0-1 | 0-0 | 1-2 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 2 | 1 |
| 05 | Steed, Tim - g | 11 | 0-2 | 0-1 | 1-2 | 1 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 1 |
| 23 | Olekaibe, Kevin - g | 17 | 2-6 | 1-3 | 0-0 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Johnson, Tyler | 9 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rhodes, Bennie | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Johnson, Garrett | 8 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 22 | Ryan, John | 2 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 45 | Funk, Bracken | 13 | 2-7 | 0-3 | 0-0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 4 |
| TM | TEAM | 1 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
10-28 35.7% |
1-10 10.0% |
3-6 50.0% |
6 | 13 | 19 | 8 | 2 | 2 | 7 | 6 | 24 | ||
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Serna, Jaime - f | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| 21 | Nunnally, James - f | 11 | 2-7 | 0-2 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 4 |
| 32 | Pastorek, Jon - f | 13 | 2-3 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 4 |
| 20 | Brew, Will - g | 11 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| 33 | Johnson, Orlando - g | 17 | 8-10 | 4-4 | 3-5 | 2 | 4 | 9 | 2 | 0 | 1 | 1 | 0 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Weiner, Jordan | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Boswell, Kyle | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Joyner, Justin | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Peterson, Christian | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Devenny, Lucas | 12 | 1-5 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| 43 | Leaf, Troy | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 55 | Somogyi, Greg | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-30 46.7% |
4-9 44.4% |
3-5 60.0% |
6 | 12 | 18 | 9 | 4 | 2 | 5 | 8 | 35 | ||
