![]() |
true
UC SANTA BARBARA at SAN DIEGO STATE
@ Viejas Arena at Aztec Bowl (San Diego)
12/18/2010 at 7:05 pm PT
@ Viejas Arena at Aztec Bowl (San Diego)
12/18/2010 at 7:05 pm PT
|
UC SANTA BARBARA
64 |
SAN DIEGO STATE
90 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC SANTA BARBARA (5-4) | 29 | 35 | 64 |
| SAN DIEGO STATE (12-0) | 57 | 33 | 90 |
UC SANTA BARBARA | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Serna, Jaime - f | 3 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 21 | Nunnally, James - f | 18 | 2-7 | 1-2 | 5-5 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 10 |
| 10 | Boswell, Kyle - g | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 20 | Brew, Will - g | 10 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 33 | Johnson, Orlando - g | 15 | 3-8 | 0-2 | 1-1 | 1 | 3 | 5 | 3 | 1 | 0 | 1 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Weiner, Jordan | 7 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 11 | Joyner, Justin | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Devenny, Lucas | 12 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| 32 | Pastorek, Jon | 6 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 43 | Leaf, Troy | 7 | 2-4 | 1-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| 55 | Somogyi, Greg | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-34 38.2% |
3-11 27.3% |
6-6 100.0% |
9 | 13 | 22 | 8 | 1 | 0 | 4 | 8 | 35 | ||
SAN DIEGO STATE | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | THOMAS, Malcolm - f | 11 | 2-3 | 0-0 | 1-2 | 3 | 3 | 8 | 1 | 0 | 2 | 2 | 1 | 5 |
| 15 | LEONARD, Kawhi - f | 16 | 2-7 | 0-3 | 1-2 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 5 |
| 32 | WHITE, Billy - f | 11 | 0-2 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
| 11 | RAHON, James - g | 13 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 23 | GAY, D.J. - g | 8 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | WILLIAMS, Alec | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | FRANKLIN, LaBradford | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 05 | CARLWELL, Brian | 9 | 3-4 | 1-1 | 2-2 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 9 |
| 10 | SHELTON, Tim | 4 | 1-2 | 0-0 | 0-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| 21 | FRANKLIN, Jamaal | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | TAPLEY, Chase | 12 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 1 | 3 |
| 42 | CHERIET, Mehdi | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
12-28 42.9% |
4-11 36.4% |
5-8 62.5% |
6 | 12 | 18 | 8 | 1 | 4 | 5 | 8 | 33 | ||
