![]() |
true
UC Santa Barbara at UNLV
@ Tarkanian Court, Thomas & Mack Center
12/15/2010 at 7:00 PM
@ Tarkanian Court, Thomas & Mack Center
12/15/2010 at 7:00 PM
|
UC Santa Barbara
68 |
UNLV
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Santa Barbara (5-3) | 30 | 38 | 68 |
| UNLV (9-2) | 30 | 32 | 62 |
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Serna, Jaime - f | 9 | 2-4 | 0-0 | 0-0 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 4 |
| 21 | Nunnally, James - f | 16 | 3-5 | 2-4 | 0-0 | 0 | 4 | 7 | 1 | 0 | 0 | 2 | 2 | 8 |
| 10 | Boswell, Kyle - g | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 20 | Brew, Will - g | 9 | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 2 |
| 33 | Johnson, Orlando - g | 18 | 2-6 | 2-5 | 2-2 | 0 | 5 | 14 | 1 | 0 | 0 | 1 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Weiner, Jordan | 10 | 0-2 | 0-2 | 3-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 11 | Joyner, Justin | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| 25 | Devenny, Lucas | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Pastorek, Jon | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
| 43 | Leaf, Troy | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Somogyi, Greg | 9 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
10-25 40.0% |
5-13 38.5% |
5-5 100.0% |
2 | 12 | 14 | 8 | 3 | 2 | 10 | 12 | 30 | ||
UNLV | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | THOMAS, Quintrell - f | 9 | 1-3 | 0-0 | 2-3 | 4 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 4 |
| 22 | STANBACK, Chace - f | 16 | 2-7 | 1-4 | 0-0 | 1 | 4 | 6 | 1 | 3 | 0 | 1 | 1 | 5 |
| 00 | BELLFIELD, Oscar - g | 18 | 0-2 | 0-1 | 2-4 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 2 |
| 05 | JASPER, Derrick - g | 17 | 3-8 | 0-0 | 2-3 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 8 |
| 33 | WILLIS, Tre'Von - g | 12 | 2-3 | 0-1 | 2-2 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | MARSHALL, Anthony | 11 | 0-3 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
| 11 | LOPEZ, Carlos | 5 | 1-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 |
| 12 | MASSAMBA, Brice | 6 | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 31 | HAWKINS, Justin | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-30 33.3% |
1-8 12.5% |
9-15 60.0% |
11 | 13 | 24 | 7 | 7 | 1 | 9 | 7 | 30 | ||
