![]() |
true
UC Santa Barbara at UC Riverside
@ Student Rec Center (Riverside, CA)
2/10/2011 at 7:00 pm
@ Student Rec Center (Riverside, CA)
2/10/2011 at 7:00 pm
|
UC Santa Barbara
59 |
UC Riverside
47 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Santa Barbara (13-9, 6-5) | 31 | 28 | 59 |
| UC Riverside (9-13, 4-6) | 27 | 20 | 47 |
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Pastorek, Jon - f | 5 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 2 |
| 03 | Weiner, Jordan - g | 15 | 0-0 | 0-0 | 0-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Joyner, Justin - g | 16 | 0-0 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 0 |
| 21 | Nunnally, James - g | 18 | 2-5 | 1-3 | 3-4 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 8 |
| 33 | Johnson, Orlando - g | 17 | 1-5 | 0-3 | 10-11 | 0 | 3 | 5 | 0 | 1 | 0 | 4 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Serna, Jaime | 10 | 1-2 | 0-0 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 2 |
| 10 | Boswell, Kyle | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Brew, Will | 6 | 1-1 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 4 |
| 24 | Peterson, Christian | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Leaf, Troy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Somogyi, Greg | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
6-15 40.0% |
1-6 16.7% |
15-17 88.2% |
2 | 20 | 22 | 2 | 3 | 3 | 11 | 14 | 28 | ||
UC Riverside | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Berry, Elliott - f | 9 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Bradshaw, Kevin - f | 16 | 2-6 | 0-0 | 4-6 | 2 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 8 |
| 01 | Borum, Javon - g | 20 | 1-8 | 0-3 | 5-7 | 2 | 2 | 6 | 2 | 0 | 0 | 1 | 2 | 7 |
| 05 | Nitoto, Kareem - g | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Martin, Phil - g | 10 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Cowlah, Daymond | 13 | 1-3 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| 11 | Brown, Tyquan | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Gaines, Harrison | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Shearry, BJ | 13 | 1-2 | 0-0 | 0-0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 2 |
| 25 | Taylor, Delonte | 10 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| TM | TEAM | 0 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
5-27 18.5% |
0-5 0.0% |
10-15 66.7% |
7 | 7 | 14 | 3 | 5 | 0 | 4 | 13 | 20 | ||
