![]() |
true
UC Santa Barbara at Santa Clara
@ Santa Clara, Calif.
12/4/2010 at 7 pm
@ Santa Clara, Calif.
12/4/2010 at 7 pm
|
UC Santa Barbara
80 |
Santa Clara
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Santa Barbara (4-3) | 40 | 40 | 80 |
| Santa Clara (4-4) | 35 | 34 | 69 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | UC Santa Barbara | Score | Santa Clara |
| 19:35 | 0-3 | FOSTER,KEVIN made 3-pt. jump shot | |
| 19:35 | - | Assist by SMITH,ROBERT | |
| 19:02 | NUNNALLY,JAMES made 3-pt. jump shot | 3-3 | |
| 19:02 | Assist by JOHNSON,ORLANDO | - | |
| 18:26 | 3-5 | DOWDELL,BEN made layup | |
| 18:26 | - | Assist by FOSTER,KEVIN | |
| 18:10 | Turnover by SERNA,JAIME | - | |
| 17:46 | - | SMITH,ROBERT missed 3-pt. jump shot | |
| 17:46 | SERNA,JAIME defensive rebound | - | |
| 17:38 | NUNNALLY,JAMES missed 3-pt. jump shot | - | |
| 17:38 | - | TRASOLINI,MARC defensive rebound | |
| 17:29 | - | TRASOLINI,MARC missed 3-pt. jump shot | |
| 17:29 | - | DOWDELL,BEN offensive rebound | |
| 17:24 | - | FOSTER,KEVIN missed 3-pt. jump shot | |
| 17:24 | NUNNALLY,JAMES defensive rebound | - | |
| 17:22 | - | Foul by TRASOLINI,MARC | |
| 17:10 | Turnover by JOHNSON,ORLANDO | - | |
| 17:08 | - | Steal by PAYNE,TROY | |
| 17:00 | - | Turnover by SMITH,ROBERT | |
| 16:59 | - | HARRISON,NIYI enters the game | |
| 16:59 | - | TRASOLINI,MARC goes to the bench | |
| 16:47 | Foul by JOHNSON,ORLANDO | - | |
| 16:47 | Turnover by JOHNSON,ORLANDO | - | |
| 16:27 | - | FOSTER,KEVIN missed jump shot | |
| 16:27 | SERNA,JAIME defensive rebound | - | |
| 16:19 | JOHNSON,ORLANDO missed layup | - | |
| 16:19 | JOHNSON,ORLANDO offensive rebound | - | |
| 16:18 | JOHNSON,ORLANDO made layup | 5-5 | |
| 16:18 | - | Foul by PAYNE,TROY | |
| 16:18 | JOHNSON,ORLANDO made free throw | 6-5 | |
| 16:01 | - | Turnover by PAYNE,TROY | |
| 15:59 | Steal by NUNNALLY,JAMES | - | |
| 15:55 | JOHNSON,ORLANDO made layup | 8-5 | |
| 15:55 | Assist by NUNNALLY,JAMES | - | |
| 15:43 | Foul by JOHNSON,ORLANDO | - | |
| 15:43 | - | MEDIA TIMEOUT by Santa Clara | |
| 15:43 | PASTOREK,JON enters the game | - | |
| 15:43 | JOHNSON,ORLANDO goes to the bench | - | |
| 15:43 | - | SANTOS,MICHAEL enters the game | |
| 15:43 | - | ROQUEMORE,EVAN enters the game | |
| 15:43 | - | PAYNE,TROY goes to the bench | |
| 15:43 | - | SMITH,ROBERT goes to the bench | |
| 15:39 | - | HARRISON,NIYI missed layup | |
| 15:39 | SERNA,JAIME defensive rebound | - | |
| 15:14 | BREW,WILL made layup | 10-5 | |
| 14:54 | 10-7 | ROQUEMORE,EVAN made layup | |
| 14:54 | - | Assist by DOWDELL,BEN | |
| 14:39 | - | Foul by ROQUEMORE,EVAN | |
| 14:39 | - | MCARTHUR,JOHN enters the game | |
| 14:39 | - | DOWDELL,BEN goes to the bench | |
| 14:23 | NUNNALLY,JAMES made jump shot | 12-7 | |
| 13:56 | - | HARRISON,NIYI missed layup | |
| 13:56 | - | MCARTHUR,JOHN offensive rebound | |
| 13:51 | - | Turnover by MCARTHUR,JOHN | |
| 13:50 | Steal by BREW,WILL | - | |
| 13:47 | SERNA,JAIME made layup | 14-7 | |
| 13:47 | Assist by BREW,WILL | - | |
| 13:30 | 14-9 | ROQUEMORE,EVAN made jump shot | |
| 13:21 | Turnover by NUNNALLY,JAMES | - | |
| 13:21 | WEINER,JORDAN enters the game | - | |
| 13:21 | SOMOGYI,GREG enters the game | - | |
| 13:21 | SERNA,JAIME goes to the bench | - | |
| 13:21 | BOSWELL,KYLE goes to the bench | - | |
| 13:21 | - | TRASOLINI,MARC enters the game | |
| 13:21 | - | HARRISON,NIYI goes to the bench | |
| 13:11 | 14-12 | FOSTER,KEVIN made 3-pt. jump shot | |
| 13:11 | - | Assist by ROQUEMORE,EVAN | |
| 12:58 | PASTOREK,JON missed jump shot | - | |
| 12:58 | - | FOSTER,KEVIN defensive rebound | |
| 12:52 | - | Turnover by FOSTER,KEVIN | |
| 12:51 | Steal by NUNNALLY,JAMES | - | |
| 12:46 | BREW,WILL missed layup | - | |
| 12:46 | - | TEAM deadball rebound | |
| 12:45 | - | SMITH,ROBERT enters the game | |
| 12:45 | - | FOSTER,KEVIN goes to the bench | |
| 12:30 | 14-14 | MCARTHUR,JOHN made jump shot | |
| 12:16 | SOMOGYI,GREG missed layup | - | |
| 12:16 | PASTOREK,JON offensive rebound | - | |
| 12:11 | PASTOREK,JON | - | |
| 12:11 | - | TRASOLINI,MARC defensive rebound | |
| 12:09 | Foul by BREW,WILL | - | |
| 11:36 | - | TRASOLINI,MARC missed layup | |
| 11:36 | SOMOGYI,GREG defensive rebound | - | |
| 11:29 | NUNNALLY,JAMES made 3-pt. jump shot | 17-14 | |
| 11:29 | Assist by BREW,WILL | - | |
| 11:15 | - | Turnover by MCARTHUR,JOHN | |
| 11:15 | MEDIA TIMEOUT by UC Santa Barbara | - | |
| 11:15 | LEAF,TROY enters the game | - | |
| 11:15 | BREW,WILL goes to the bench | - | |
| 11:15 | - | PAYNE,TROY enters the game | |
| 11:15 | - | DOWDELL,BEN enters the game | |
| 11:15 | - | SANTOS,MICHAEL goes to the bench | |
| 11:15 | - | MCARTHUR,JOHN goes to the bench | |
| 11:02 | Turnover by SOMOGYI,GREG | - | |
| 10:43 | - | Foul by PAYNE,TROY | |
| 10:43 | - | Turnover by PAYNE,TROY | |
| 10:43 | WEINER,JORDAN made free throw | 18-14 | |
| 10:43 | WEINER,JORDAN missed free throw | - | |
| 10:43 | TEAM deadball rebound | - | |
| 10:43 | - | FOSTER,KEVIN enters the game | |
| 10:43 | - | PAYNE,TROY goes to the bench | |
| 10:23 | LEAF,TROY missed 3-pt. jump shot | - | |
| 10:23 | PASTOREK,JON offensive rebound | - | |
| 10:12 | PASTOREK,JON made layup | 20-14 | |
| 09:56 | - | Turnover by ROQUEMORE,EVAN | |
| 09:45 | SOMOGYI,GREG missed layup | - | |
| 09:45 | - | TRASOLINI,MARC defensive rebound | |
| 09:37 | 20-17 | FOSTER,KEVIN made 3-pt. jump shot | |
| 09:12 | PASTOREK,JON missed layup | - | |
| 09:12 | PASTOREK,JON offensive rebound | - | |
| 09:06 | PASTOREK,JON tip in | 22-17 | |
| 08:56 | Foul by SOMOGYI,GREG | - | |
| 08:56 | - | DOWDELL,BEN missed free throw | |
| 08:56 | - | TEAM deadball rebound | |
| 08:56 | 22-18 | DOWDELL,BEN made free throw | |
| 08:56 | SERNA,JAIME enters the game | - | |
| 08:56 | JOHNSON,ORLANDO enters the game | - | |
| 08:56 | NUNNALLY,JAMES goes to the bench | - | |
| 08:56 | SOMOGYI,GREG goes to the bench | - | |
| 08:56 | - | HARRISON,NIYI enters the game | |
| 08:56 | - | SANTOS,MICHAEL enters the game | |
| 08:56 | - | ROQUEMORE,EVAN goes to the bench | |
| 08:56 | - | DOWDELL,BEN goes to the bench | |
| 08:46 | JOHNSON,ORLANDO missed jump shot | - | |
| 08:46 | - | TRASOLINI,MARC defensive rebound | |
| 08:45 | Foul by JOHNSON,ORLANDO | - | |
| 08:45 | NUNNALLY,JAMES enters the game | - | |
| 08:45 | JOHNSON,ORLANDO goes to the bench | - | |
| 08:32 | - | TRASOLINI,MARC missed jump shot | |
| 08:32 | TEAM defensive rebound | - | |
| 08:09 | - | Foul by HARRISON,NIYI | |
| 08:09 | SERNA,JAIME missed free throw | - | |
| 08:09 | TEAM deadball rebound | - | |
| 08:01 | SERNA,JAIME missed free throw | - | |
| 08:01 | - | HARRISON,NIYI defensive rebound | |
| 07:54 | Foul by WEINER,JORDAN | - | |
| 07:54 | - | MEDIA TIMEOUT by Santa Clara | |
| 07:36 | - | TRASOLINI,MARC missed jump shot | |
| 07:36 | LEAF,TROY defensive rebound | - | |
| 07:28 | NUNNALLY,JAMES missed 3-pt. jump shot | - | |
| 07:28 | - | TRASOLINI,MARC defensive rebound | |
| 07:13 | - | SMITH,ROBERT missed 3-pt. jump shot | |
| 07:13 | SERNA,JAIME defensive rebound | - | |
| 07:09 | BOSWELL,KYLE enters the game | - | |
| 07:09 | BREW,WILL enters the game | - | |
| 07:09 | WEINER,JORDAN goes to the bench | - | |
| 07:09 | LEAF,TROY goes to the bench | - | |
| 07:09 | - | MCARTHUR,JOHN enters the game | |
| 07:09 | - | DOWDELL,BEN enters the game | |
| 07:09 | - | HARRISON,NIYI goes to the bench | |
| 07:09 | - | TRASOLINI,MARC goes to the bench | |
| 06:58 | Foul by PASTOREK,JON | - | |
| 06:58 | Turnover by PASTOREK,JON | - | |
| 06:47 | 22-21 | FOSTER,KEVIN made 3-pt. jump shot | |
| 06:47 | - | Assist by SANTOS,MICHAEL | |
| 06:42 | 30SEC TIMEOUT by UC Santa Barbara | - | |
| 06:33 | Turnover by SERNA,JAIME | - | |
| 06:32 | - | Steal by DOWDELL,BEN | |
| 06:30 | - | DOWDELL,BEN missed layup | |
| 06:30 | - | MCARTHUR,JOHN offensive rebound | |
| 06:27 | 22-23 | MCARTHUR,JOHN made layup | |
| 06:16 | Turnover by BREW,WILL | - | |
| 06:12 | - | Steal by FOSTER,KEVIN | |
| 06:11 | - | Turnover by FOSTER,KEVIN | |
| 06:10 | Steal by PASTOREK,JON | - | |
| 05:55 | - | Foul by DOWDELL,BEN | |
| 05:55 | SERNA,JAIME made free throw | 23-23 | |
| 05:55 | SERNA,JAIME made free throw | 24-23 | |
| 05:36 | - | Turnover by DOWDELL,BEN | |
| 05:35 | Steal by SERNA,JAIME | - | |
| 05:28 | BOSWELL,KYLE missed jump shot | - | |
| 05:28 | SERNA,JAIME offensive rebound | - | |
| 05:23 | SERNA,JAIME made layup | 26-23 | |
| 05:23 | - | Foul by MCARTHUR,JOHN | |
| 05:23 | SERNA,JAIME made free throw | 27-23 | |
| 05:23 | - | TRASOLINI,MARC enters the game | |
| 05:23 | - | HARRISON,NIYI enters the game | |
| 05:23 | - | MCARTHUR,JOHN goes to the bench | |
| 05:23 | - | DOWDELL,BEN goes to the bench | |
| 05:01 | - | FOSTER,KEVIN missed 3-pt. jump shot | |
| 05:01 | - | SMITH,ROBERT offensive rebound | |
| 04:52 | - | Turnover by HARRISON,NIYI | |
| 04:36 | NUNNALLY,JAMES made 3-pt. jump shot | 30-23 | |
| 04:30 | - | 30SEC TIMEOUT by Santa Clara | |
| 04:30 | SOMOGYI,GREG enters the game | - | |
| 04:30 | SERNA,JAIME goes to the bench | - | |
| 04:11 | - | HARRISON,NIYI missed layup | |
| 04:11 | Block by SOMOGYI,GREG | - | |
| 04:09 | - | SMITH,ROBERT offensive rebound | |
| 04:08 | 30-25 | SMITH,ROBERT made jump shot | |
| 03:47 | PASTOREK,JON missed jump shot | - | |
| 03:47 | - | FOSTER,KEVIN defensive rebound | |
| 03:27 | 30-28 | FOSTER,KEVIN made 3-pt. jump shot | |
| 03:27 | - | Assist by TRASOLINI,MARC | |
| 03:05 | SOMOGYI,GREG missed layup | - | |
| 03:05 | - | SANTOS,MICHAEL defensive rebound | |
| 02:51 | 30-31 | SMITH,ROBERT made 3-pt. jump shot | |
| 02:51 | - | Assist by SANTOS,MICHAEL | |
| 02:35 | Turnover by BOSWELL,KYLE | - | |
| 02:35 | - | MEDIA TIMEOUT by Santa Clara | |
| 02:35 | SERNA,JAIME enters the game | - | |
| 02:35 | WEINER,JORDAN enters the game | - | |
| 02:35 | BOSWELL,KYLE goes to the bench | - | |
| 02:35 | SOMOGYI,GREG goes to the bench | - | |
| 02:35 | - | CLARKE,JULIAN enters the game | |
| 02:35 | - | ROQUEMORE,EVAN enters the game | |
| 02:35 | - | SANTOS,MICHAEL goes to the bench | |
| 02:35 | - | SMITH,ROBERT goes to the bench | |
| 02:04 | - | FOSTER,KEVIN missed 3-pt. jump shot | |
| 02:04 | NUNNALLY,JAMES defensive rebound | - | |
| 01:47 | WEINER,JORDAN missed 3-pt. jump shot | - | |
| 01:47 | - | HARRISON,NIYI defensive rebound | |
| 01:34 | Foul by WEINER,JORDAN | - | |
| 01:34 | 30-32 | FOSTER,KEVIN made free throw | |
| 01:34 | 30-33 | FOSTER,KEVIN made free throw | |
| 01:16 | Turnover by SERNA,JAIME | - | |
| 01:16 | - | Steal by FOSTER,KEVIN | |
| 01:16 | - | Turnover by FOSTER,KEVIN | |
| 01:12 | NUNNALLY,JAMES made jump shot | 32-33 | |
| 01:12 | - | Foul by ROQUEMORE,EVAN | |
| 01:12 | NUNNALLY,JAMES made free throw | 33-33 | |
| 01:12 | - | SMITH,ROBERT enters the game | |
| 01:12 | - | ROQUEMORE,EVAN goes to the bench | |
| 00:48 | - | Foul by HARRISON,NIYI | |
| 00:48 | NUNNALLY,JAMES made free throw | 34-33 | |
| 00:48 | NUNNALLY,JAMES made free throw | 35-33 | |
| 00:48 | DEVENNY,LUCAS enters the game | - | |
| 00:48 | SERNA,JAIME goes to the bench | - | |
| 00:48 | - | DOWDELL,BEN enters the game | |
| 00:48 | - | HARRISON,NIYI goes to the bench | |
| 00:43 | - | SMITH,ROBERT missed jump shot | |
| 00:43 | BREW,WILL defensive rebound | - | |
| 00:41 | - | CLARKE,JULIAN missed 3-pt. jump shot | |
| 00:41 | WEINER,JORDAN defensive rebound | - | |
| 00:32 | BREW,WILL made jump shot | 37-33 | |
| 00:11 | Foul by BREW,WILL | - | |
| 00:11 | 37-34 | FOSTER,KEVIN made free throw | |
| 00:11 | 37-35 | FOSTER,KEVIN made free throw | |
| 00:11 | BOSWELL,KYLE enters the game | - | |
| 00:11 | PASTOREK,JON goes to the bench | - | |
| 00:11 | - | SANTOS,MICHAEL enters the game | |
| 00:11 | - | CLARKE,JULIAN goes to the bench | |
| 00:03 | NUNNALLY,JAMES made 3-pt. jump shot | 40-35 | |
| 00:03 | Assist by WEINER,JORDAN | - | |
| back to top | |||
| 2nd Half | |||
| Time | UC Santa Barbara | Score | Santa Clara |
| 19:38 | - | Foul by DOWDELL,BEN | |
| 19:29 | Turnover by JOHNSON,ORLANDO | - | |
| 19:06 | - | SMITH,ROBERT missed jump shot | |
| 19:06 | SERNA,JAIME defensive rebound | - | |
| 18:31 | JOHNSON,ORLANDO missed layup | - | |
| 18:31 | - | Block by PAYNE,TROY | |
| 18:31 | TEAM offensive rebound | - | |
| 18:25 | - | Foul by PAYNE,TROY | |
| 18:25 | JOHNSON,ORLANDO made free throw | 41-35 | |
| 18:25 | JOHNSON,ORLANDO made free throw | 42-35 | |
| 18:25 | JOHNSON,ORLANDO missed free throw | - | |
| 18:25 | - | TRASOLINI,MARC defensive rebound | |
| 18:25 | - | SANTOS,MICHAEL enters the game | |
| 18:25 | - | PAYNE,TROY goes to the bench | |
| 17:57 | Foul by BOSWELL,KYLE | - | |
| 17:46 | - | DOWDELL,BEN missed jump shot | |
| 17:46 | SERNA,JAIME defensive rebound | - | |
| 17:32 | - | Foul by FOSTER,KEVIN | |
| 17:32 | NUNNALLY,JAMES made free throw | 43-35 | |
| 17:32 | NUNNALLY,JAMES made free throw | 44-35 | |
| 17:32 | - | HARRISON,NIYI enters the game | |
| 17:32 | - | TRASOLINI,MARC goes to the bench | |
| 17:23 | Foul by BOSWELL,KYLE | - | |
| 17:17 | 44-38 | FOSTER,KEVIN made 3-pt. jump shot | |
| 17:17 | - | Assist by SANTOS,MICHAEL | |
| 17:07 | Turnover by NUNNALLY,JAMES | - | |
| 17:05 | - | Steal by SMITH,ROBERT | |
| 17:04 | Foul by NUNNALLY,JAMES | - | |
| 17:04 | - | DOWDELL,BEN missed free throw | |
| 17:04 | - | TEAM deadball rebound | |
| 17:04 | - | DOWDELL,BEN missed free throw | |
| 17:04 | JOHNSON,ORLANDO defensive rebound | - | |
| 16:49 | BOSWELL,KYLE missed 3-pt. jump shot | - | |
| 16:49 | SERNA,JAIME offensive rebound | - | |
| 16:35 | - | Foul by DOWDELL,BEN | |
| 16:35 | NUNNALLY,JAMES made free throw | 45-38 | |
| 16:35 | NUNNALLY,JAMES made free throw | 46-38 | |
| 16:35 | NUNNALLY,JAMES missed free throw | - | |
| 16:35 | - | HARRISON,NIYI defensive rebound | |
| 16:35 | - | MCARTHUR,JOHN enters the game | |
| 16:35 | - | DOWDELL,BEN goes to the bench | |
| 16:09 | 46-40 | SMITH,ROBERT made layup | |
| 16:09 | Foul by BOSWELL,KYLE | - | |
| 16:09 | - | SMITH,ROBERT missed free throw | |
| 16:09 | JOHNSON,ORLANDO defensive rebound | - | |
| 16:09 | WEINER,JORDAN enters the game | - | |
| 16:09 | BOSWELL,KYLE goes to the bench | - | |
| 16:01 | JOHNSON,ORLANDO missed jump shot | - | |
| 16:01 | - | SMITH,ROBERT defensive rebound | |
| 15:59 | Foul by SERNA,JAIME | - | |
| 15:59 | - | media TIMEOUT by Santa Clara | |
| 15:41 | Foul by SERNA,JAIME | - | |
| 15:41 | - | HARRISON,NIYI missed free throw | |
| 15:41 | - | TEAM deadball rebound | |
| 15:41 | 46-41 | HARRISON,NIYI made free throw | |
| 15:28 | WEINER,JORDAN made 3-pt. jump shot | 49-41 | |
| 15:28 | Assist by JOHNSON,ORLANDO | - | |
| 15:00 | - | Foul by MCARTHUR,JOHN | |
| 15:00 | - | Foul by TEAM | |
| 15:00 | - | Technical Foul by TEAM | |
| 15:00 | - | Turnover by MCARTHUR,JOHN | |
| 15:00 | NUNNALLY,JAMES made free throw | 50-41 | |
| 15:00 | NUNNALLY,JAMES made free throw | 51-41 | |
| 14:40 | SERNA,JAIME missed layup | - | |
| 14:40 | - | FOSTER,KEVIN defensive rebound | |
| 14:33 | - | FOSTER,KEVIN missed 3-pt. jump shot | |
| 14:33 | NUNNALLY,JAMES defensive rebound | - | |
| 14:16 | JOHNSON,ORLANDO missed 3-pt. jump shot | - | |
| 14:16 | - | HARRISON,NIYI defensive rebound | |
| 14:08 | Foul by NUNNALLY,JAMES | - | |
| 14:08 | 51-42 | SMITH,ROBERT made free throw | |
| 14:08 | 51-43 | SMITH,ROBERT made free throw | |
| 14:08 | PASTOREK,JON enters the game | - | |
| 14:08 | NUNNALLY,JAMES goes to the bench | - | |
| 14:08 | - | ROQUEMORE,EVAN enters the game | |
| 14:08 | - | FOSTER,KEVIN goes to the bench | |
| 13:56 | Foul by PASTOREK,JON | - | |
| 13:56 | Turnover by PASTOREK,JON | - | |
| 13:28 | - | ROQUEMORE,EVAN missed 3-pt. jump shot | |
| 13:28 | - | MCARTHUR,JOHN offensive rebound | |
| 13:24 | - | MCARTHUR,JOHN missed layup | |
| 13:24 | Block by SERNA,JAIME | - | |
| 13:22 | - | SMITH,ROBERT offensive rebound | |
| 13:12 | Foul by PASTOREK,JON | - | |
| 13:12 | - | HARRISON,NIYI missed free throw | |
| 13:12 | PASTOREK,JON defensive rebound | - | |
| 12:50 | SERNA,JAIME missed jump shot | - | |
| 12:50 | - | MCARTHUR,JOHN defensive rebound | |
| 12:32 | Foul by SERNA,JAIME | - | |
| 12:32 | 51-44 | HARRISON,NIYI made free throw | |
| 12:32 | 51-45 | HARRISON,NIYI made free throw | |
| 12:32 | SOMOGYI,GREG enters the game | - | |
| 12:32 | SERNA,JAIME goes to the bench | - | |
| 12:32 | - | TRASOLINI,MARC enters the game | |
| 12:32 | - | MCARTHUR,JOHN goes to the bench | |
| 12:23 | - | Foul by SANTOS,MICHAEL | |
| 12:23 | JOHNSON,ORLANDO made free throw | 52-45 | |
| 12:23 | JOHNSON,ORLANDO made free throw | 53-45 | |
| 11:57 | - | SANTOS,MICHAEL missed 3-pt. jump shot | |
| 11:57 | BREW,WILL defensive rebound | - | |
| 11:57 | media TIMEOUT by UC Santa Barbara | - | |
| 11:55 | JOHNSON,ORLANDO made layup | 55-45 | |
| 11:55 | - | FOSTER,KEVIN enters the game | |
| 11:55 | - | PAYNE,TROY enters the game | |
| 11:55 | - | SANTOS,MICHAEL goes to the bench | |
| 11:55 | - | SMITH,ROBERT goes to the bench | |
| 11:28 | - | HARRISON,NIYI missed layup | |
| 11:28 | Block by SOMOGYI,GREG | - | |
| 11:27 | - | TEAM offensive rebound | |
| 11:24 | - | HARRISON,NIYI missed jump shot | |
| 11:24 | - | PAYNE,TROY offensive rebound | |
| 11:23 | Foul by NUNNALLY,JAMES | - | |
| 11:23 | - | PAYNE,TROY missed free throw | |
| 11:23 | - | TEAM deadball rebound | |
| 11:23 | - | PAYNE,TROY missed free throw | |
| 11:23 | JOHNSON,ORLANDO defensive rebound | - | |
| 11:23 | NUNNALLY,JAMES enters the game | - | |
| 11:23 | PASTOREK,JON goes to the bench | - | |
| 11:08 | Turnover by SOMOGYI,GREG | - | |
| 10:46 | - | Turnover by HARRISON,NIYI | |
| 10:41 | JOHNSON,ORLANDO missed layup | - | |
| 10:41 | - | ROQUEMORE,EVAN defensive rebound | |
| 10:29 | Foul by SOMOGYI,GREG | - | |
| 10:29 | - | HARRISON,NIYI missed free throw | |
| 10:29 | - | TEAM deadball rebound | |
| 10:29 | 55-46 | HARRISON,NIYI made free throw | |
| 10:29 | - | MCARTHUR,JOHN enters the game | |
| 10:29 | - | DOWDELL,BEN enters the game | |
| 10:29 | - | TRASOLINI,MARC goes to the bench | |
| 10:29 | - | HARRISON,NIYI goes to the bench | |
| 10:13 | JOHNSON,ORLANDO missed 3-pt. jump shot | - | |
| 10:13 | - | ROQUEMORE,EVAN defensive rebound | |
| 10:07 | 55-48 | MCARTHUR,JOHN made jump shot | |
| 10:07 | - | Assist by ROQUEMORE,EVAN | |
| 09:48 | WEINER,JORDAN made 3-pt. jump shot | 58-48 | |
| 09:48 | Assist by JOHNSON,ORLANDO | - | |
| 09:46 | 30SEC TIMEOUT by UC Santa Barbara | - | |
| 09:27 | Foul by SOMOGYI,GREG | - | |
| 09:27 | - | DOWDELL,BEN missed free throw | |
| 09:27 | - | TEAM deadball rebound | |
| 09:27 | 58-49 | DOWDELL,BEN made free throw | |
| 09:27 | SERNA,JAIME enters the game | - | |
| 09:27 | SOMOGYI,GREG goes to the bench | - | |
| 09:15 | NUNNALLY,JAMES made layup | 60-49 | |
| 08:57 | Foul by WEINER,JORDAN | - | |
| 08:57 | - | FOSTER,KEVIN missed free throw | |
| 08:57 | - | TEAM deadball rebound | |
| 08:57 | - | FOSTER,KEVIN missed free throw | |
| 08:57 | - | TEAM deadball rebound | |
| 08:57 | 60-50 | FOSTER,KEVIN made free throw | |
| 08:29 | BREW,WILL missed layup | - | |
| 08:29 | - | MCARTHUR,JOHN defensive rebound | |
| 08:17 | Foul by WEINER,JORDAN | - | |
| 08:17 | 60-51 | FOSTER,KEVIN made free throw | |
| 08:17 | 60-52 | FOSTER,KEVIN made free throw | |
| 08:17 | LEAF,TROY enters the game | - | |
| 08:17 | WEINER,JORDAN goes to the bench | - | |
| 08:01 | JOHNSON,ORLANDO made layup | 62-52 | |
| 08:01 | Assist by NUNNALLY,JAMES | - | |
| 07:49 | - | ROQUEMORE,EVAN missed layup | |
| 07:49 | Block by SERNA,JAIME | - | |
| 07:47 | SERNA,JAIME defensive rebound | - | |
| 07:40 | NUNNALLY,JAMES missed layup | - | |
| 07:40 | - | MCARTHUR,JOHN defensive rebound | |
| 07:31 | 62-54 | DOWDELL,BEN made layup | |
| 07:31 | - | Assist by ROQUEMORE,EVAN | |
| 07:13 | JOHNSON,ORLANDO missed layup | - | |
| 07:13 | - | PAYNE,TROY defensive rebound | |
| 07:11 | - | Foul by FOSTER,KEVIN | |
| 07:11 | - | Turnover by FOSTER,KEVIN | |
| 07:11 | MEDIA TIMEOUT by UC Santa Barbara | - | |
| 07:11 | PASTOREK,JON enters the game | - | |
| 07:11 | JOHNSON,ORLANDO goes to the bench | - | |
| 07:00 | LEAF,TROY missed jump shot | - | |
| 07:00 | PASTOREK,JON offensive rebound | - | |
| 06:55 | PASTOREK,JON missed layup | - | |
| 06:55 | - | ROQUEMORE,EVAN defensive rebound | |
| 06:46 | - | ROQUEMORE,EVAN missed jump shot | |
| 06:46 | LEAF,TROY defensive rebound | - | |
| 06:41 | SERNA,JAIME made layup | 64-54 | |
| 06:41 | Assist by LEAF,TROY | - | |
| 06:20 | Foul by BREW,WILL | - | |
| 06:20 | - | ROQUEMORE,EVAN missed free throw | |
| 06:20 | - | TEAM deadball rebound | |
| 06:20 | 64-55 | ROQUEMORE,EVAN made free throw | |
| 06:20 | JOHNSON,ORLANDO enters the game | - | |
| 06:20 | PASTOREK,JON goes to the bench | - | |
| 06:20 | - | SMITH,ROBERT enters the game | |
| 06:20 | - | FOSTER,KEVIN goes to the bench | |
| 05:56 | Turnover by LEAF,TROY | - | |
| 05:54 | - | Steal by PAYNE,TROY | |
| 05:37 | - | MCARTHUR,JOHN missed jump shot | |
| 05:37 | - | PAYNE,TROY offensive rebound | |
| 05:32 | - | PAYNE,TROY missed layup | |
| 05:32 | Block by SERNA,JAIME | - | |
| 05:31 | - | SMITH,ROBERT offensive rebound | |
| 05:22 | - | SMITH,ROBERT missed 3-pt. jump shot | |
| 05:22 | LEAF,TROY defensive rebound | - | |
| 05:19 | - | Foul by DOWDELL,BEN | |
| 05:19 | LEAF,TROY missed free throw | - | |
| 05:19 | - | HARRISON,NIYI defensive rebound | |
| 05:19 | - | HARRISON,NIYI enters the game | |
| 05:19 | - | DOWDELL,BEN goes to the bench | |
| 05:06 | Foul by NUNNALLY,JAMES | - | |
| 05:06 | 64-56 | ROQUEMORE,EVAN made free throw | |
| 05:06 | 64-57 | ROQUEMORE,EVAN made free throw | |
| 05:06 | PASTOREK,JON enters the game | - | |
| 05:06 | NUNNALLY,JAMES goes to the bench | - | |
| 05:06 | - | FOSTER,KEVIN enters the game | |
| 05:06 | - | MCARTHUR,JOHN goes to the bench | |
| 04:53 | JOHNSON,ORLANDO missed layup | - | |
| 04:53 | - | FOSTER,KEVIN defensive rebound | |
| 04:45 | - | ROQUEMORE,EVAN missed jump shot | |
| 04:45 | - | ROQUEMORE,EVAN offensive rebound | |
| 04:39 | 64-60 | SMITH,ROBERT made 3-pt. jump shot | |
| 04:39 | - | Assist by FOSTER,KEVIN | |
| 04:38 | - | 30SEC TIMEOUT by Santa Clara | |
| 04:37 | NUNNALLY,JAMES enters the game | - | |
| 04:37 | WEINER,JORDAN enters the game | - | |
| 04:37 | PASTOREK,JON goes to the bench | - | |
| 04:37 | LEAF,TROY goes to the bench | - | |
| 04:15 | NUNNALLY,JAMES made layup | 66-60 | |
| 04:00 | 66-62 | SMITH,ROBERT made layup | |
| 03:36 | SERNA,JAIME made dunk | 68-62 | |
| 03:36 | Assist by WEINER,JORDAN | - | |
| 03:20 | 68-64 | SMITH,ROBERT made jump shot | |
| 02:50 | JOHNSON,ORLANDO made 3-pt. jump shot | 71-64 | |
| 02:43 | - | ROQUEMORE,EVAN missed 3-pt. jump shot | |
| 02:43 | NUNNALLY,JAMES defensive rebound | - | |
| 02:31 | TEAM TIMEOUT by UC Santa Barbara | - | |
| 02:31 | - | DOWDELL,BEN enters the game | |
| 02:31 | - | HARRISON,NIYI goes to the bench | |
| 02:14 | Turnover by JOHNSON,ORLANDO | - | |
| 02:14 | - | MEDIA TIMEOUT by Santa Clara | |
| 02:01 | - | Turnover by ROQUEMORE,EVAN | |
| 01:59 | Steal by NUNNALLY,JAMES | - | |
| 01:33 | BREW,WILL made layup | 73-64 | |
