![]() |
true
UC Santa Barbara at Portland
@ Portland, Ore. (Chiles Center)
11/27/2010 at 7:00 PM
@ Portland, Ore. (Chiles Center)
11/27/2010 at 7:00 PM
|
UC Santa Barbara
63 |
Portland
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Santa Barbara (2-3) | 15 | 48 | 63 |
| Portland (5-2) | 37 | 38 | 75 |
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Serna, Jaime - f | 8 | 2-4 | 0-0 | 2-2 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 6 |
| 21 | Nunnally, James - f | 20 | 5-10 | 0-3 | 6-6 | 1 | 5 | 11 | 3 | 1 | 0 | 1 | 3 | 16 |
| 32 | Pastorek, Jon - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Brew, Will - g | 11 | 1-3 | 0-2 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| 33 | Johnson, Orlando - g | 20 | 4-9 | 2-6 | 3-3 | 0 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Weiner, Jordan | 8 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 10 | Boswell, Kyle | 5 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 11 | Joyner, Justin | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 25 | Devenny, Lucas | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 43 | Leaf, Troy | 6 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 55 | Somogyi, Greg | 9 | 2-2 | 0-0 | 0-0 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 4 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
16-33 48.5% |
4-16 25.0% |
12-12 100.0% |
6 | 10 | 16 | 11 | 5 | 2 | 2 | 13 | 48 | ||
Portland | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | RODGERS, Derrick - f | 12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 43 | SIKMA, Luke - f | 15 | 3-4 | 0-0 | 2-2 | 3 | 4 | 9 | 3 | 1 | 0 | 2 | 2 | 8 |
| 45 | KNUTSON, Kramer - c | 19 | 1-2 | 0-0 | 2-3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 4 |
| 01 | WATERFORD, Eric - g | 16 | 1-3 | 1-3 | 0-3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 3 |
| 20 | STOHL, Jared - g | 16 | 3-4 | 3-4 | 8-9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | RILEY, Tanner | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | DOUGLAS, Tim | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 14 | BARKER, Riley | 1 | 0-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | NICHOLAS, Ryan | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | MITROVIC, Nemanja | 10 | 0-0 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 55 | HANNIBAL, Jasonn | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 0 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
9-19 47.4% |
4-8 50.0% |
16-21 76.2% |
4 | 11 | 15 | 7 | 1 | 1 | 7 | 11 | 38 | ||
