![]() |
true
UC Santa Barbara at Portland
@ Portland, Ore. (Chiles Center)
11/27/2010 at 7:00 PM
@ Portland, Ore. (Chiles Center)
11/27/2010 at 7:00 PM
|
UC Santa Barbara
63 |
Portland
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Santa Barbara (2-3) | 15 | 48 | 63 |
| Portland (5-2) | 37 | 38 | 75 |
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Serna, Jaime - f | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 21 | Nunnally, James - f | 16 | 2-5 | 2-4 | 0-0 | 0 | 5 | 10 | 0 | 0 | 0 | 4 | 1 | 6 |
| 32 | Pastorek, Jon - f | 14 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
| 20 | Brew, Will - g | 11 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 33 | Johnson, Orlando - g | 11 | 2-4 | 1-1 | 0-0 | 0 | 1 | 4 | 0 | 1 | 1 | 5 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Weiner, Jordan | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| 10 | Boswell, Kyle | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 11 | Joyner, Justin | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 25 | Devenny, Lucas | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 43 | Leaf, Troy | 5 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Somogyi, Greg | 10 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
6-17 35.3% |
3-8 37.5% |
0-0 % |
1 | 13 | 14 | 3 | 4 | 6 | 16 | 8 | 15 | ||
Portland | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | RODGERS, Derrick - f | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 43 | SIKMA, Luke - f | 17 | 1-6 | 0-0 | 2-2 | 4 | 2 | 10 | 4 | 2 | 1 | 1 | 2 | 4 |
| 45 | KNUTSON, Kramer - c | 14 | 1-2 | 0-0 | 3-4 | 1 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 5 |
| 01 | WATERFORD, Eric - g | 17 | 3-6 | 2-3 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 8 |
| 20 | STOHL, Jared - g | 17 | 3-6 | 3-5 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | RILEY, Tanner | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DOUGLAS, Tim | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | BARKER, Riley | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 32 | NICHOLAS, Ryan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | MITROVIC, Nemanja | 11 | 3-8 | 3-7 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 9 |
| 55 | HANNIBAL, Jasonn | 4 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 0 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
12-30 40.0% |
8-16 50.0% |
5-6 83.3% |
6 | 9 | 15 | 9 | 7 | 1 | 5 | 3 | 37 | ||
