![]() |
true
UC Santa Barbara at Pacific
@ Stockton, Calif. (Alex G. Spanos Center)
1/8/2011 at 7:00 pm
@ Stockton, Calif. (Alex G. Spanos Center)
1/8/2011 at 7:00 pm
|
UC Santa Barbara
54 |
Pacific
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Santa Barbara (8-6, 1-2 BWC) | 25 | 29 | 54 |
| Pacific (9-7, 2-2 BWC) | 22 | 35 | 57 |
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Nunnally, James - f | 17 | 0-3 | 0-3 | 0-0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 0 |
| 55 | Somogyi, Greg - c | 8 | 1-1 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 |
| 03 | Weiner, Jordan - g | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 20 | Brew, Will - g | 16 | 1-1 | 0-0 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| 33 | Johnson, Orlando - g | 17 | 8-12 | 1-4 | 3-3 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 2 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Joyner, Justin | 15 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 4 | 1 | 0 | 1 | 3 | 0 |
| 25 | Devenny, Lucas | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Pastorek, Jon | 14 | 1-2 | 0-0 | 1-1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 3 |
| 43 | Leaf, Troy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-20 55.0% |
1-7 14.3% |
6-6 100.0% |
2 | 9 | 11 | 7 | 1 | 2 | 6 | 13 | 29 | ||
Pacific | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Smith, Terrell - f | 19 | 1-6 | 0-0 | 2-3 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 4 |
| 34 | Willard, Sam - f | 20 | 1-3 | 0-0 | 1-2 | 1 | 3 | 7 | 2 | 0 | 0 | 1 | 1 | 3 |
| 31 | Williams, Nyika - c | 11 | 3-4 | 0-0 | 4-5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 10 |
| 04 | Young, Demetrece - g | 20 | 2-6 | 2-5 | 0-0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 6 |
| 22 | Rivera, Jose - g | 16 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Kelley, Khalil | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Eveland, Pat | 9 | 2-4 | 2-2 | 4-4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 10 |
| 21 | Huddleston, Allen | 5 | 0-2 | 0-1 | 0-0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Turner, Jordan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
9-25 36.0% |
4-8 50.0% |
13-16 81.2% |
8 | 7 | 15 | 6 | 0 | 0 | 3 | 8 | 35 | ||
