![]() |
true
UC SANTA BARBARA at LONG BEACH STATE
@ Walter Pyramid (Long Beach, Calif.)
2/26/2011 at 5:02 pm
@ Walter Pyramid (Long Beach, Calif.)
2/26/2011 at 5:02 pm
|
UC SANTA BARBARA
53 |
LONG BEACH STATE
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC SANTA BARBARA (14-13, 7-8 BWC) | 29 | 24 | 53 |
| LONG BEACH STATE (19-10, 13-2 BWC) | 32 | 39 | 71 |
UC SANTA BARBARA | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Serna, Jaime - f | 10 | 3-5 | 0-0 | 0-0 | 3 | 2 | 8 | 0 | 2 | 0 | 1 | 1 | 6 |
| 21 | Nunnally, James - f | 14 | 2-5 | 1-2 | 0-0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 5 |
| 03 | Weiner, Jordan - g | 11 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 |
| 11 | Joyner, Justin - g | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 33 | Johnson, Orlando - g | 18 | 4-11 | 1-3 | 0-1 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Boswell, Kyle | 6 | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Brew, Will | 10 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| 24 | Peterson, Christian | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Devenny, Lucas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Pastorek, Jon | 9 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| 43 | Leaf, Troy | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Somogyi, Greg | 10 | 1-4 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
12-34 35.3% |
3-10 30.0% |
2-3 66.7% |
5 | 11 | 16 | 6 | 8 | 0 | 7 | 8 | 29 | ||
LONG BEACH STATE | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Phelps, Eugene - f | 12 | 1-5 | 0-0 | 2-2 | 2 | 3 | 8 | 0 | 0 | 0 | 2 | 0 | 4 |
| 20 | Robinson, T.J. - f | 18 | 3-7 | 0-0 | 0-1 | 4 | 6 | 14 | 0 | 0 | 0 | 1 | 0 | 6 |
| 03 | Plater, Greg - g | 18 | 0-5 | 0-3 | 0-0 | 2 | 1 | 4 | 2 | 1 | 0 | 3 | 0 | 0 |
| 21 | Anderson, Larry - g | 12 | 1-1 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 1 | 0 | 2 | 2 | 2 |
| 22 | Ware, Casper - g | 18 | 4-8 | 3-6 | 7-7 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Wilson, Tristan | 7 | 0-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 05 | Nevens, Brandon | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 11 | Chang, Lin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jackson, Corey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dervisevic, Edis | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 14 | Vantrimpont, Mike | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Starkey, Sean | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | King, Jerramy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Richardson, Kyle | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-29 34.5% |
3-9 33.3% |
9-10 90.0% |
9 | 18 | 27 | 5 | 2 | 0 | 11 | 7 | 32 | ||
