![]() |
true
UC Santa Barbara at Cal State Northridge
@ Northridge, Calif. - The Matadome
2/24/2011 at 7:05 p.m.
@ Northridge, Calif. - The Matadome
2/24/2011 at 7:05 p.m.
|
UC Santa Barbara
60 |
Cal State Northridge
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Santa Barbara (14-12, 7-7 BWC) | 37 | 23 | 60 |
| Cal State Northridge (12-16, 8-6 BWC) | 28 | 40 | 68 |
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Serna, Jaime - f | 10 | 2-4 | 0-0 | 1-2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 5 |
| 21 | Nunnally, James - f | 17 | 1-3 | 1-3 | 5-7 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | 8 |
| 33 | Johnson, Orlando - f | 17 | 1-6 | 0-4 | 4-4 | 2 | 3 | 9 | 1 | 1 | 0 | 4 | 0 | 6 |
| 03 | Weiner, Jordan - g | 11 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 11 | Joyner, Justin - g | 16 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Boswell, Kyle | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Brew, Will | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Peterson, Christian | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Devenny, Lucas | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Pastorek, Jon | 8 | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 43 | Leaf, Troy | 9 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 |
| 55 | Somogyi, Greg | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
6-22 27.3% |
1-11 9.1% |
10-13 76.9% |
6 | 8 | 14 | 5 | 2 | 2 | 9 | 16 | 23 | ||
Cal State Northridge | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | McLemore, Rashaun - f | 8 | 1-2 | 1-1 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 3 |
| 42 | Lizarraga, Michael - f | 10 | 1-2 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 2 |
| 05 | Daniel, Lenny - c | 18 | 2-3 | 0-0 | 8-11 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 12 |
| 10 | Lyles, Dathan - g | 9 | 0-1 | 0-0 | 5-6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 21 | Cody, Raymond - g | 12 | 1-2 | 0-0 | 5-6 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Greene, Josh | 11 | 0-2 | 0-1 | 3-3 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 3 |
| 03 | Quinn, Aqeel | 11 | 1-3 | 1-3 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| 11 | McGhee, Vinnie | 8 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Jacobs, Thomas | 11 | 1-2 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 1 | 2 |
| 24 | Jiles, Allen | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Mitchell, Jordan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Hayward-Mayhew, John | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
8-18 44.4% |
3-6 50.0% |
21-26 80.8% |
4 | 13 | 17 | 6 | 5 | 0 | 7 | 11 | 40 | ||
