![]() |
true
UC Santa Barbara at Cal State Northridge
@ Northridge, Calif. - The Matadome
2/24/2011 at 7:05 p.m.
@ Northridge, Calif. - The Matadome
2/24/2011 at 7:05 p.m.
|
UC Santa Barbara
60 |
Cal State Northridge
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Santa Barbara (14-12, 7-7 BWC) | 37 | 23 | 60 |
| Cal State Northridge (12-16, 8-6 BWC) | 28 | 40 | 68 |
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Serna, Jaime - f | 14 | 4-5 | 0-0 | 1-1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 9 |
| 21 | Nunnally, James - f | 16 | 2-6 | 1-4 | 0-0 | 0 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 5 |
| 33 | Johnson, Orlando - f | 17 | 3-8 | 3-3 | 0-0 | 4 | 4 | 11 | 3 | 1 | 0 | 1 | 0 | 9 |
| 03 | Weiner, Jordan - g | 11 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| 11 | Joyner, Justin - g | 15 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Boswell, Kyle | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 20 | Brew, Will | 5 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 24 | Peterson, Christian | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Devenny, Lucas | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Pastorek, Jon | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 43 | Leaf, Troy | 4 | 3-3 | 3-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
| 55 | Somogyi, Greg | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| TM | TEAM | 2 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
14-33 42.4% |
8-16 50.0% |
1-1 100.0% |
9 | 10 | 19 | 12 | 4 | 1 | 4 | 9 | 37 | ||
Cal State Northridge | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | McLemore, Rashaun - f | 18 | 2-6 | 1-4 | 1-2 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 6 |
| 42 | Lizarraga, Michael - f | 14 | 0-1 | 0-0 | 1-2 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| 05 | Daniel, Lenny - c | 18 | 4-6 | 0-0 | 3-5 | 2 | 0 | 5 | 0 | 1 | 1 | 1 | 1 | 11 |
| 10 | Lyles, Dathan - g | 12 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| 21 | Cody, Raymond - g | 8 | 1-1 | 1-1 | 2-2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Greene, Josh | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 03 | Quinn, Aqeel | 8 | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | McGhee, Vinnie | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 12 | Jacobs, Thomas | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Jiles, Allen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Mitchell, Jordan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Hayward-Mayhew, John | 6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-22 40.9% |
3-7 42.9% |
7-11 63.6% |
6 | 10 | 16 | 6 | 2 | 1 | 6 | 6 | 28 | ||
