![]() |
true
UCSB at Cal State Fullerton
@ Fullerton, Calif.
1/22/2011 at 6:05 p.m.
@ Fullerton, Calif.
1/22/2011 at 6:05 p.m.
|
UCSB
58 |
Cal State Fullerton
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UCSB (10-7, 3-3) | 20 | 38 | 58 |
| Cal State Fullerton (8-12, 4-4) | 25 | 38 | 63 |
UCSB | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Nunnally, James - f | 34 | 7-15 | 4-9 | 1-1 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 19 |
| 32 | Pastorek, Jon - f | 20 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 2 | 3 |
| 03 | Weiner, Jordan - g | 22 | 2-5 | 2-5 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 6 |
| 20 | Brew, Will - g | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 33 | Johnson, Orlando - g | 36 | 6-15 | 1-6 | 4-5 | 3 | 9 | 12 | 6 | 2 | 0 | 4 | 1 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Serna, Jaime | 16 | 3-6 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 4 | 7 |
| 11 | Joyner, Justin | 32 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 3 |
| 24 | Peterson, Christian | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Devenny, Lucas | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Leaf, Troy | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 55 | Somogyi, Greg | 17 | 0-3 | 0-0 | 3-4 | 2 | 3 | 5 | 0 | 0 | 5 | 0 | 2 | 3 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
20-51 39.2% |
8-23 34.8% |
10-13 76.9% |
9 | 20 | 29 | 15 | 2 | 7 | 21 | 21 | 58 | ||
Cal State Fullerton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hardy, Andre - f | 31 | 4-10 | 0-0 | 4-5 | 5 | 3 | 8 | 1 | 0 | 0 | 1 | 2 | 12 |
| 15 | Chin, Orane - f | 36 | 6-11 | 0-1 | 6-8 | 3 | 3 | 6 | 1 | 3 | 2 | 3 | 2 | 18 |
| 03 | Peltier, Devon - g | 28 | 4-13 | 2-7 | 4-4 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 14 |
| 21 | Webster, Perry - g | 36 | 1-3 | 1-2 | 5-8 | 1 | 7 | 8 | 6 | 0 | 1 | 2 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Umipig, Isiah | 53 | 2-5 | 0-1 | 3-4 | 1 | 5 | 6 | 2 | 4 | 0 | 7 | 4 | 7 |
| 14 | Brown, Orlando | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 42 | Williams, Eric | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 33 | Martin, Sedric | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
18-44 40.9% |
3-12 25.0% |
24-31 77.4% |
10 | 21 | 31 | 11 | 8 | 3 | 17 | 11 | 63 | ||
| Other Information |
|---|
|
Technical fouls: UCSB-None; Cal State Fullerton-None. Officials: Martin Cota, Ronald Brokenbrough, Rick Young Attendance: 1216 Time: 6:05 p.m. |
