![]() |
true
UC Santa Barbara vs. Long Beach State
@ Anaheim, CA
3/12/2011 at 5:00 pm
@ Anaheim, CA
3/12/2011 at 5:00 pm
|
UC Santa Barbara
64 |
Long Beach State
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Santa Barbara (18-13) | 27 | 37 | 64 |
| Long Beach State (22-11) | 27 | 29 | 56 |
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Serna, Jaime - f | 14 | 4-6 | 0-0 | 0-0 | 2 | 1 | 8 | 0 | 0 | 0 | 1 | 3 | 8 |
| 32 | Pastorek, Jon - f | 20 | 1-2 | 1-1 | 0-0 | 0 | 7 | 11 | 1 | 0 | 0 | 0 | 3 | 3 |
| 11 | Joyner, Justin - g | 20 | 0-0 | 0-0 | 0-0 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 3 | 0 |
| 21 | Nunnally, James - g | 17 | 2-7 | 0-0 | 2-3 | 1 | 3 | 7 | 0 | 0 | 0 | 1 | 2 | 6 |
| 33 | Johnson, Orlando - g | 20 | 6-11 | 2-3 | 4-7 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Weiner, Jordan | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Brew, Will | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Devenny, Lucas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Leaf, Troy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Somogyi, Greg | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| TM | TEAM | 0 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
14-27 51.9% |
3-4 75.0% |
6-10 60.0% |
5 | 14 | 19 | 5 | 1 | 1 | 4 | 12 | 37 | ||
Long Beach State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Phelps, Eugene - f | 15 | 1-5 | 0-0 | 4-6 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 6 |
| 20 | Robinson, T.J. - f | 18 | 3-5 | 0-0 | 1-2 | 2 | 1 | 8 | 0 | 0 | 0 | 1 | 2 | 7 |
| 03 | Plater, Greg - g | 20 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 21 | Anderson, Larry - g | 20 | 0-4 | 0-0 | 2-4 | 2 | 4 | 9 | 1 | 1 | 0 | 1 | 3 | 2 |
| 22 | Ware, Casper - g | 20 | 3-11 | 1-7 | 2-2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Nevens, Brandon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jackson, Corey | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Dervisevic, Edis | 6 | 1-2 | 0-0 | 0-1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 25 | King, Jerramy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
9-30 30.0% |
2-9 22.2% |
9-15 60.0% |
10 | 11 | 21 | 3 | 1 | 0 | 4 | 10 | 29 | ||
