![]() |
true
UC Santa Barbara vs. Long Beach State
@ Anaheim, CA
3/12/2011 at 5:00 pm
@ Anaheim, CA
3/12/2011 at 5:00 pm
|
UC Santa Barbara
64 |
Long Beach State
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Santa Barbara (18-13) | 27 | 37 | 64 |
| Long Beach State (22-11) | 27 | 29 | 56 |
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Serna, Jaime - f | 15 | 3-3 | 0-0 | 0-0 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
| 32 | Pastorek, Jon - f | 15 | 1-1 | 0-0 | 0-0 | 1 | 4 | 12 | 2 | 0 | 0 | 0 | 0 | 2 |
| 11 | Joyner, Justin - g | 20 | 1-4 | 1-3 | 0-2 | 0 | 4 | 5 | 2 | 0 | 0 | 2 | 1 | 3 |
| 21 | Nunnally, James - g | 15 | 3-5 | 0-1 | 0-0 | 0 | 3 | 6 | 2 | 0 | 0 | 1 | 1 | 6 |
| 33 | Johnson, Orlando - g | 18 | 2-8 | 1-3 | 0-2 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Weiner, Jordan | 7 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Brew, Will | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Devenny, Lucas | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Leaf, Troy | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Somogyi, Greg | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 0 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-25 48.0% |
3-8 37.5% |
0-4 0.0% |
1 | 19 | 20 | 9 | 0 | 1 | 6 | 8 | 27 | ||
Long Beach State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Phelps, Eugene - f | 16 | 1-3 | 0-0 | 0-0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 2 |
| 20 | Robinson, T.J. - f | 18 | 0-7 | 0-0 | 2-4 | 4 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 2 |
| 03 | Plater, Greg - g | 18 | 2-6 | 1-4 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 21 | Anderson, Larry - g | 18 | 4-8 | 0-0 | 1-2 | 3 | 3 | 10 | 1 | 1 | 1 | 2 | 1 | 9 |
| 22 | Ware, Casper - g | 17 | 2-6 | 1-3 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Nevens, Brandon | 7 | 1-5 | 0-1 | 0-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Jackson, Corey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dervisevic, Edis | 6 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| 25 | King, Jerramy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
10-36 27.8% |
2-8 25.0% |
5-10 50.0% |
11 | 15 | 26 | 3 | 2 | 1 | 3 | 7 | 27 | ||
