![]() |
true
UC Santa Barbara vs. Long Beach State
@ Anaheim, CA
3/12/2011 at 5:00 pm
@ Anaheim, CA
3/12/2011 at 5:00 pm
|
UC Santa Barbara
64 |
Long Beach State
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Santa Barbara (18-13) | 27 | 37 | 64 |
| Long Beach State (22-11) | 27 | 29 | 56 |
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Serna, Jaime - f | 29 | 7-9 | 0-0 | 0-0 | 2 | 6 | 8 | 1 | 0 | 1 | 1 | 5 | 14 |
| 32 | Pastorek, Jon - f | 35 | 2-3 | 1-1 | 0-0 | 1 | 11 | 12 | 3 | 0 | 0 | 0 | 3 | 5 |
| 11 | Joyner, Justin - g | 40 | 1-4 | 1-3 | 0-2 | 1 | 5 | 6 | 4 | 0 | 0 | 2 | 4 | 3 |
| 21 | Nunnally, James - g | 32 | 5-12 | 0-1 | 2-3 | 1 | 6 | 7 | 2 | 0 | 0 | 2 | 3 | 12 |
| 33 | Johnson, Orlando - g | 38 | 8-19 | 3-6 | 4-9 | 0 | 1 | 1 | 3 | 1 | 0 | 5 | 1 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Weiner, Jordan | 10 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 20 | Brew, Will | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Devenny, Lucas | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Leaf, Troy | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Somogyi, Greg | 10 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
26-52 50.0% |
6-12 50.0% |
6-14 42.9% |
6 | 33 | 39 | 14 | 1 | 2 | 10 | 20 | 64 | ||
Long Beach State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Phelps, Eugene - f | 31 | 2-8 | 0-0 | 4-6 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 3 | 8 |
| 20 | Robinson, T.J. - f | 36 | 3-12 | 0-0 | 3-6 | 6 | 6 | 12 | 0 | 1 | 0 | 1 | 2 | 9 |
| 03 | Plater, Greg - g | 38 | 3-8 | 2-6 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 |
| 21 | Anderson, Larry - g | 38 | 4-12 | 0-0 | 3-6 | 5 | 7 | 12 | 2 | 2 | 1 | 3 | 4 | 11 |
| 22 | Ware, Casper - g | 37 | 5-17 | 2-10 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 4 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Nevens, Brandon | 7 | 1-5 | 0-1 | 0-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Jackson, Corey | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Dervisevic, Edis | 12 | 1-3 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 2 |
| 25 | King, Jerramy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
19-66 28.8% |
4-17 23.5% |
14-25 56.0% |
21 | 26 | 47 | 6 | 3 | 1 | 7 | 17 | 56 | ||
| Other Information |
|---|
|
Technical fouls: UC Santa Barbara-None; Long Beach State-None. Officials: Mike Scyphers (R), Tony Padilla, Michael Irving Attendance: 5341 Time: 5:00 pm |
