![]() |
true
UC Santa Barbara vs. Cal State Northridge
@ Anaheim, CA
3/11/2011 at 9:00 pm
@ Anaheim, CA
3/11/2011 at 9:00 pm
|
UC Santa Barbara
83 |
Cal State Northridge
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Santa Barbara (17-13) | 40 | 43 | 83 |
| Cal State Northridge (14-18) | 19 | 44 | 63 |
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Serna, Jaime - f | 12 | 0-1 | 0-0 | 4-4 | 2 | 2 | 7 | 0 | 1 | 2 | 1 | 2 | 4 |
| 32 | Pastorek, Jon - f | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Joyner, Justin - g | 15 | 0-1 | 0-0 | 3-4 | 0 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | 3 |
| 21 | Nunnally, James - g | 17 | 3-6 | 1-4 | 5-5 | 0 | 7 | 8 | 0 | 0 | 0 | 1 | 0 | 12 |
| 33 | Johnson, Orlando - g | 15 | 1-3 | 1-1 | 7-8 | 0 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Weiner, Jordan | 6 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Boswell, Kyle | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Brew, Will | 5 | 0-1 | 0-0 | 5-9 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 5 |
| 24 | Peterson, Christian | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Kamphoefner, Seth | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 43 | Leaf, Troy | 7 | 0-1 | 0-0 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 55 | Somogyi, Greg | 6 | 0-2 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 |
| TM | TEAM | 1 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
5-18 27.8% |
3-7 42.9% |
30-38 78.9% |
3 | 21 | 24 | 3 | 3 | 3 | 8 | 11 | 43 | ||
Cal State Northridge | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Daniel, Lenny - f | 18 | 3-9 | 0-0 | 8-9 | 4 | 3 | 10 | 0 | 0 | 1 | 0 | 1 | 14 |
| 33 | Mitchell, Jordan - f | 2 | 1-1 | 0-0 | 1-2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 3 |
| 10 | Lyles, Dathan - g | 10 | 0-2 | 0-2 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| 11 | McGhee, Vinnie - g | 10 | 1-6 | 1-5 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 3 |
| 21 | Cody, Raymond - g | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Greene, Josh | 16 | 4-10 | 2-6 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 4 | 10 |
| 02 | McLemore, Rashaun | 10 | 2-6 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| 03 | Quinn, Aqeel | 10 | 2-5 | 2-4 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 8 |
| 04 | Eteuati, Frankie | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jacobs, Thomas | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 42 | Lizarraga, Michael | 11 | 1-4 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| 43 | Hayward-Mayhew, John | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
14-43 32.6% |
5-18 27.8% |
11-14 78.6% |
11 | 15 | 26 | 4 | 2 | 2 | 4 | 23 | 44 | ||
