![]() |
true
UC Santa Barbara vs. North Dakota State
@ Eugene, Ore. - McArthur Court
11/13/2010 at 6:05 p.m.
@ Eugene, Ore. - McArthur Court
11/13/2010 at 6:05 p.m.
|
UC Santa Barbara
60 |
North Dakota State
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Santa Barbara (1-1) | 24 | 36 | 60 |
| North Dakota State (1-1) | 37 | 31 | 68 |
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Devenny, Lucas - f | 4 | 0-1 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 | Johnson, Orlando - f | 16 | 7-11 | 2-4 | 4-4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 20 |
| 00 | Serna, Jaime - c | 11 | 0-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 03 | Weiner, Jordan - g | 13 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 5 |
| 20 | Brew, Will - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Boswell, Kyle | 7 | 0-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 11 | Joyner, Justin | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Nunnally, James | 18 | 1-7 | 0-4 | 1-1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| 24 | Peterson, Christian | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 32 | Pastorek, Jon | 5 | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 43 | Leaf, Troy | 10 | 0-3 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 55 | Somogyi, Greg | 5 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-38 34.2% |
3-12 25.0% |
7-8 87.5% |
8 | 13 | 21 | 3 | 5 | 1 | 4 | 14 | 36 | ||
North Dakota State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | TVEIDT, Michael - f | 14 | 2-5 | 1-2 | 1-2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 6 |
| 24 | BRAUN, Taylor - f | 16 | 0-0 | 0-0 | 3-6 | 0 | 3 | 6 | 1 | 1 | 0 | 1 | 2 | 3 |
| 42 | BJORKLUND, Marshall - c | 11 | 1-1 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| 12 | LUNDBERG, Drew - g | 15 | 2-3 | 0-1 | 0-1 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 4 |
| 25 | CARLSON, Eric - g | 17 | 3-3 | 0-0 | 5-7 | 0 | 6 | 9 | 1 | 0 | 0 | 1 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | FELT, Mike | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | COLEMAN, Freddy | 7 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | ZASTROW, Nate | 9 | 0-0 | 0-0 | 2-2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 32 | WRIGHT, TrayVonn | 4 | 0-2 | 0-0 | 1-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 50 | NAGEL, Andy | 7 | 0-2 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
9-18 50.0% |
1-4 25.0% |
12-20 60.0% |
0 | 18 | 18 | 3 | 1 | 0 | 9 | 10 | 31 | ||
