![]() |
true
UC Santa Barbara vs. North Dakota State
@ Eugene, Ore. - McArthur Court
11/13/2010 at 6:05 p.m.
@ Eugene, Ore. - McArthur Court
11/13/2010 at 6:05 p.m.
|
UC Santa Barbara
60 |
North Dakota State
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Santa Barbara (1-1) | 24 | 36 | 60 |
| North Dakota State (1-1) | 37 | 31 | 68 |
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Devenny, Lucas - f | 6 | 1-1 | 0-0 | 0-0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| 33 | Johnson, Orlando - f | 15 | 5-11 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 10 |
| 00 | Serna, Jaime - c | 10 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | Weiner, Jordan - g | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Brew, Will - g | 9 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Boswell, Kyle | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Joyner, Justin | 7 | 0-1 | 0-1 | 0-0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| 21 | Nunnally, James | 12 | 3-6 | 2-3 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 1 | 8 |
| 24 | Peterson, Christian | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Pastorek, Jon | 11 | 1-5 | 0-1 | 0-0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 2 |
| 43 | Leaf, Troy | 8 | 1-2 | 0-1 | 0-0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| 55 | Somogyi, Greg | 9 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 |
| TM | TEAM | 2 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-34 32.4% |
2-10 20.0% |
0-0 % |
8 | 9 | 17 | 3 | 4 | 2 | 8 | 11 | 24 | ||
North Dakota State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | TVEIDT, Michael - f | 13 | 4-6 | 4-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 12 |
| 24 | BRAUN, Taylor - f | 15 | 3-3 | 1-1 | 2-5 | 0 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 9 |
| 42 | BJORKLUND, Marshall - c | 11 | 2-3 | 0-0 | 0-0 | 1 | 1 | 5 | 2 | 0 | 0 | 2 | 1 | 4 |
| 12 | LUNDBERG, Drew - g | 10 | 1-2 | 1-1 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| 25 | CARLSON, Eric - g | 14 | 0-1 | 0-0 | 0-0 | 0 | 3 | 9 | 2 | 0 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | FELT, Mike | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | COLEMAN, Freddy | 9 | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 13 | ZASTROW, Nate | 11 | 1-2 | 1-2 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 3 |
| 32 | WRIGHT, TrayVonn | 8 | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| 50 | NAGEL, Andy | 8 | 0-1 | 0-0 | 0-0 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-22 59.1% |
7-8 87.5% |
4-9 44.4% |
3 | 15 | 18 | 12 | 1 | 0 | 11 | 3 | 37 | ||
