![]() |
true
Denver vs. UC Santa Barbara
@ Eugene, Ore. - McArthur Court
11/12/2010 at 4:35 p.m.
@ Eugene, Ore. - McArthur Court
11/12/2010 at 4:35 p.m.
|
Denver
49 |
UC Santa Barbara
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Denver (0-1) | 30 | 19 | 49 |
| UC Santa Barbara (1-0) | 32 | 33 | 65 |
Denver | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Coughlin, Justin - f | 14 | 2-3 | 1-2 | 0-0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 5 |
| 32 | Hallam, Chase - f | 18 | 3-4 | 1-1 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 7 |
| 03 | Noonan, Trevor - c | 11 | 3-5 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 |
| 05 | Stafford, Brian - g | 19 | 3-3 | 1-1 | 1-3 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 8 |
| 15 | Hallam, Travis - g | 18 | 0-2 | 0-1 | 0-0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Lewis, Kyle | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Hooper, Andrew | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Udofia, Chris | 9 | 0-1 | 0-0 | 2-2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-20 55.0% |
5-9 55.6% |
3-5 60.0% |
2 | 5 | 7 | 6 | 2 | 0 | 9 | 7 | 30 | ||
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Nunnally, James - f | 16 | 3-5 | 2-4 | 2-2 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 10 |
| 32 | Pastorek, Jon - f | 14 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| 55 | Somogyi, Greg - c | 12 | 1-1 | 0-0 | 3-5 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 5 |
| 20 | Brew, Will - g | 13 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 |
| 33 | Johnson, Orlando - g | 13 | 4-8 | 1-2 | 2-2 | 0 | 4 | 7 | 0 | 2 | 0 | 1 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Serna, Jaime | 7 | 1-1 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 4 |
| 03 | Weiner, Jordan | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 11 | Joyner, Justin | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Peterson, Christian | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Devenny, Lucas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Leaf, Troy | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
10-17 58.8% |
3-6 50.0% |
9-11 81.8% |
1 | 8 | 9 | 6 | 7 | 1 | 8 | 9 | 32 | ||
